Webstatisztika vmek.oszk.hu

Summary Period: October 2022
Generated 31-Oct-2022 09:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 1424625
Total Files 1314621
Total Pages 599663
Total Visits 95175
Total kB Files 362150015
Total Unique Sites 43487
Total Unique URLs 203796
Total Unique Referrers 17961
Total Unique User Agents 842
. Avg Max
Hits per Hour 1914 9648
Hits per Day 45955 65523
Files per Day 42407 62042
Pages per Day 19343 37994
Sites per Day 1402 3123
Visits per Day 3070 5028
kB Files per Day 11682259 25096766
Hits by Response Code
Undefined response code 0.60% 8488
Code 200 - OK 92.28% 1314621
Code 206 - Partial Content 4.35% 62039
Code 301 - Moved Permanently 0.22% 3195
Code 302 - Found 0.01% 140
Code 304 - Not Modified 1.42% 20272
Code 400 - Bad Request 0.00% 7
Code 403 - Forbidden 0.01% 131
Code 404 - Not Found 1.07% 15278
Code 405 - Method Not Allowed 0.01% 79
Code 408 - Request Timeout 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.01% 115
Code 500 - Internal Server Error 0.02% 245
Code 502 - Bad Gateway 0.00% 13

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F
1 34455 2.42% 31766 2.42% 15202 2.54% 2345 2.46% 1928 4.43% 15043346 4.15%
2 54160 3.80% 49551 3.77% 19545 3.26% 3118 3.28% 2487 5.72% 25096766 6.93%
3 47546 3.34% 42438 3.23% 20556 3.43% 3001 3.15% 2460 5.66% 16820471 4.64%
4 51179 3.59% 47060 3.58% 22265 3.71% 3438 3.61% 2531 5.82% 9406933 2.60%
5 51010 3.58% 47734 3.63% 28324 4.72% 3795 3.99% 2675 6.15% 9946828 2.75%
6 43765 3.07% 40264 3.06% 22753 3.79% 3917 4.12% 2644 6.08% 9288038 2.56%
7 53343 3.74% 49850 3.79% 29251 4.88% 3576 3.76% 2334 5.37% 10592182 2.92%
8 41989 2.95% 39223 2.98% 20205 3.37% 3292 3.46% 2482 5.71% 8249924 2.28%
9 51579 3.62% 48399 3.68% 22467 3.75% 4370 4.59% 2834 6.52% 11275631 3.11%
10 65523 4.60% 62042 4.72% 16919 2.82% 4327 4.55% 3031 6.97% 13184567 3.64%
11 47616 3.34% 43271 3.29% 16715 2.79% 5028 5.28% 3123 7.18% 12384524 3.42%
12 49516 3.48% 46070 3.50% 20661 3.45% 2988 3.14% 2719 6.25% 10337583 2.85%
13 59797 4.20% 56601 4.31% 34119 5.69% 2623 2.76% 2323 5.34% 10288298 2.84%
14 59668 4.19% 56565 4.30% 33860 5.65% 2469 2.59% 2823 6.49% 10057773 2.78%
15 60786 4.27% 57612 4.38% 37994 6.34% 3100 3.26% 2412 5.55% 10551636 2.91%
16 59191 4.15% 56550 4.30% 31406 5.24% 2530 2.66% 2529 5.82% 8839814 2.44%
17 44554 3.13% 40474 3.08% 14351 2.39% 2924 3.07% 2823 6.49% 10924785 3.02%
18 41130 2.89% 37086 2.82% 12660 2.11% 2902 3.05% 2688 6.18% 12066350 3.33%
19 42162 2.96% 38667 2.94% 15500 2.58% 3177 3.34% 2745 6.31% 12215417 3.37%
20 39941 2.80% 37173 2.83% 12866 2.15% 2576 2.71% 2671 6.14% 11251912 3.11%
21 35176 2.47% 32285 2.46% 12058 2.01% 2512 2.64% 2425 5.58% 8485524 2.34%
22 39050 2.74% 35890 2.73% 12489 2.08% 2598 2.73% 2420 5.56% 10577263 2.92%
23 40745 2.86% 37300 2.84% 12666 2.11% 2668 2.80% 2633 6.05% 11762463 3.25%
24 37015 2.60% 33515 2.55% 13387 2.23% 3084 3.24% 2607 5.99% 11702795 3.23%
25 47716 3.35% 42165 3.21% 16200 2.70% 3596 3.78% 2858 6.57% 14564597 4.02%
26 42144 2.96% 38232 2.91% 19637 3.27% 3167 3.33% 2712 6.24% 12014607 3.32%
27 44270 3.11% 39746 3.02% 16591 2.77% 3610 3.79% 3053 7.02% 12827653 3.54%
28 39241 2.75% 35065 2.67% 13374 2.23% 2889 3.04% 2487 5.72% 11712186 3.23%
29 39405 2.77% 36340 2.76% 14707 2.45% 2761 2.90% 2391 5.50% 10829047 2.99%
30 50017 3.51% 45579 3.47% 16221 2.71% 2810 2.95% 2583 5.94% 17378175 4.80%
31 10936 0.77% 10108 0.77% 4714 0.79% 764 0.80% 805 1.85% 2472928 0.68%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1403 43510 3.05% 1320 40938 3.11% 767 23785 3.97% 333131 10327051 2.85%
1 1222 37911 2.66% 1143 35459 2.70% 721 22373 3.73% 289258 8967011 2.48%
2 1085 33637 2.36% 1001 31048 2.36% 754 23389 3.90% 247641 7676865 2.12%
3 1004 31145 2.19% 941 29196 2.22% 702 21783 3.63% 179486 5564079 1.54%
4 1053 32670 2.29% 1011 31351 2.38% 667 20688 3.45% 181316 5620799 1.55%
5 1048 32506 2.28% 972 30133 2.29% 696 21586 3.60% 263420 8166030 2.25%
6 1204 37347 2.62% 1116 34614 2.63% 721 22359 3.73% 319551 9906069 2.74%
7 1517 47053 3.30% 1403 43503 3.31% 781 24228 4.04% 361285 11199828 3.09%
8 1829 56700 3.98% 1694 52534 4.00% 872 27050 4.51% 357016 11067510 3.06%
9 1705 52879 3.71% 1577 48910 3.72% 797 24735 4.12% 510245 15817608 4.37%
10 1963 60858 4.27% 1787 55403 4.21% 797 24708 4.12% 629339 19509496 5.39%
11 2061 63913 4.49% 1821 56472 4.30% 835 25889 4.32% 643873 19960066 5.51%
12 2059 63853 4.48% 1890 58592 4.46% 803 24922 4.16% 587630 18216523 5.03%
13 2343 72645 5.10% 2180 67582 5.14% 812 25179 4.20% 694655 21534298 5.95%
14 2186 67775 4.76% 1991 61726 4.70% 817 25349 4.23% 611021 18941644 5.23%
15 2085 64636 4.54% 1874 58095 4.42% 808 25055 4.18% 532548 16508977 4.56%
16 2003 62097 4.36% 1813 56216 4.28% 797 24737 4.13% 552470 17126568 4.73%
17 2154 66798 4.69% 2017 62534 4.76% 850 26374 4.40% 614606 19052786 5.26%
18 2253 69854 4.90% 2083 64574 4.91% 897 27809 4.64% 625997 19405918 5.36%
19 2527 78344 5.50% 2323 72030 5.48% 899 27897 4.65% 577174 17892398 4.94%
20 3226 100009 7.02% 3018 93568 7.12% 856 26538 4.43% 681285 21119825 5.83%
21 3287 101927 7.15% 3066 95064 7.23% 891 27635 4.61% 668445 20721798 5.72%
22 2780 86210 6.05% 2564 79495 6.05% 925 28682 4.78% 705807 21880012 6.04%
23 1946 60348 4.24% 1793 55584 4.23% 868 26913 4.49% 515060 15966855 4.41%

Top 200 of 203796 Total URLs
# Hits kB F URL
1 80566 5.66% 884533 0.24% /webalizer/
2 55503 3.90% 352774 0.10% /
3 40142 2.82% 60579 0.02% /vmek2/vmek.php3
4 39514 2.77% 429629 0.12% /vmek2/webalizer/
5 36126 2.54% 45862 0.01% /html/vgi/vkereses/mobilkeresesuj.phtml
6 29095 2.04% 34871 0.01% /cgi-bin/*
7 29081 2.04% 34860 0.01% /cgi-bin/thes.cgi
8 28323 1.99% 126811 0.04% /mobil/konyvoldal.phtml
9 27347 1.92% 37372 0.01% /favicon.ico
10 18174 1.28% 56162 0.02% /html/vgi/vkereses/vborito2.phtml
11 13841 0.97% 17523 0.00% /html/vgi/vkereses/mobilkereses.phtml
12 10754 0.75% 4950524 1.37% /webalizer/usage_201305.html
13 8193 0.58% 7872976 2.17% /13300/13394/13394.pdf
14 7328 0.51% 2044369 0.56% /vmek2/webalizer/usage_202210.html
15 7278 0.51% 60815 0.02% /mobil/web-app/iui/iui.js
16 7130 0.50% 2762 0.00% /mobil/web-app/iui/js/iui-theme-switcher.js
17 7000 0.49% 12536 0.00% /html/vgi/vkereses/keresesuj2.phtml
18 3911 0.27% 3561 0.00% /robots.txt
19 3896 0.27% 309544 0.09% /00400/00438/00438.htm
20 3822 0.27% 4382834 1.21% /08900/08923/08923.pdf
21 3682 0.26% 5689190 1.57% /08600/08697/08697.pdf
22 2830 0.20% 5428 0.00% /html/vgi/vkereses/subt2.php3
23 2668 0.19% 837406 0.23% /webalizer/usage_202210.html
24 2474 0.17% 10958 0.00% /vmek2/vendegkonyv/
25 2389 0.17% 1046103 0.29% /webalizer/usage_201606.html
26 2106 0.15% 2351 0.00% /00000/00056/html/125.htm
27 1907 0.13% 369059 0.10% /15400/15426/15426.pdf
28 1896 0.13% 285377 0.08% /03000/03075/mp3/87af01.mp3
29 1853 0.13% 10179 0.00% /mobil/
30 1660 0.12% 1619511 0.45% /04400/04414/04414.pdf
31 1608 0.11% 316 0.00% /vmek2/gombszin.js
32 1597 0.11% 2767 0.00% /00000/00056/html/186.htm
33 1500 0.11% 2524 0.00% /vmek-kereses.mhtml
34 1460 0.10% 2624292 0.72% /00100/00120/00120.pdf
35 1435 0.10% 1505 0.00% /vmek2/vbill.js
36 1388 0.10% 7386 0.00% /00700/00789/html/jokai73.htm
37 1281 0.09% 448183 0.12% /05600/05645/05645.htm
38 1212 0.09% 617736 0.17% /02900/02903/02903.pdf
39 1171 0.08% 506882 0.14% /webalizer/usage_202209.html
40 1065 0.07% 1808561 0.50% /09100/09118/09118.pdf
41 1039 0.07% 1576770 0.44% /07400/07430/07430.pdf
42 968 0.07% 2137955 0.59% /21600/21626/pdf/21626_1.pdf
43 962 0.07% 10656 0.00% /00700/00789/html/jokai69.htm
44 962 0.07% 321 0.00% /07100/07120/mp3/ludasmatyi.m3u
45 933 0.07% 2541750 0.70% /09300/09312/09312.pdf
46 899 0.06% 346927 0.10% /14500/14544/pdf/14544.pdf
47 894 0.06% 347815 0.10% /23100/23100/23100.pdf
48 878 0.06% 4818559 1.33% /10700/10768/10768.pdf
49 864 0.06% 927 0.00% /00000/00056/html/159.htm
50 807 0.06% 2141618 0.59% /07400/07484/pdf/apakesfiuk1.pdf
51 795 0.06% 13041 0.00% /00700/00705/html/ketfuzfa.htm
52 731 0.05% 59845 0.02% /00300/00363/00363.htm
53 712 0.05% 766410 0.21% /08100/08161/08161.pdf
54 689 0.05% 3170411 0.88% /15300/15308/15308.pdf
55 663 0.05% 1290029 0.36% /15300/15376/15376.pdf
56 623 0.04% 3125 0.00% /00100/00149/html/zk31.htm
57 613 0.04% 1613692 0.45% /04800/04818/04818.pdf
58 609 0.04% 387952 0.11% /00200/00238/00238.pdf
59 609 0.04% 1046763 0.29% /06300/06341/06341.pdf
60 573 0.04% 1255974 0.35% /09000/09016/09016.pdf
61 571 0.04% 1800250 0.50% /08900/08974/08974.pdf
62 565 0.04% 264855 0.07% /06300/06345/06345.pdf
63 560 0.04% 333072 0.09% /12300/12384/12384.pdf
64 542 0.04% 1108 0.00% /vmek-teljes.mhtml
65 531 0.04% 1364750 0.38% /18300/18325/18325.pdf
66 522 0.04% 2326874 0.64% /16100/16191/pdf/16191_1.pdf
67 517 0.04% 36138 0.01% /00100/00167/00167.htm
68 499 0.04% 2317 0.00% /00100/00149/html/zk41.htm
69 480 0.03% 1709825 0.47% /00200/00209/00209.pdf
70 473 0.03% 376 0.00% /vmek2/vbilla.js
71 455 0.03% 189701 0.05% /05000/05002/html/
72 454 0.03% 1796133 0.50% /07000/07091/07091.pdf
73 443 0.03% 345 0.00% /vmek2/vbam.js
74 441 0.03% 1814899 0.50% /08300/08329/pdf/zm1000_2.pdf
75 437 0.03% 643520 0.18% /06300/06310/06310.pdf
76 434 0.03% 2348 0.00% /00100/00149/html/zk38.htm
77 433 0.03% 1194 0.00% /vmek2/vkeres2.phtml
78 415 0.03% 716 0.00% /02100/02152/html/popup.js
79 402 0.03% 894316 0.25% /02700/02734/02734.pdf
80 401 0.03% 484982 0.13% /06700/06701/pdf/heraldika1.pdf
81 397 0.03% 214693 0.06% /08400/08472/08472.pdf
82 377 0.03% 1802 0.00% /00100/00149/html/zk28.htm
83 373 0.03% 34377 0.01% /03100/03190/03190.htm
84 368 0.03% 157071 0.04% /07600/07659/pdf/fono1.pdf
85 363 0.03% 1149358 0.32% /20500/20543/20543.pdf
86 353 0.02% 555224 0.15% /03500/03575/03575.pdf
87 348 0.02% 2660 0.00% /00100/00149/html/zk07.htm
88 348 0.02% 2267662 0.63% /21600/21626/pdf/21626_2.pdf
89 327 0.02% 539142 0.15% /17800/17871/17871.pdf
90 316 0.02% 6653 0.00% /00000/00057/html/09.htm
91 312 0.02% 3031 0.00% /00100/00149/html/zk03.htm
92 310 0.02% 3397491 0.94% /07100/07184/07184.pdf
93 309 0.02% 3218 0.00% /00000/00056/html/141.htm
94 307 0.02% 412040 0.11% /13300/13338/pdf/13338_1.pdf
95 303 0.02% 529 0.00% /00100/00149/html/zk30.htm
96 301 0.02% 954427 0.26% /06800/06859/06859.pdf
97 296 0.02% 405013 0.11% /11300/11306/11306.pdf
98 291 0.02% 919 0.00% /00100/00149/html/zk26.htm
99 289 0.02% 36938 0.01% /00700/00747/00747.htm
100 288 0.02% 276244 0.08% /05000/05057/05057.pdf
101 288 0.02% 116126 0.03% /05600/05680/05680.htm
102 288 0.02% 870698 0.24% /13800/13873/13873.pdf
103 285 0.02% 160563 0.04% /16500/16551/pdf/16551_5.pdf
104 281 0.02% 47 0.00% /tarol24.php3
105 272 0.02% 447311 0.12% /05600/05680/05680.pdf
106 272 0.02% 289761 0.08% /07300/07363/mp3/68_egri_csillagok_4resz_12.mp3
107 259 0.02% 1570860 0.43% /21200/21262/21262.pdf
108 253 0.02% 90949 0.03% /05300/05388/05388.pdf
109 251 0.02% 402713 0.11% /15400/15460/15460.pdf
110 248 0.02% 302 0.00% /00000/00056/html/103.htm
111 248 0.02% 187094 0.05% /00100/00106/00106.pdf
112 248 0.02% 1467 0.00% /00100/00149/html/zk43.htm
113 247 0.02% 650836 0.18% /13100/13169/pdf/13169_1.pdf
114 243 0.02% 552790 0.15% /02700/02775/02775.pdf
115 241 0.02% 378273 0.10% /08800/08890/08890.pdf
116 237 0.02% 28878 0.01% /00900/00973/00973.htm
117 234 0.02% 2162367 0.60% /13000/13009/13009.pdf
118 233 0.02% 401815 0.11% /09100/09195/pdf/nemzetsegek1.pdf
119 230 0.02% 94673 0.03% /15900/15956/pdf/15956_7.pdf
120 229 0.02% 10530 0.00% /02100/02152/html/07/369.html
121 227 0.02% 348 0.00% /vmek2/velemenyek/
122 210 0.01% 1298 0.00% /vmek2/vakprogi.phtml
123 209 0.01% 1292 0.00% /03400/03410/html/8721.html
124 207 0.01% 1845723 0.51% /10200/10274/10274.pdf
125 206 0.01% 3682 0.00% /vmek2/fogyatek.phtml
126 205 0.01% 1850282 0.51% /09500/09503/09503.pdf
127 204 0.01% 190570 0.05% /00100/00121/00121.pdf
128 199 0.01% 80900 0.02% /02000/02048/02048.pdf
129 198 0.01% 4117 0.00% /vmek2/fogyate.phtml
130 190 0.01% 35847 0.01% /00300/00352/00352.htm
131 189 0.01% 537 0.00% /00100/00149/html/zk27.htm
132 189 0.01% 294394 0.08% /00400/00445/00445.pdf
133 186 0.01% 684772 0.19% /09600/09631/09631.pdf
134 185 0.01% 385 0.00% /html/vgi/vkereses/tobbreszesdoc.phtml
135 184 0.01% 210566 0.06% /03700/03740/mp3/0915af03.mp3
136 184 0.01% 313817 0.09% /15300/15312/15312.pdf
137 183 0.01% 37008 0.01% /03300/03393/03393.htm
138 178 0.01% 6320 0.00% /01200/01267/html/12kotet/12r02f15.htm
139 178 0.01% 88219 0.02% /08100/08170/html/
140 176 0.01% 2508 0.00% /00100/00146/html/tul1.htm
141 171 0.01% 136928 0.04% /03700/03741/mp3/0923af02.mp3
142 170 0.01% 26844 0.01% /01400/01402/01402.htm
143 170 0.01% 111931 0.03% /08800/08843/08843.pdf
144 169 0.01% 291 0.00% /03400/03408/html/popup.js
145 169 0.01% 528 0.00% /kiallitas/gedo_ilka/galleries/worksonpaper/juvenilias/
146 168 0.01% 1156 0.00% /joomla/
147 163 0.01% 15546 0.00% /01100/01195/html/
148 160 0.01% 797603 0.22% /03400/03485/03485.pdf
149 155 0.01% 1031 0.00% /00100/00149/html/zk11.htm
150 155 0.01% 339221 0.09% /05400/05422/05422.pdf
151 154 0.01% 219576 0.06% /08100/08172/08172.pdf
152 154 0.01% 60222 0.02% /08700/08791/pdf/08791.pdf
153 153 0.01% 268 0.00% /02200/02228/html/popup.js
154 151 0.01% 755 0.00% /00100/00149/html/zk24.htm
155 150 0.01% 370 0.00% /html/allando/kor-ellenorzes.html
156 148 0.01% 376 0.00% /00100/00149/html/zk40.htm
157 148 0.01% 6109 0.00% /02600/02636/02636.htm
158 146 0.01% 587 0.00% /00100/00149/html/zk39.htm
159 144 0.01% 156504 0.04% /01700/01753/01753.pdf
160 144 0.01% 288090 0.08% /05000/05045/05045.pdf
161 143 0.01% 25539 0.01% /12400/12447/mp3/15-Vissza_a_pokolba.mp3
162 143 0.01% 14274 0.00% /12400/12447/mp3/20-Vissza_a_pokolba.mp3
163 142 0.01% 18746 0.01% /00500/00501/00501.pdf
164 142 0.01% 145177 0.04% /07900/07919/07919.pdf
165 141 0.01% 228946 0.06% /07600/07690/07690.pdf
166 140 0.01% 113677 0.03% /11400/11421/pdf/11421.pdf
167 139 0.01% 672883 0.19% /11300/11319/mp3/03_Esti_Kornel.mp3
168 137 0.01% 590151 0.16% /15900/15979/15979.pdf
169 136 0.01% 33566 0.01% /00300/00366/00366.pdf
170 135 0.01% 7459 0.00% /vmek2/vmekhirek.phtml
171 134 0.01% 5116 0.00% /00500/00535/00535.htm
172 134 0.01% 6124 0.00% /vmek2/wcag_20hu.phtml
173 132 0.01% 2384 0.00% /01200/01200/html/forg8.htm
174 132 0.01% 748296 0.21% /13300/13345/13345.pdf
175 131 0.01% 411 0.00% /kiallitas/gedo_ilka/galleries/worksonpaper/juvenilias/index_en.php-pagenum
176 130 0.01% 709 0.00% /00100/00149/html/zk04.htm
177 129 0.01% 618632 0.17% /16600/16698/mp3/Aszlanyi_Karoly-A_kettevalt_milliomos.mp3
178 128 0.01% 787 0.00% /00100/00149/html/zk50.htm
179 128 0.01% 470948 0.13% /12700/12722/mp3/08-A_Nevada_szelleme.mp3
180 128 0.01% 1404 0.00% /vmek2/help.phtml
181 123 0.01% 207 0.00% /04600/04684/html/popup.js
182 122 0.01% 453 0.00% /00100/00149/html/zk42.htm
183 122 0.01% 104394 0.03% /01800/01846/01846.pdf
184 120 0.01% 673 0.00% /00100/00149/html/zk05.htm
185 120 0.01% 114 0.00% /00500/00588/html/
186 120 0.01% 995704 0.27% /08600/08696/08696.pdf
187 118 0.01% 272 0.00% /00700/00789/html/
188 115 0.01% 722 0.00% /00100/00149/html/zk18.htm
189 115 0.01% 73159 0.02% /06400/06464/06464.pdf
190 114 0.01% 10352 0.00% /01000/01016/01016.htm
191 114 0.01% 5041 0.00% /02000/02009/02009.htm
192 113 0.01% 269859 0.07% /22500/22519/mp3/Gardonyi_Geza-Ida_regenye_07.mp3
193 112 0.01% 1281 0.00% /00000/00056/html/143.htm
194 112 0.01% 299174 0.08% /03300/03385/mp3/0655af05.mp3
195 109 0.01% 171397 0.05% /03700/03740/mp3/0915af01.mp3
196 108 0.01% 20940 0.01% /01900/01944/01944.htm
197 108 0.01% 18668 0.01% /02100/02110/html/01.htm
198 108 0.01% 6246 0.00% /02100/02135/html/
199 108 0.01% 193 0.00% /02100/02185/html/popup.js
200 108 0.01% 152255 0.04% /03700/03741/mp3/0923af01.mp3

Top 10 of 203796 Total URLs By kB F
# Hits kB F URL
1 8193 0.58% 7872976 2.17% /13300/13394/13394.pdf
2 3682 0.26% 5689190 1.57% /08600/08697/08697.pdf
3 10754 0.75% 4950524 1.37% /webalizer/usage_201305.html
4 878 0.06% 4818559 1.33% /10700/10768/10768.pdf
5 3822 0.27% 4382834 1.21% /08900/08923/08923.pdf
6 310 0.02% 3397491 0.94% /07100/07184/07184.pdf
7 689 0.05% 3170411 0.88% /15300/15308/15308.pdf
8 104 0.01% 2713962 0.75% /22700/22717/22717.pdf
9 1460 0.10% 2624292 0.72% /00100/00120/00120.pdf
10 933 0.07% 2541750 0.70% /09300/09312/09312.pdf

Top 10 of 40231 Total Entry Pages
# Hits Visits URL
1 40142 2.82% 6532 7.10% /vmek2/vmek.php3
2 29081 2.04% 5607 6.10% /cgi-bin/thes.cgi
3 55503 3.90% 3838 4.17% /
4 39514 2.77% 2681 2.92% /vmek2/webalizer/
5 3896 0.27% 2471 2.69% /00400/00438/00438.htm
6 2106 0.15% 1587 1.73% /00000/00056/html/125.htm
7 1597 0.11% 1166 1.27% /00000/00056/html/186.htm
8 1853 0.13% 955 1.04% /mobil/
9 1388 0.10% 879 0.96% /00700/00789/html/jokai73.htm
10 10754 0.75% 726 0.79% /webalizer/usage_201305.html

Top 10 of 39784 Total Exit Pages
# Hits Visits URL
1 40142 2.82% 22638 24.55% /vmek2/vmek.php3
2 29081 2.04% 5597 6.07% /cgi-bin/thes.cgi
3 39514 2.77% 2643 2.87% /vmek2/webalizer/
4 55503 3.90% 2554 2.77% /
5 1853 0.13% 891 0.97% /mobil/
6 80566 5.66% 738 0.80% /webalizer/
7 10754 0.75% 724 0.79% /webalizer/usage_201305.html
8 3896 0.27% 558 0.61% /00400/00438/00438.htm
9 1281 0.09% 526 0.57% /05600/05645/05645.htm
10 864 0.06% 416 0.45% /00000/00056/html/159.htm

Top 100 of 43487 Total Sites
# Hits Files kB F Visits Hostname
1 93353 6.55% 93005 7.07% 369757 0.10% 1 0.00% static.118.27.76.144.clients.your-server.de
2 43094 3.02% 43061 3.28% 303751 0.08% 3 0.00% 192.168.6.82
3 40872 2.87% 40866 3.11% 448750 0.12% 7 0.01% host-193-188-22-23.hosted-by-vdsina.ru
4 23436 1.65% 23207 1.77% 65018 0.02% 2 0.00% apn-94-44-244-160.vodafone.hu
5 16988 1.19% 13679 1.04% 930541 0.26% 27 0.03% msnbot-207-46-13-84.search.msn.com
6 15047 1.06% 15047 1.14% 165225 0.05% 17 0.02% 5x18x217x193.static-business.spb.ertelecom.ru
7 10475 0.74% 8751 0.67% 590667 0.16% 75 0.08% msnbot-157-55-39-22.search.msn.com
8 8916 0.63% 7640 0.58% 506308 0.14% 69 0.07% msnbot-40-77-167-78.search.msn.com
9 7966 0.56% 6422 0.49% 337349 0.09% 45 0.05% msnbot-207-46-13-40.search.msn.com
10 5962 0.42% 5679 0.43% 146447 0.04% 9 0.01% host-163.212.108.212.betanet.invitech.hu
11 5654 0.40% 5198 0.40% 48153 0.01% 12 0.01% adsl-dyn-155.95-102-48.t-com.sk
12 5458 0.38% 4057 0.31% 287342 0.08% 81 0.09% msnbot-157-55-39-60.search.msn.com
13 5061 0.36% 4742 0.36% 318770 0.09% 7 0.01% msnbot-157-55-39-58.search.msn.com
14 5016 0.35% 4660 0.35% 9375883 2.59% 205 0.22% 5-255-231-109.spider.yandex.com
15 4788 0.34% 4788 0.36% 52355 0.01% 2 0.00% pppoe249.net94-137-15.se2.omkc.ru
16 4706 0.33% 4700 0.36% 128444 0.04% 22 0.02% 5-14-132-195.residential.rdsnet.ro
17 4541 0.32% 4541 0.35% 1269492 0.35% 2 0.00% vm711319.stark-industries.solutions
18 4327 0.30% 4317 0.33% 127160 0.04% 2 0.00% 45.128.71.215
19 4313 0.30% 4267 0.32% 7168853 1.98% 13 0.01% catv-178-48-56-231.catv.fixed.vodafone.hu
20 4298 0.30% 4297 0.33% 30258 0.01% 1 0.00% vm3809385.52ssd.had.wf
21 4146 0.29% 3847 0.29% 252370 0.07% 3 0.00% msnbot-157-55-39-195.search.msn.com
22 4067 0.29% 4067 0.31% 44280 0.01% 1 0.00% 95-165-147-31.static.spd-mgts.ru
23 3996 0.28% 3996 0.30% 1206236 0.33% 2 0.00% vm1985900.51ssd.had.wf
24 3802 0.27% 3795 0.29% 58838 0.02% 19 0.02% 86.124.121.57
25 3584 0.25% 3566 0.27% 149419 0.04% 2 0.00% apn-94-44-252-91.vodafone.hu
26 3297 0.23% 3263 0.25% 371812 0.10% 0 0.00% 210-118.zalaszam.hu
27 3171 0.22% 3130 0.24% 487432 0.13% 195 0.20% 23.100.232.233
28 3121 0.22% 3121 0.24% 33980 0.01% 99 0.10% host-89-22-237-236.hosted-by-vdsina.ru
29 2842 0.20% 2824 0.21% 27351 0.01% 34 0.04% 4f7a4318.catv.pool.telekom.hu
30 2743 0.19% 2743 0.21% 29983 0.01% 1 0.00% pppoe170.net94-137-48.se2.omkc.ru
31 2742 0.19% 2742 0.21% 29979 0.01% 1 0.00% pppoe32.net109-120-28.se1.omkc.ru
32 2733 0.19% 2733 0.21% 29884 0.01% 1 0.00% pppoe209.net176-62-125.se2.omkc.ru
33 2686 0.19% 2122 0.16% 448835 0.12% 3 0.00% apn-94-44-224-189.vodafone.hu
34 2682 0.19% 2682 0.20% 29325 0.01% 2 0.00% pppoe211.net109-120-57.se2.omkc.ru
35 2622 0.18% 2622 0.20% 28653 0.01% 1 0.00% pppoe24.net94-137-5.se1.omkc.ru
36 2605 0.18% 2604 0.20% 46243 0.01% 2 0.00% 31-4-182-181.red-acceso.airtel.net
37 2592 0.18% 2592 0.20% 28342 0.01% 1 0.00% pppoe225.net176-62-119.se2.omkc.ru
38 2545 0.18% 2539 0.19% 23881 0.01% 6 0.01% 54003398.dsl.pool.telekom.hu
39 2489 0.17% 2486 0.19% 29625 0.01% 1 0.00% catv-80-98-39-198.catv.fixed.vodafone.hu
40 2486 0.17% 2486 0.19% 4695 0.00% 1 0.00% 91.191.209.194
41 2460 0.17% 2460 0.19% 26893 0.01% 2 0.00% pppoe32.net46-233-194.nas10k6.omkc.ru
42 2442 0.17% 2417 0.18% 36065 0.01% 17 0.02% 4.bl.bot.semrush.com
43 2432 0.17% 1667 0.13% 178860 0.05% 1 0.00% 188-143-66-242.pool.digikabel.hu
44 2413 0.17% 2412 0.18% 24408 0.01% 1 0.00% host-94-248-224-65.juropnet.hu
45 2368 0.17% 2368 0.18% 1045111 0.29% 1 0.00% 37.139.53.33
46 2367 0.17% 2365 0.18% 77505 0.02% 6 0.01% 64.124.8.28.available.above.net
47 2364 0.17% 2352 0.18% 31735 0.01% 20 0.02% 24.bl.bot.semrush.com
48 2364 0.17% 2364 0.18% 25853 0.01% 1 0.00% pppoe196.net178-74-90.se2.omkc.ru
49 2350 0.16% 2335 0.18% 35833 0.01% 23 0.02% 8.bl.bot.semrush.com
50 2331 0.16% 2205 0.17% 90060 0.02% 2 0.00% msnbot-207-46-13-43.search.msn.com
51 2318 0.16% 2303 0.18% 23642 0.01% 2 0.00% 64.124.8.22.available.above.net
52 2305 0.16% 2281 0.17% 32124 0.01% 26 0.03% 23.bl.bot.semrush.com
53 2300 0.16% 2277 0.17% 32468 0.01% 32 0.03% 25.bl.bot.semrush.com
54 2277 0.16% 2277 0.17% 24894 0.01% 5 0.01% pppoe105.net176-62-117.se2.omkc.ru
55 2268 0.16% 2264 0.17% 32200 0.01% 2 0.00% 97e0dec5.skybroadband.com
56 2254 0.16% 2242 0.17% 28399 0.01% 35 0.04% 2.bl.bot.semrush.com
57 2234 0.16% 2213 0.17% 27403 0.01% 28 0.03% 3.bl.bot.semrush.com
