Webstatisztika vmek.oszk.hu

Summary Period: January 2014
Generated 01-Feb-2014 06:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2014
Total Hits 1329348
Total Files 648755
Total Pages 183308
Total Visits 39862
Total kB Files 320309729
Total kB In 0
Total kB Out 0
Total Unique Sites 62057
Total Unique URLs 71272
. Avg Max
Hits per Hour 1786 10676
Hits per Day 42882 51741
Files per Day 20927 25500
Pages per Day 5913 8115
Sites per Day 2001 2893
Visits per Day 1285 1438
kB Files per Day 10332572 15323766
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 48.80% 648755
Code 206 - Partial Content 45.90% 610222
Code 301 - Moved Permanently 0.04% 552
Code 304 - Not Modified 1.98% 26362
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 3.24% 43088
Code 405 - Method Not Allowed 0.02% 315
Code 416 - Requested Range Not Satisfiable 0.00% 44
Code 500 - Internal Server Error 0.00% 7

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 27491 2.07% 16531 2.55% 4604 2.51% 1015 2.55% 2089 3.37% 7567468 2.36% 0 0.00% 0 0.00%
2 41788 3.14% 19782 3.05% 5140 2.80% 1221 3.06% 2412 3.89% 10501175 3.28% 0 0.00% 0 0.00%
3 45276 3.41% 22245 3.43% 6533 3.56% 1251 3.14% 2525 4.07% 9677078 3.02% 0 0.00% 0 0.00%
4 47209 3.55% 21976 3.39% 6919 3.77% 1399 3.51% 2607 4.20% 12717701 3.97% 0 0.00% 0 0.00%
5 51741 3.89% 22552 3.48% 8115 4.43% 1419 3.56% 2893 4.66% 10749181 3.36% 0 0.00% 0 0.00%
6 41010 3.08% 19411 2.99% 4895 2.67% 1298 3.26% 2661 4.29% 11135867 3.48% 0 0.00% 0 0.00%
7 50468 3.80% 25500 3.93% 7272 3.97% 1424 3.57% 2755 4.44% 11423602 3.57% 0 0.00% 0 0.00%
8 41505 3.12% 22224 3.43% 8021 4.38% 1417 3.55% 2636 4.25% 14328351 4.47% 0 0.00% 0 0.00%
9 42258 3.18% 21313 3.29% 6342 3.46% 1364 3.42% 2598 4.19% 11246951 3.51% 0 0.00% 0 0.00%
10 36307 2.73% 18660 2.88% 5223 2.85% 1190 2.99% 2202 3.55% 15323766 4.78% 0 0.00% 0 0.00%
11 33600 2.53% 19430 2.99% 5477 2.99% 1137 2.85% 2225 3.59% 7863855 2.46% 0 0.00% 0 0.00%
12 40784 3.07% 23826 3.67% 6964 3.80% 1380 3.46% 2779 4.48% 12080152 3.77% 0 0.00% 0 0.00%
13 46640 3.51% 23743 3.66% 7269 3.97% 1401 3.51% 2530 4.08% 8337676 2.60% 0 0.00% 0 0.00%
14 49317 3.71% 22649 3.49% 6831 3.73% 1366 3.43% 2564 4.13% 8733142 2.73% 0 0.00% 0 0.00%
15 42864 3.22% 22093 3.41% 7455 4.07% 1438 3.61% 2580 4.16% 10144621 3.17% 0 0.00% 0 0.00%
16 37490 2.82% 20527 3.16% 6194 3.38% 1380 3.46% 2476 3.99% 9562299 2.99% 0 0.00% 0 0.00%
17 38874 2.92% 21930 3.38% 8031 4.38% 1167 2.93% 2215 3.57% 10431994 3.26% 0 0.00% 0 0.00%
18 40532 3.05% 20525 3.16% 7225 3.94% 1106 2.77% 2122 3.42% 9368356 2.92% 0 0.00% 0 0.00%
19 47548 3.58% 20857 3.21% 4304 2.35% 1326 3.33% 2657 4.28% 9314268 2.91% 0 0.00% 0 0.00%
20 43123 3.24% 23081 3.56% 5943 3.24% 1412 3.54% 2714 4.37% 9729428 3.04% 0 0.00% 0 0.00%
21 42228 3.18% 20112 3.10% 5455 2.98% 1284 3.22% 2651 4.27% 11422208 3.57% 0 0.00% 0 0.00%
22 46140 3.47% 19731 3.04% 3728 2.03% 1313 3.29% 2618 4.22% 9919651 3.10% 0 0.00% 0 0.00%
23 47783 3.59% 21023 3.24% 3663 2.00% 1230 3.09% 2398 3.86% 8451215 2.64% 0 0.00% 0 0.00%
24 41300 3.11% 17319 2.67% 4984 2.72% 1078 2.70% 2073 3.34% 10988059 3.43% 0 0.00% 0 0.00%
25 40555 3.05% 17529 2.70% 3801 2.07% 1041 2.61% 2145 3.46% 9174977 2.86% 0 0.00% 0 0.00%
26 41561 3.13% 20696 3.19% 4572 2.49% 1289 3.23% 2596 4.18% 9156995 2.86% 0 0.00% 0 0.00%
27 50948 3.83% 21746 3.35% 5932 3.24% 1410 3.54% 2653 4.28% 10754365 3.36% 0 0.00% 0 0.00%
28 46518 3.50% 21176 3.26% 6233 3.40% 1325 3.32% 2594 4.18% 10769785 3.36% 0 0.00% 0 0.00%
29 44348 3.34% 22934 3.54% 6258 3.41% 1338 3.36% 2618 4.22% 9409039 2.94% 0 0.00% 0 0.00%
30 47307 3.56% 20099 3.10% 5596 3.05% 1381 3.46% 2484 4.00% 9228483 2.88% 0 0.00% 0 0.00%
31 34835 2.62% 17535 2.70% 4329 2.36% 1182 2.97% 2179 3.51% 10798023 3.37% 0 0.00% 0 0.00%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 766 23774 1.79% 460 14270 2.20% 178 5540 3.02% 221713 6873099 2.15% 0 0 0.00% 0 0 0.00%
1 568 17619 1.33% 378 11735 1.81% 170 5297 2.89% 177482 5501927 1.72% 0 0 0.00% 0 0 0.00%
2 497 15427 1.16% 370 11488 1.77% 155 4834 2.64% 145339 4505500 1.41% 0 0 0.00% 0 0 0.00%
3 434 13466 1.01% 333 10351 1.60% 150 4661 2.54% 123600 3831606 1.20% 0 0 0.00% 0 0 0.00%
4 414 12855 0.97% 368 11429 1.76% 155 4833 2.64% 119671 3709816 1.16% 0 0 0.00% 0 0 0.00%
5 417 12930 0.97% 343 10646 1.64% 159 4949 2.70% 139827 4334640 1.35% 0 0 0.00% 0 0 0.00%
6 610 18924 1.42% 416 12907 1.99% 169 5239 2.86% 122643 3801918 1.19% 0 0 0.00% 0 0 0.00%
7 751 23296 1.75% 530 16430 2.53% 180 5597 3.05% 192787 5976402 1.87% 0 0 0.00% 0 0 0.00%
8 1470 45579 3.43% 672 20841 3.21% 196 6094 3.32% 322572 9999738 3.12% 0 0 0.00% 0 0 0.00%
9 1773 54976 4.14% 822 25490 3.93% 265 8218 4.48% 435605 13503766 4.22% 0 0 0.00% 0 0 0.00%
10 2056 63744 4.80% 950 29450 4.54% 289 8960 4.89% 488220 15134828 4.73% 0 0 0.00% 0 0 0.00%
11 2320 71924 5.41% 1113 34513 5.32% 263 8161 4.45% 540856 16766531 5.23% 0 0 0.00% 0 0 0.00%
12 2830 87752 6.60% 1115 34591 5.33% 287 8918 4.87% 623716 19335193 6.04% 0 0 0.00% 0 0 0.00%
13 2520 78137 5.88% 1147 35560 5.48% 294 9139 4.99% 571534 17717540 5.53% 0 0 0.00% 0 0 0.00%
14 3079 95469 7.18% 1214 37642 5.80% 318 9870 5.38% 678998 21048932 6.57% 0 0 0.00% 0 0 0.00%
15 2705 83863 6.31% 1231 38162 5.88% 319 9911 5.41% 610117 18913613 5.90% 0 0 0.00% 0 0 0.00%
16 2727 84543 6.36% 1187 36807 5.67% 298 9257 5.05% 654109 20277368 6.33% 0 0 0.00% 0 0 0.00%
17 2805 86965 6.54% 1375 42636 6.57% 307 9541 5.20% 726295 22515155 7.03% 0 0 0.00% 0 0 0.00%
18 2784 86334 6.49% 1414 43853 6.76% 334 10369 5.66% 655973 20335174 6.35% 0 0 0.00% 0 0 0.00%
19 2820 87425 6.58% 1348 41816 6.45% 324 10045 5.48% 877880 27214282 8.50% 0 0 0.00% 0 0 0.00%
20 2722 84392 6.35% 1303 40408 6.23% 287 8900 4.86% 602657 18682358 5.83% 0 0 0.00% 0 0 0.00%
21 2620 81231 6.11% 1148 35600 5.49% 306 9500 5.18% 556460 17250271 5.39% 0 0 0.00% 0 0 0.00%
22 1813 56204 4.23% 965 29916 4.61% 277 8611 4.70% 423615 13132073 4.10% 0 0 0.00% 0 0 0.00%
23 1371 42519 3.20% 716 22214 3.42% 221 6864 3.74% 320903 9947999 3.11% 0 0 0.00% 0 0 0.00%

Top 200 of 71272 Total URLs
# Hits kB F kB In kB Out URL
1 78422 5.90% 25205049 7.87% 0 0.00% 0 0.00% /02100/02161/02161.pdf
2 43771 3.29% 111731 0.03% 0 0.00% 0 0.00% /vmek2/vmek.php3
3 43750 3.29% 14352981 4.48% 0 0.00% 0 0.00% /03700/03764/03764.pdf
4 29895 2.25% 8596945 2.68% 0 0.00% 0 0.00% /05800/05896/05896.pdf
5 28605 2.15% 10020818 3.13% 0 0.00% 0 0.00% /04800/04818/04818.pdf
6 28362 2.13% 10801 0.00% 0 0.00% 0 0.00% /vmek2/vendegkonyv/rogzuj.phtml
7 26312 1.98% 35989 0.01% 0 0.00% 0 0.00% /favicon.ico
8 25531 1.92% 21316201 6.65% 0 0.00% 0 0.00% /11200/11251/11251.pdf
9 24096 1.81% 7755891 2.42% 0 0.00% 0 0.00% /07600/07682/07682.pdf
10 23311 1.75% 4878279 1.52% 0 0.00% 0 0.00% /04900/04913/04913.pdf
11 20167 1.52% 7176788 2.24% 0 0.00% 0 0.00% /09100/09118/09118.pdf
12 14186 1.07% 2487785 0.78% 0 0.00% 0 0.00% /06300/06310/06310.pdf
13 12675 0.95% 2637301 0.82% 0 0.00% 0 0.00% /08900/08978/08978.pdf
14 12539 0.94% 1709742 0.53% 0 0.00% 0 0.00% /09400/09439/09439.pdf
15 11388 0.86% 57554 0.02% 0 0.00% 0 0.00% /
16 10269 0.77% 1386384 0.43% 0 0.00% 0 0.00% /04800/04803/04803.pdf
17 9809 0.74% 2829200 0.88% 0 0.00% 0 0.00% /11100/11134/pdf/mestersegek_1.pdf
18 9100 0.68% 2369143 0.74% 0 0.00% 0 0.00% /07900/07994/07994.pdf
19 9066 0.68% 1393502 0.44% 0 0.00% 0 0.00% /09800/09821/09821.pdf
20 8547 0.64% 2909597 0.91% 0 0.00% 0 0.00% /04400/04414/04414.pdf
21 8021 0.60% 1806285 0.56% 0 0.00% 0 0.00% /07600/07690/07690.pdf
22 7819 0.59% 18869 0.01% 0 0.00% 0 0.00% /vmek2/vbill.js
23 7651 0.58% 1929092 0.60% 0 0.00% 0 0.00% /03000/03082/mp3/1691af25.mp3
24 6554 0.49% 9287 0.00% 0 0.00% 0 0.00% /robots.txt
25 5942 0.45% 7903 0.00% 0 0.00% 0 0.00% /vmek2/vendegkonyv/uzen.phtml
26 5886 0.44% 2000817 0.62% 0 0.00% 0 0.00% /vmek2/webalizer/usage_201310.html
27 5507 0.41% 2317455 0.72% 0 0.00% 0 0.00% /07900/07971/07971.pdf
28 5382 0.40% 532954 0.17% 0 0.00% 0 0.00% /07200/07203/07203.pdf
29 5210 0.39% 28633 0.01% 0 0.00% 0 0.00% /02100/02152/html/popup.js
30 5176 0.39% 890326 0.28% 0 0.00% 0 0.00% /03300/03311/pdf/ff-1.pdf
31 5116 0.38% 2092622 0.65% 0 0.00% 0 0.00% /11200/11273/11273.pdf
32 4801 0.36% 1655475 0.52% 0 0.00% 0 0.00% /11100/11110/11110.pdf
33 4471 0.34% 2402217 0.75% 0 0.00% 0 0.00% /11300/11392/11392.pdf
34 4221 0.32% 1077690 0.34% 0 0.00% 0 0.00% /08600/08656/08656.pdf
35 4147 0.31% 1325440 0.41% 0 0.00% 0 0.00% /11300/11306/11306.pdf
36 3908 0.29% 746349 0.23% 0 0.00% 0 0.00% /11200/11285/11285.pdf
37 3710 0.28% 1041042 0.33% 0 0.00% 0 0.00% /05300/05396/05396.pdf
38 3709 0.28% 1048701 0.33% 0 0.00% 0 0.00% /05900/05936/05936.pdf
39 3643 0.27% 496506 0.16% 0 0.00% 0 0.00% /00200/00261/00261.pdf
40 3630 0.27% 476249 0.15% 0 0.00% 0 0.00% /02700/02752/02752.pdf
41 3469 0.26% 34526 0.01% 0 0.00% 0 0.00% /vmek2/webalizer/
42 3385 0.25% 5414 0.00% 0 0.00% 0 0.00% /html/vgi/vkereses/vborito2.phtml
43 3321 0.25% 663657 0.21% 0 0.00% 0 0.00% /02700/02775/02775.pdf
44 3321 0.25% 138015 0.04% 0 0.00% 0 0.00% /06800/06857/06857.pdf
45 3012 0.23% 1492471 0.47% 0 0.00% 0 0.00% /06500/06536/06536.pdf
46 2934 0.22% 7867 0.00% 0 0.00% 0 0.00% /07100/07139/html/
47 2877 0.22% 2133536 0.67% 0 0.00% 0 0.00% /07500/07599/07599.pdf
48 2809 0.21% 345322 0.11% 0 0.00% 0 0.00% /01800/01846/01846.pdf
49 2802 0.21% 89104 0.03% 0 0.00% 0 0.00% /12300/12304/12304.pdf
50 2545 0.19% 26242 0.01% 0 0.00% 0 0.00% /webalizer/
51 2419 0.18% 1068990 0.33% 0 0.00% 0 0.00% /06100/06198/06198.pdf
52 2373 0.18% 392909 0.12% 0 0.00% 0 0.00% /01700/01702/01702.pdf
53 2352 0.18% 570980 0.18% 0 0.00% 0 0.00% /09900/09900/09900.pdf
54 2312 0.17% 1494229 0.47% 0 0.00% 0 0.00% /05200/05267/05267.pdf
55 2308 0.17% 776361 0.24% 0 0.00% 0 0.00% /05400/05422/05422.pdf
56 2266 0.17% 342400 0.11% 0 0.00% 0 0.00% /08100/08172/08172.pdf
57 2239 0.17% 178645 0.06% 0 0.00% 0 0.00% /10400/10490/10490.pdf
58 2207 0.17% 2340539 0.73% 0 0.00% 0 0.00% /11200/11252/pdf/nagyboldogasszony_3.pdf
59 2199 0.17% 1035443 0.32% 0 0.00% 0 0.00% /09100/09138/09138.pdf
60 2189 0.16% 339177 0.11% 0 0.00% 0 0.00% /01200/01214/01214.pdf
61 2184 0.16% 7771 0.00% 0 0.00% 0 0.00% /html/vgi/vkereses/subt2.php3
62 2163 0.16% 450555 0.14% 0 0.00% 0 0.00% /08400/08472/08472.pdf
63 2136 0.16% 275544 0.09% 0 0.00% 0 0.00% /08100/08173/08173.pdf
64 2050 0.15% 729334 0.23% 0 0.00% 0 0.00% /04400/04401/04401.pdf
65 1996 0.15% 558104 0.17% 0 0.00% 0 0.00% /08000/08003/pdf/katholicizmus1.pdf
66 1953 0.15% 638509 0.20% 0 0.00% 0 0.00% /02300/02383/02383.pdf
67 1953 0.15% 6133539 1.91% 0 0.00% 0 0.00% /07100/07184/07184.pdf
68 1893 0.14% 919082 0.29% 0 0.00% 0 0.00% /09300/09312/09312.pdf
69 1852 0.14% 805113 0.25% 0 0.00% 0 0.00% /05600/05680/05680.pdf
70 1849 0.14% 617595 0.19% 0 0.00% 0 0.00% /06600/06677/06677.pdf
71 1835 0.14% 374245 0.12% 0 0.00% 0 0.00% /01800/01866/01866.pdf
72 1816 0.14% 298656 0.09% 0 0.00% 0 0.00% /06900/06917/06917.pdf
73 1815 0.14% 292622 0.09% 0 0.00% 0 0.00% /04800/04807/04807.pdf
74 1806 0.14% 210561 0.07% 0 0.00% 0 0.00% /03400/03477/pdf/6_etnikai.pdf
75 1740 0.13% 490871 0.15% 0 0.00% 0 0.00% /05000/05045/05045.pdf
76 1722 0.13% 1744526 0.54% 0 0.00% 0 0.00% /06300/06341/06341.pdf
77 1630 0.12% 445357 0.14% 0 0.00% 0 0.00% /08000/08048/08048.pdf
78 1596 0.12% 6379273 1.99% 0 0.00% 0 0.00% /10700/10768/10768.pdf
79 1595 0.12% 154572 0.05% 0 0.00% 0 0.00% /11700/11768/11768.pdf
80 1587 0.12% 1045091 0.33% 0 0.00% 0 0.00% /11700/11722/11722.pdf
81 1586 0.12% 14742 0.00% 0 0.00% 0 0.00% /html/vgi/vkereses/keresesuj2.phtml
82 1582 0.12% 583812 0.18% 0 0.00% 0 0.00% /06300/06366/06366.pdf
83 1561 0.12% 404005 0.13% 0 0.00% 0 0.00% /05100/05155/05155.pdf
84 1467 0.11% 464747 0.15% 0 0.00% 0 0.00% /11400/11420/11420.pdf
85 1428 0.11% 933407 0.29% 0 0.00% 0 0.00% /09600/09656/pdf/ujabbkori1.pdf
86 1392 0.10% 361899 0.11% 0 0.00% 0 0.00% /05500/05545/05545.pdf
87 1346 0.10% 2000327 0.62% 0 0.00% 0 0.00% /10200/10292/pdf/belyeggyujtemeny01.pdf
88 1326 0.10% 372155 0.12% 0 0.00% 0 0.00% /10900/10977/10977.pdf
89 1322 0.10% 192039 0.06% 0 0.00% 0 0.00% /03300/03317/03317.pdf
90 1294 0.10% 632713 0.20% 0 0.00% 0 0.00% /07500/07589/pdf/dobrentei1.pdf
91 1287 0.10% 269231 0.08% 0 0.00% 0 0.00% /09100/09120/09120.pdf
92 1282 0.10% 1439 0.00% 0 0.00% 0 0.00% /vmek2/vbam.js
93 1269 0.10% 352741 0.11% 0 0.00% 0 0.00% /07100/07196/07196.pdf
94 1267 0.10% 154945 0.05% 0 0.00% 0 0.00% /06200/06256/06256.pdf
95 1238 0.09% 1972242 0.62% 0 0.00% 0 0.00% /11200/11252/pdf/nagyboldogasszony_2.pdf
96 1227 0.09% 333208 0.10% 0 0.00% 0 0.00% /04400/04466/04466.pdf
97 1213 0.09% 162145 0.05% 0 0.00% 0 0.00% /05000/05035/05035.pdf
98 1186 0.09% 714439 0.22% 0 0.00% 0 0.00% /08300/08363/08363.pdf
99 1174 0.09% 152286 0.05% 0 0.00% 0 0.00% /07600/07601/pdf/zord1.pdf
100 1171 0.09% 136362 0.04% 0 0.00% 0 0.00% /02900/02901/02901.pdf
101 1168 0.09% 288509 0.09% 0 0.00% 0 0.00% /08500/08540/08540.pdf
102 1156 0.09% 136134 0.04% 0 0.00% 0 0.00% /07100/07174/07174.pdf
103 1122 0.08% 206717 0.06% 0 0.00% 0 0.00% /05000/05086/05086.pdf
104 1115 0.08% 215395 0.07% 0 0.00% 0 0.00% /01800/01840/01840.pdf
105 1114 0.08% 135181 0.04% 0 0.00% 0 0.00% /02300/02333/02333.pdf
106 1102 0.08% 383641 0.12% 0 0.00% 0 0.00% /08000/08057/08057.pdf
107 1073 0.08% 738766 0.23% 0 0.00% 0 0.00% /11500/11588/11588.pdf
108 1058 0.08% 293713 0.09% 0 0.00% 0 0.00% /11000/11060/11060.pdf
109 1054 0.08% 289115 0.09% 0 0.00% 0 0.00% /06700/06757/06757.pdf
110 1052 0.08% 356609 0.11% 0 0.00% 0 0.00% /06200/06269/06269.pdf
111 1049 0.08% 184393 0.06% 0 0.00% 0 0.00% /00800/00882/00882.pdf
112 1049 0.08% 149034 0.05% 0 0.00% 0 0.00% /03500/03503/03503.pdf
113 1049 0.08% 290144 0.09% 0 0.00% 0 0.00% /09400/09438/09438.pdf
114 1027 0.08% 227923 0.07% 0 0.00% 0 0.00% /08800/08890/08890.pdf
115 973 0.07% 16416 0.01% 0 0.00% 0 0.00% /vmek2/vendegkonyv/
116 963 0.07% 304176 0.09% 0 0.00% 0 0.00% /01700/01741/01741.pdf
117 950 0.07% 236003 0.07% 0 0.00% 0 0.00% /07700/07740/07740.pdf
118 939 0.07% 5165 0.00% 0 0.00% 0 0.00% /02200/02228/html/popup.js
119 933 0.07% 288770 0.09% 0 0.00% 0 0.00% /02000/02048/02048.pdf
120 931 0.07% 1144 0.00% 0 0.00% 0 0.00% /vmek2/vbilla.js
121 925 0.07% 337453 0.11% 0 0.00% 0 0.00% /04300/04369/04369.pdf
122 917 0.07% 213895 0.07% 0 0.00% 0 0.00% /03900/03986/mp3/1272af24.mp3
123 897 0.07% 207186 0.06% 0 0.00% 0 0.00% /02100/02152/html/06/103.html
124 893 0.07% 286629 0.09% 0 0.00% 0 0.00% /08900/08950/08950.pdf
125 889 0.07% 526519 0.16% 0 0.00% 0 0.00% /08700/08710/08710.pdf
126 885 0.07% 308061 0.10% 0 0.00% 0 0.00% /02800/02899/02899.pdf
127 876 0.07% 4776 0.00% 0 0.00% 0 0.00% /vmek2/vkeres2.phtml
128 875 0.07% 178792 0.06% 0 0.00% 0 0.00% /08900/08977/08977.pdf
129 855 0.06% 656603 0.20% 0 0.00% 0 0.00% /08000/08003/pdf/katholicizmus2.pdf
130 850 0.06% 137773 0.04% 0 0.00% 0 0.00% /06800/06829/06829.pdf
131 847 0.06% 584551 0.18% 0 0.00% 0 0.00% /09700/09778/09778.pdf
132 843 0.06% 52373 0.02% 0 0.00% 0 0.00% /12300/12307/12307.pdf
133 839 0.06% 534037 0.17% 0 0.00% 0 0.00% /02000/02009/02009.htm
134 838 0.06% 111690 0.03% 0 0.00% 0 0.00% /06000/06032/06032.pdf
135 816 0.06% 2874 0.00% 0 0.00% 0 0.00% /html/vgi/vkereses/keresesujgy24.phtml
136 806 0.06% 45482 0.01% 0 0.00% 0 0.00% /02100/02152/html/07/91.html
137 789 0.06% 41481 0.01% 0 0.00% 0 0.00% /00000/00057/html/09.htm
138 775 0.06% 215398 0.07% 0 0.00% 0 0.00% /05800/05850/05850.pdf
139 765 0.06% 362753 0.11% 0 0.00% 0 0.00% /07900/07956/07956.pdf
140 756 0.06% 566777 0.18% 0 0.00% 0 0.00% /09600/09656/pdf/ujabbkori3.pdf
141 745 0.06% 114679 0.04% 0 0.00% 0 0.00% /01400/01472/01472.pdf
142 737 0.06% 297926 0.09% 0 0.00% 0 0.00% /05900/05967/05967.pdf
143 733 0.06% 130148 0.04% 0 0.00% 0 0.00% /01500/01540/01540.pdf
144 732 0.06% 106149 0.03% 0 0.00% 0 0.00% /03000/03054/03054.pdf
145 716 0.05% 98602 0.03% 0 0.00% 0 0.00% /03700/03738/03738.pdf
146 711 0.05% 181713 0.06% 0 0.00% 0 0.00% /02100/02164/02164.pdf
147 707 0.05% 384451 0.12% 0 0.00% 0 0.00% /04600/04635/04635.pdf
148 707 0.05% 509507 0.16% 0 0.00% 0 0.00% /10600/10688/10688.pdf
149 703 0.05% 196253 0.06% 0 0.00% 0 0.00% /05100/05168/05168.pdf
150 689 0.05% 178243 0.06% 0 0.00% 0 0.00% /07900/07979/07979.pdf
151 683 0.05% 161827 0.05% 0 0.00% 0 0.00% /11100/11134/pdf/mestersegek_2.pdf
152 680 0.05% 531957 0.17% 0 0.00% 0 0.00% /07400/07407/07407.pdf
153 668 0.05% 1032658 0.32% 0 0.00% 0 0.00% /10200/10226/10226.pdf
154 663 0.05% 193543 0.06% 0 0.00% 0 0.00% /07900/07990/pdf/arany1.pdf
155 662 0.05% 65314 0.02% 0 0.00% 0 0.00% /02000/02007/02007.pdf
156 661 0.05% 99251 0.03% 0 0.00% 0 0.00% /09100/09191/09191.pdf
157 659 0.05% 94 0.00% 0 0.00% 0 0.00% /tarol24.php3
158 655 0.05% 173172 0.05% 0 0.00% 0 0.00% /06800/06841/06841.pdf
159 652 0.05% 92493 0.03% 0 0.00% 0 0.00% /03100/03120/03120.pdf
160 635 0.05% 132678 0.04% 0 0.00% 0 0.00% /04000/04060/04060.pdf
161 632 0.05% 103430 0.03% 0 0.00% 0 0.00% /09400/09495/pdf/czimeres1.pdf
162 629 0.05% 214322 0.07% 0 0.00% 0 0.00% /06000/06033/06033.pdf
163 620 0.05% 308005 0.10% 0 0.00% 0 0.00% /08600/08627/08627.pdf
164 603 0.05% 326012 0.10% 0 0.00% 0 0.00% /08800/08807/08807.pdf
165 571 0.04% 80205 0.03% 0 0.00% 0 0.00% /02100/02152/html/04/45.html
166 561 0.04% 150808 0.05% 0 0.00% 0 0.00% /06700/06748/06748.pdf
167 557 0.04% 255915 0.08% 0 0.00% 0 0.00% /07900/07974/pdf/petofi1.pdf
168 552 0.04% 136389 0.04% 0 0.00% 0 0.00% /08200/08233/08233.pdf
169 547 0.04% 70542 0.02% 0 0.00% 0 0.00% /10700/10728/10728.pdf
170 546 0.04% 195488 0.06% 0 0.00% 0 0.00% /04100/04173/04173.pdf
171 542 0.04% 149346 0.05% 0 0.00% 0 0.00% /06600/06605/06605.pdf
172 535 0.04% 2951 0.00% 0 0.00% 0 0.00% /03400/03408/html/popup.js
173 532 0.04% 388214 0.12% 0 0.00% 0 0.00% /03300/03378/mp3/0100af02_06.mp3
174 532 0.04% 525764 0.16% 0 0.00% 0 0.00% /05600/05645/05645.htm
175 524 0.04% 146216 0.05% 0 0.00% 0 0.00% /09200/09283/09283.pdf
176 516 0.04% 290830 0.09% 0 0.00% 0 0.00% /09800/09891/09891.pdf
177 511 0.04% 83869 0.03% 0 0.00% 0 0.00% /07400/07445/07445.pdf
178 507 0.04% 109739 0.03% 0 0.00% 0 0.00% /07200/07237/07237.pdf
179 501 0.04% 99861 0.03% 0 0.00% 0 0.00% /05200/05252/05252.pdf
180 498 0.04% 18577 0.01% 0 0.00% 0 0.00% /10900/10943/10943.pdf
181 493 0.04% 3168 0.00% 0 0.00% 0 0.00% /02200/02228/html/05/114.html
182 493 0.04% 1305486 0.41% 0 0.00% 0 0.00% /05000/05057/05057.pdf
183 475 0.04% 204261 0.06% 0 0.00% 0 0.00% /06100/06107/06107.pdf
184 470 0.04% 84169 0.03% 0 0.00% 0 0.00% /05500/05594/05594.pdf
185 469 0.04% 2585 0.00% 0 0.00% 0 0.00% /04600/04684/html/popup.js
186 467 0.04% 103784 0.03% 0 0.00% 0 0.00% /07900/07919/07919.pdf
187 463 0.03% 201224 0.06% 0 0.00% 0 0.00% /08100/08122/08122.pdf
188 453 0.03% 220189 0.07% 0 0.00% 0 0.00% /03500/03587/03587.pdf
189 445 0.03% 180919 0.06% 0 0.00% 0 0.00% /08200/08276/pdf/termeszet1.pdf
190 423 0.03% 107339 0.03% 0 0.00% 0 0.00% /05400/05421/05421.pdf
191 407 0.03% 673226 0.21% 0 0.00% 0 0.00% /09100/09185/pdf/malonyay5.pdf
192 399 0.03% 119948 0.04% 0 0.00% 0 0.00% /07000/07098/07098.pdf
193 394 0.03% 42489 0.01% 0 0.00% 0 0.00% /02100/02132/pdf/borhist1.pdf
194 393 0.03% 114779 0.04% 0 0.00% 0 0.00% /08700/08757/pdf/1861_evi_2.pdf
195 391 0.03% 19789 0.01% 0 0.00% 0 0.00% /html/vendeg/
196 384 0.03% 51917 0.02% 0 0.00% 0 0.00% /00400/00443/00443.pdf
197 380 0.03% 161426 0.05% 0 0.00% 0 0.00% /01200/01210/01210.pdf
198 378 0.03% 48243 0.02% 0 0.00% 0 0.00% /07600/07650/pdf/szahara1.pdf
199 377 0.03% 105862 0.03% 0 0.00% 0 0.00% /03700/03762/03762.pdf
200 374 0.03% 205568 0.06% 0 0.00% 0 0.00% /02700/02724/02724.pdf

Top 10 of 71272 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 78422 5.90% 25205049 7.87% 0 0.00% 0 0.00% /02100/02161/02161.pdf
2 25531 1.92% 21316201 6.65% 0 0.00% 0 0.00% /11200/11251/11251.pdf
3 43750 3.29% 14352981 4.48% 0 0.00% 0 0.00% /03700/03764/03764.pdf
4 28605 2.15% 10020818 3.13% 0 0.00% 0 0.00% /04800/04818/04818.pdf
5 29895 2.25% 8596945 2.68% 0 0.00% 0 0.00% /05800/05896/05896.pdf
6 24096 1.81% 7755891 2.42% 0 0.00% 0 0.00% /07600/07682/07682.pdf
7 20167 1.52% 7176788 2.24% 0 0.00% 0 0.00% /09100/09118/09118.pdf
8 1596 0.12% 6379273 1.99% 0 0.00% 0 0.00% /10700/10768/10768.pdf
9 1953 0.15% 6133539 1.91% 0 0.00% 0 0.00% /07100/07184/07184.pdf
10 23311 1.75% 4878279 1.52% 0 0.00% 0 0.00% /04900/04913/04913.pdf

Top 10 of 5383 Total Entry Pages
