Webstatisztika vmek.oszk.hu

Summary Period: September 2014
Generated 01-Oct-2014 11:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 1149490
Total Files 481411
Total Pages 244234
Total Visits 39461
Total kB Files 134606003
Total kB In 0
Total kB Out 0
Total Unique Sites 49074
Total Unique URLs 89954
Total Unique Referrers 7228
Total Unique Usernames 1
Total Unique User Agents 479
. Avg Max
Hits per Hour 1596 16351
Hits per Day 38316 60922
Files per Day 16047 29067
Pages per Day 8141 18092
Sites per Day 1635 2971
Visits per Day 1315 2178
kB Files per Day 4486867 6217721
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 318
Code 200 - OK 41.88% 481411
Code 206 - Partial Content 50.54% 580958
Code 301 - Moved Permanently 0.05% 569
Code 304 - Not Modified 3.75% 43144
Code 400 - Bad Request 0.00% 7
Code 403 - Forbidden 0.01% 85
Code 404 - Not Found 3.68% 42250
Code 405 - Method Not Allowed 0.02% 207
Code 416 - Requested Range Not Satisfiable 0.04% 480
Code 500 - Internal Server Error 0.00% 25
Code 502 - Bad Gateway 0.00% 2
Code 504 - Gateway Timeout 0.00% 34

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 45127 3.93% 20481 4.25% 10428 4.27% 1874 4.75% 2531 5.16% 5238146 3.89% 0 0.00% 0 0.00%
2 60922 5.30% 29067 6.04% 18092 7.41% 2178 5.52% 2971 6.05% 5774458 4.29% 0 0.00% 0 0.00%
3 48904 4.25% 21873 4.54% 11211 4.59% 1875 4.75% 2567 5.23% 4875373 3.62% 0 0.00% 0 0.00%
4 36845 3.21% 18997 3.95% 10748 4.40% 1401 3.55% 2055 4.19% 5103538 3.79% 0 0.00% 0 0.00%
5 39953 3.48% 20290 4.21% 12867 5.27% 1173 2.97% 1735 3.54% 4217412 3.13% 0 0.00% 0 0.00%
6 51223 4.46% 20859 4.33% 13832 5.66% 1126 2.85% 1663 3.39% 3573018 2.65% 0 0.00% 0 0.00%
7 37452 3.26% 16447 3.42% 9313 3.81% 1242 3.15% 1968 4.01% 4245119 3.15% 0 0.00% 0 0.00%
8 41784 3.64% 18558 3.85% 11039 4.52% 1142 2.89% 1945 3.96% 4037586 3.00% 0 0.00% 0 0.00%
9 44968 3.91% 18343 3.81% 10307 4.22% 1169 2.96% 1916 3.90% 4600796 3.42% 0 0.00% 0 0.00%
10 41207 3.58% 23187 4.82% 14211 5.82% 1234 3.13% 2006 4.09% 5482071 4.07% 0 0.00% 0 0.00%
11 44854 3.90% 21952 4.56% 13080 5.36% 1252 3.17% 1978 4.03% 3616685 2.69% 0 0.00% 0 0.00%
12 48493 4.22% 14294 2.97% 7704 3.15% 1074 2.72% 1787 3.64% 4724650 3.51% 0 0.00% 0 0.00%
13 26385 2.30% 12741 2.65% 5689 2.33% 1017 2.58% 1688 3.44% 3990242 2.96% 0 0.00% 0 0.00%
14 39952 3.48% 13541 2.81% 5606 2.30% 1274 3.23% 2120 4.32% 4580076 3.40% 0 0.00% 0 0.00%
15 30836 2.68% 15802 3.28% 6860 2.81% 1395 3.54% 2160 4.40% 4000714 2.97% 0 0.00% 0 0.00%
16 29870 2.60% 15566 3.23% 7760 3.18% 1278 3.24% 2085 4.25% 4687330 3.48% 0 0.00% 0 0.00%
17 40185 3.50% 15279 3.17% 7064 2.89% 1328 3.37% 2118 4.32% 4913821 3.65% 0 0.00% 0 0.00%
18 34966 3.04% 12741 2.65% 6457 2.64% 1283 3.25% 1877 3.82% 3799767 2.82% 0 0.00% 0 0.00%
19 29428 2.56% 14093 2.93% 5743 2.35% 1138 2.88% 1668 3.40% 3863878 2.87% 0 0.00% 0 0.00%
20 19723 1.72% 8853 1.84% 3294 1.35% 1040 2.64% 1521 3.10% 3476858 2.58% 0 0.00% 0 0.00%
21 31658 2.75% 11205 2.33% 3969 1.63% 1218 3.09% 1936 3.95% 4193425 3.12% 0 0.00% 0 0.00%
22 40124 3.49% 13575 2.82% 5318 2.18% 1371 3.47% 2201 4.49% 6217721 4.62% 0 0.00% 0 0.00%
23 34605 3.01% 13013 2.70% 4792 1.96% 1433 3.63% 2129 4.34% 4792721 3.56% 0 0.00% 0 0.00%
24 32082 2.79% 12036 2.50% 3958 1.62% 1362 3.45% 1976 4.03% 4492921 3.34% 0 0.00% 0 0.00%
25 31443 2.74% 12832 2.67% 4455 1.82% 1311 3.32% 1961 4.00% 3902353 2.90% 0 0.00% 0 0.00%
26 35052 3.05% 10238 2.13% 3656 1.50% 1102 2.79% 1629 3.32% 3759603 2.79% 0 0.00% 0 0.00%
27 39839 3.47% 9672 2.01% 4384 1.79% 1134 2.87% 1601 3.26% 3830308 2.85% 0 0.00% 0 0.00%
28 34993 3.04% 11225 2.33% 4832 1.98% 1232 3.12% 1961 4.00% 4830704 3.59% 0 0.00% 0 0.00%
29 40483 3.52% 18524 3.85% 9912 4.06% 1508 3.82% 2319 4.73% 4768842 3.54% 0 0.00% 0 0.00%
30 36134 3.14% 16127 3.35% 7653 3.13% 1497 3.79% 2305 4.70% 5015868 3.73% 0 0.00% 0 0.00%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 938 28141 2.45% 507 15226 3.16% 340 10224 4.19% 98832 2964961 2.20% 0 0 0.00% 0 0 0.00%
1 690 20724 1.80% 439 13181 2.74% 300 9003 3.69% 76086 2282584 1.70% 0 0 0.00% 0 0 0.00%
2 712 21376 1.86% 383 11510 2.39% 255 7655 3.13% 56716 1701477 1.26% 0 0 0.00% 0 0 0.00%
3 658 19761 1.72% 374 11233 2.33% 263 7896 3.23% 62663 1879881 1.40% 0 0 0.00% 0 0 0.00%
4 432 12970 1.13% 335 10069 2.09% 225 6759 2.77% 46786 1403567 1.04% 0 0 0.00% 0 0 0.00%
5 558 16750 1.46% 384 11521 2.39% 263 7908 3.24% 58512 1755368 1.30% 0 0 0.00% 0 0 0.00%
6 751 22550 1.96% 394 11825 2.46% 233 7013 2.87% 71065 2131963 1.58% 0 0 0.00% 0 0 0.00%
7 1066 31991 2.78% 509 15283 3.17% 317 9514 3.90% 106214 3186425 2.37% 0 0 0.00% 0 0 0.00%
8 1248 37469 3.26% 622 18684 3.88% 323 9715 3.98% 143883 4316488 3.21% 0 0 0.00% 0 0 0.00%
9 1849 55490 4.83% 732 21964 4.56% 338 10145 4.15% 208147 6244401 4.64% 0 0 0.00% 0 0 0.00%
10 1847 55417 4.82% 710 21329 4.43% 333 10002 4.10% 225146 6754381 5.02% 0 0 0.00% 0 0 0.00%
11 2089 62674 5.45% 786 23592 4.90% 375 11264 4.61% 218364 6550910 4.87% 0 0 0.00% 0 0 0.00%
12 1798 53956 4.69% 778 23361 4.85% 362 10873 4.45% 229378 6881348 5.11% 0 0 0.00% 0 0 0.00%
13 2297 68925 6.00% 819 24589 5.11% 396 11894 4.87% 266989 8009681 5.95% 0 0 0.00% 0 0 0.00%
14 2132 63974 5.57% 877 26323 5.47% 420 12620 5.17% 286019 8580578 6.37% 0 0 0.00% 0 0 0.00%
15 1889 56683 4.93% 873 26213 5.45% 404 12126 4.96% 271240 8137211 6.05% 0 0 0.00% 0 0 0.00%
16 2105 63166 5.50% 768 23049 4.79% 334 10020 4.10% 244158 7324742 5.44% 0 0 0.00% 0 0 0.00%
17 2427 72837 6.34% 789 23671 4.92% 336 10088 4.13% 300102 9003074 6.69% 0 0 0.00% 0 0 0.00%
18 2127 63837 5.55% 822 24670 5.12% 339 10171 4.16% 224348 6730454 5.00% 0 0 0.00% 0 0 0.00%
19 2182 65487 5.70% 835 25068 5.21% 342 10261 4.20% 294335 8830051 6.56% 0 0 0.00% 0 0 0.00%
20 2569 77082 6.71% 945 28373 5.89% 438 13165 5.39% 314570 9437106 7.01% 0 0 0.00% 0 0 0.00%
21 2910 87307 7.60% 913 27406 5.69% 420 12617 5.17% 292542 8776270 6.52% 0 0 0.00% 0 0 0.00%
22 1891 56752 4.94% 803 24112 5.01% 411 12334 5.05% 227772 6833149 5.08% 0 0 0.00% 0 0 0.00%
23 1139 34171 2.97% 638 19159 3.98% 365 10967 4.49% 162998 4889935 3.63% 0 0 0.00% 0 0 0.00%

Top 200 of 89954 Total URLs
# Hits kB F kB In kB Out URL
1 85937 7.48% 7587463 5.64% 0 0.00% 0 0.00% /06900/06911/06911.pdf
2 51190 4.45% 15994382 11.88% 0 0.00% 0 0.00% /11200/11251/11251.pdf
3 43687 3.80% 34394 0.03% 0 0.00% 0 0.00% /vmek2/vmek.php3
4 28706 2.50% 5040634 3.74% 0 0.00% 0 0.00% /03500/03555/03555.pdf
5 25550 2.22% 4177198 3.10% 0 0.00% 0 0.00% /04800/04818/04818.pdf
6 24369 2.12% 33350 0.02% 0 0.00% 0 0.00% /favicon.ico
7 21927 1.91% 4937036 3.67% 0 0.00% 0 0.00% /07200/07278/07278.pdf
8 17028 1.48% 2979356 2.21% 0 0.00% 0 0.00% /05800/05896/05896.pdf
9 16394 1.43% 6443 0.00% 0 0.00% 0 0.00% /vmek2/vendegkonyv/rogzuj.phtml
10 14082 1.23% 2451560 1.82% 0 0.00% 0 0.00% /04900/04913/04913.pdf
11 13514 1.18% 3244270 2.41% 0 0.00% 0 0.00% /03800/03821/03821.pdf
12 12900 1.12% 1875541 1.39% 0 0.00% 0 0.00% /webalizer/usage_201406.html
13 12808 1.11% 2796222 2.08% 0 0.00% 0 0.00% /07600/07682/07682.pdf
14 12234 1.06% 27654 0.02% 0 0.00% 0 0.00% /
15 10752 0.94% 3020930 2.24% 0 0.00% 0 0.00% /09100/09118/09118.pdf
16 10528 0.92% 1304561 0.97% 0 0.00% 0 0.00% /07900/07971/07971.pdf
17 10129 0.88% 3321066 2.47% 0 0.00% 0 0.00% /11300/11392/11392.pdf
18 10120 0.88% 1132396 0.84% 0 0.00% 0 0.00% /11200/11273/11273.pdf
19 8859 0.77% 1182179 0.88% 0 0.00% 0 0.00% /08900/08978/08978.pdf
20 8822 0.77% 700104 0.52% 0 0.00% 0 0.00% /04600/04635/04635.pdf
21 8309 0.72% 573576 0.43% 0 0.00% 0 0.00% /09700/09743/09743.pdf
22 8153 0.71% 838934 0.62% 0 0.00% 0 0.00% /06300/06310/06310.pdf
23 6753 0.59% 1322570 0.98% 0 0.00% 0 0.00% /10700/10768/10768.pdf
24 6569 0.57% 2403617 1.79% 0 0.00% 0 0.00% /05600/05680/05680.pdf
25 6542 0.57% 793370 0.59% 0 0.00% 0 0.00% /09100/09138/09138.pdf
26 5703 0.50% 1379341 1.02% 0 0.00% 0 0.00% /11100/11134/pdf/mestersegek_1.pdf
27 5461 0.48% 1762685 1.31% 0 0.00% 0 0.00% /07100/07184/07184.pdf
28 5420 0.47% 699754 0.52% 0 0.00% 0 0.00% /10000/10066/10066.pdf
29 5389 0.47% 3393 0.00% 0 0.00% 0 0.00% /vmek2/vbill.js
30 5282 0.46% 980424 0.73% 0 0.00% 0 0.00% /11100/11110/11110.pdf
31 5218 0.45% 457342 0.34% 0 0.00% 0 0.00% /10400/10496/10496.pdf
32 5076 0.44% 495726 0.37% 0 0.00% 0 0.00% /02100/02161/02161.pdf
33 5065 0.44% 837801 0.62% 0 0.00% 0 0.00% /11200/11252/pdf/nagyboldogasszony_2.pdf
34 4929 0.43% 607691 0.45% 0 0.00% 0 0.00% /08600/08656/08656.pdf
35 4885 0.42% 480033 0.36% 0 0.00% 0 0.00% /09400/09439/09439.pdf
36 4878 0.42% 519168 0.39% 0 0.00% 0 0.00% /05200/05267/05267.pdf
37 4715 0.41% 636355 0.47% 0 0.00% 0 0.00% /04800/04803/04803.pdf
38 4337 0.38% 567903 0.42% 0 0.00% 0 0.00% /00200/00261/00261.pdf
39 4252 0.37% 2404 0.00% 0 0.00% 0 0.00% /html/vgi/vkereses/vborito2.phtml
40 4141 0.36% 630798 0.47% 0 0.00% 0 0.00% /00200/00209/00209.pdf
41 4104 0.36% 1779345 1.32% 0 0.00% 0 0.00% /04400/04414/04414.pdf
42 3774 0.33% 345389 0.26% 0 0.00% 0 0.00% /05800/05821/05821.pdf
43 3757 0.33% 5020 0.00% 0 0.00% 0 0.00% /vmek2/vendegkonyv/uzen.phtml
44 3627 0.32% 477645 0.35% 0 0.00% 0 0.00% /05900/05936/05936.pdf
45 3616 0.31% 329039 0.24% 0 0.00% 0 0.00% /09800/09821/09821.pdf
46 3566 0.31% 410677 0.31% 0 0.00% 0 0.00% /07500/07599/07599.pdf
47 3358 0.29% 151062 0.11% 0 0.00% 0 0.00% /10400/10490/10490.pdf
48 3326 0.29% 3292 0.00% 0 0.00% 0 0.00% /robots.txt
49 3212 0.28% 533935 0.40% 0 0.00% 0 0.00% /05100/05155/05155.pdf
50 3181 0.28% 458794 0.34% 0 0.00% 0 0.00% /11300/11306/11306.pdf
51 3094 0.27% 514044 0.38% 0 0.00% 0 0.00% /06400/06405/06405.pdf
52 3064 0.27% 483785 0.36% 0 0.00% 0 0.00% /07600/07690/07690.pdf
53 2856 0.25% 294121 0.22% 0 0.00% 0 0.00% /05500/05559/pdf/03kepek.pdf
54 2800 0.24% 45900 0.03% 0 0.00% 0 0.00% /09600/09631/09631.pdf
55 2761 0.24% 169269 0.13% 0 0.00% 0 0.00% /09100/09185/pdf/malonyay5.pdf
56 2750 0.24% 17378 0.01% 0 0.00% 0 0.00% /vmek2/webalizer/
57 2715 0.24% 422832 0.31% 0 0.00% 0 0.00% /vmek2/webalizer/usage_201303.html
58 2646 0.23% 2168 0.00% 0 0.00% 0 0.00% /07100/07139/html/
59 2474 0.22% 499436 0.37% 0 0.00% 0 0.00% /05300/05396/05396.pdf
60 2456 0.21% 315993 0.23% 0 0.00% 0 0.00% /05500/05545/05545.pdf
61 2439 0.21% 265241 0.20% 0 0.00% 0 0.00% /01500/01540/01540.pdf
62 2323 0.20% 58985 0.04% 0 0.00% 0 0.00% /08000/08003/pdf/katholicizmus1.pdf
63 2304 0.20% 434628 0.32% 0 0.00% 0 0.00% /08800/08890/08890.pdf
64 2221 0.19% 232659 0.17% 0 0.00% 0 0.00% /vmek2/webalizer/usage_201409.html
65 2173 0.19% 331812 0.25% 0 0.00% 0 0.00% /08000/08057/08057.pdf
66 2146 0.19% 3798 0.00% 0 0.00% 0 0.00% /02100/02152/html/popup.js
67 2100 0.18% 205508 0.15% 0 0.00% 0 0.00% /07200/07244/07244.pdf
68 1973 0.17% 246284 0.18% 0 0.00% 0 0.00% /06300/06366/06366.pdf
69 1936 0.17% 96086 0.07% 0 0.00% 0 0.00% /06500/06559/06559.pdf
70 1866 0.16% 88546 0.07% 0 0.00% 0 0.00% /09200/09202/09202.pdf
71 1827 0.16% 2506 0.00% 0 0.00% 0 0.00% /html/vgi/vkereses/subt2.php3
72 1795 0.16% 368434 0.27% 0 0.00% 0 0.00% /11200/11285/11285.pdf
73 1794 0.16% 12049 0.01% 0 0.00% 0 0.00% /vmek2/vendegkonyv/
74 1775 0.15% 326353 0.24% 0 0.00% 0 0.00% /02700/02775/02775.pdf
75 1750 0.15% 6614 0.00% 0 0.00% 0 0.00% /html/vgi/vkereses/keresesuj2.phtml
76 1686 0.15% 523493 0.39% 0 0.00% 0 0.00% /03300/03311/pdf/ff-1.pdf
77 1562 0.14% 162915 0.12% 0 0.00% 0 0.00% /06700/06757/06757.pdf
78 1541 0.13% 177237 0.13% 0 0.00% 0 0.00% /03200/03287/03287.pdf
79 1537 0.13% 91773 0.07% 0 0.00% 0 0.00% /11700/11768/11768.pdf
80 1513 0.13% 418113 0.31% 0 0.00% 0 0.00% /04100/04173/04173.pdf
81 1470 0.13% 275301 0.20% 0 0.00% 0 0.00% /09300/09311/09311.pdf
82 1451 0.13% 322428 0.24% 0 0.00% 0 0.00% /11600/11694/11694.pdf
83 1402 0.12% 78648 0.06% 0 0.00% 0 0.00% /08800/08842/08842.pdf
84 1395 0.12% 239305 0.18% 0 0.00% 0 0.00% /02700/02752/02752.pdf
85 1390 0.12% 160204 0.12% 0 0.00% 0 0.00% /01700/01702/01702.pdf
86 1367 0.12% 28945 0.02% 0 0.00% 0 0.00% /10000/10089/10089.pdf
87 1349 0.12% 143267 0.11% 0 0.00% 0 0.00% /11400/11420/11420.pdf
88 1318 0.11% 125421 0.09% 0 0.00% 0 0.00% /03400/03477/pdf/6_etnikai.pdf
89 1261 0.11% 134518 0.10% 0 0.00% 0 0.00% /03300/03317/03317.pdf
90 1201 0.10% 97785 0.07% 0 0.00% 0 0.00% /07200/07257/07257.pdf
91 1200 0.10% 200428 0.15% 0 0.00% 0 0.00% /05300/05395/05395.pdf
92 1200 0.10% 444254 0.33% 0 0.00% 0 0.00% /11200/11252/pdf/nagyboldogasszony_3.pdf
93 1165 0.10% 171400 0.13% 0 0.00% 0 0.00% /08100/08161/08161.pdf
94 1151 0.10% 376576 0.28% 0 0.00% 0 0.00% /07600/07660/pdf/debreceni1.pdf
95 1143 0.10% 344806 0.26% 0 0.00% 0 0.00% /05400/05422/05422.pdf
96 1140 0.10% 102258 0.08% 0 0.00% 0 0.00% /08100/08173/08173.pdf
97 1136 0.10% 146869 0.11% 0 0.00% 0 0.00% /09900/09900/09900.pdf
98 1132 0.10% 47324 0.04% 0 0.00% 0 0.00% /html/vendeg/
99 1112 0.10% 121377 0.09% 0 0.00% 0 0.00% /07200/07203/07203.pdf
100 1098 0.10% 318812 0.24% 0 0.00% 0 0.00% /07900/07994/07994.pdf
101 1093 0.10% 121906 0.09% 0 0.00% 0 0.00% /04400/04466/04466.pdf
102 1069 0.09% 118011 0.09% 0 0.00% 0 0.00% /02700/02724/02724.pdf
103 1050 0.09% 141621 0.11% 0 0.00% 0 0.00% /10700/10728/10728.pdf
104 1023 0.09% 152372 0.11% 0 0.00% 0 0.00% /08700/08756/pdf/szlex01_1.pdf
105 967 0.08% 108765 0.08% 0 0.00% 0 0.00% /13200/13240/pdf/13240_2.pdf
106 962 0.08% 207563 0.15% 0 0.00% 0 0.00% /07500/07589/pdf/dobrentei1.pdf
107 953 0.08% 1267 0.00% 0 0.00% 0 0.00% /00500/00588/html/
108 943 0.08% 170937 0.13% 0 0.00% 0 0.00% /01200/01210/01210.pdf
109 940 0.08% 214912 0.16% 0 0.00% 0 0.00% /06100/06198/06198.pdf
110 927 0.08% 151037 0.11% 0 0.00% 0 0.00% /01400/01472/01472.pdf
111 919 0.08% 14277 0.01% 0 0.00% 0 0.00% /00700/00707/html/vs192301.htm
112 916 0.08% 104428 0.08% 0 0.00% 0 0.00% /vmek2/webalizer/usage_201310.html
113 851 0.07% 125261 0.09% 0 0.00% 0 0.00% /04800/04807/04807.pdf
114 847 0.07% 484 0.00% 0 0.00% 0 0.00% /vmek2/vbam.js
115 835 0.07% 143616 0.11% 0 0.00% 0 0.00% /08400/08472/08472.pdf
116 827 0.07% 1867 0.00% 0 0.00% 0 0.00% /vmek2/vkeres2.phtml
117 821 0.07% 186051 0.14% 0 0.00% 0 0.00% /07600/07611/07611.pdf
118 818 0.07% 41222 0.03% 0 0.00% 0 0.00% /02100/02152/html/04/45.html
119 807 0.07% 376244 0.28% 0 0.00% 0 0.00% /08300/08363/08363.pdf
120 800 0.07% 337109 0.25% 0 0.00% 0 0.00% /06300/06342/06342.pdf
121 793 0.07% 23446 0.02% 0 0.00% 0 0.00% /04600/04669/html/balogh_pedpszich0041/balogh_pedpszich0041.html
122 787 0.07% 265470 0.20% 0 0.00% 0 0.00% /09600/09656/pdf/ujabbkori1.pdf
123 770 0.07% 191956 0.14% 0 0.00% 0 0.00% /02000/02009/02009.htm
124 753 0.07% 344486 0.26% 0 0.00% 0 0.00% /02200/02233/02233.pdf
125 736 0.06% 184695 0.14% 0 0.00% 0 0.00% /05000/05057/05057.pdf
126 730 0.06% 11133 0.01% 0 0.00% 0 0.00% /00700/00753/html/vers0202.htm
127 729 0.06% 70988 0.05% 0 0.00% 0 0.00% /02900/02901/02901.pdf
128 724 0.06% 135972 0.10% 0 0.00% 0 0.00% /10900/10949/10949.pdf
129 713 0.06% 99786 0.07% 0 0.00% 0 0.00% /01200/01214/01214.pdf
130 710 0.06% 87143 0.06% 0 0.00% 0 0.00% /09800/09891/09891.pdf
131 706 0.06% 82850 0.06% 0 0.00% 0 0.00% /06000/06032/06032.pdf
132 697 0.06% 505036 0.38% 0 0.00% 0 0.00% /09300/09312/09312.pdf
133 686 0.06% 52262 0.04% 0 0.00% 0 0.00% /07200/07297/pdf/dramaturg2.pdf
134 684 0.06% 28007 0.02% 0 0.00% 0 0.00% /08900/08969/08969.pdf
135 671 0.06% 1169 0.00% 0 0.00% 0 0.00% /02200/02228/html/popup.js
136 658 0.06% 6712 0.00% 0 0.00% 0 0.00% /webalizer/
137 656 0.06% 179713 0.13% 0 0.00% 0 0.00% /07400/07407/07407.pdf
138 647 0.06% 385405 0.29% 0 0.00% 0 0.00% /11700/11722/11722.pdf
139 644 0.06% 278935 0.21% 0 0.00% 0 0.00% /11500/11588/11588.pdf
140 619 0.05% 310378 0.23% 0 0.00% 0 0.00% /05600/05645/05645.htm
141 609 0.05% 108467 0.08% 0 0.00% 0 0.00% /09400/09438/09438.pdf
142 607 0.05% 77825 0.06% 0 0.00% 0 0.00% /10600/10688/10688.pdf
143 603 0.05% 625 0.00% 0 0.00% 0 0.00% /00700/00707/html/
144 599 0.05% 284028 0.21% 0 0.00% 0 0.00% /04300/04369/04369.pdf
145 591 0.05% 13388 0.01% 0 0.00% 0 0.00% /00000/00057/html/09.htm
146 580 0.05% 245457 0.18% 0 0.00% 0 0.00% /02000/02048/02048.pdf
147 569 0.05% 236395 0.18% 0 0.00% 0 0.00% /03800/03813/03813.pdf
148 555 0.05% 861 0.00% 0 0.00% 0 0.00% /html/vgi/vkereses/keresesujgy24.phtml
149 554 0.05% 171102 0.13% 0 0.00% 0 0.00% /06800/06857/06857.pdf
150 552 0.05% 110059 0.08% 0 0.00% 0 0.00% /05900/05967/05967.pdf
151 550 0.05% 140165 0.10% 0 0.00% 0 0.00% /01800/01846/01846.pdf
152 549 0.05% 250 0.00% 0 0.00% 0 0.00% /vmek2/vbilla.js
153 545 0.05% 104990 0.08% 0 0.00% 0 0.00% /03500/03587/03587.pdf
154 538 0.05% 129783 0.10% 0 0.00% 0 0.00% /03000/03094/mp3/2840af001.mp3
155 537 0.05% 44592 0.03% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_01.pdf
156 524 0.05% 103676 0.08% 0 0.00% 0 0.00% /08900/08950/08950.pdf
157 516 0.04% 59469 0.04% 0 0.00% 0 0.00% /05700/05705/05705.pdf
158 509 0.04% 111444 0.08% 0 0.00% 0 0.00% /07400/07405/07405.pdf
159 507 0.04% 82138 0.06% 0 0.00% 0 0.00% /08000/08048/08048.pdf
160 501 0.04% 48902 0.04% 0 0.00% 0 0.00% /02300/02333/02333.pdf
161 495 0.04% 756 0.00% 0 0.00% 0 0.00% /vmek2/vakprogi.phtml
162 494 0.04% 44077 0.03% 0 0.00% 0 0.00% /02100/02167/02167.pdf
163 494 0.04% 109525 0.08% 0 0.00% 0 0.00% /06500/06536/06536.pdf
164 485 0.04% 636 0.00% 0 0.00% 0 0.00% /vmek2/beallit.phtml
165 479 0.04% 115851 0.09% 0 0.00% 0 0.00% /08600/08627/08627.pdf
166 469 0.04% 75748 0.06% 0 0.00% 0 0.00% /08000/08027/08027.pdf
167 467 0.04% 202699 0.15% 0 0.00% 0 0.00% /06000/06033/06033.pdf
168 465 0.04% 217575 0.16% 0 0.00% 0 0.00% /04500/04503/04503.pdf
169 450 0.04% 14951 0.01% 0 0.00% 0 0.00% /00000/00057/html/06.htm
170 449 0.04% 63211 0.05% 0 0.00% 0 0.00% /04800/04806/04806.pdf
171 438 0.04% 67527 0.05% 0 0.00% 0 0.00% /01800/01840/01840.pdf
172 437 0.04% 90246 0.07% 0 0.00% 0 0.00% /05000/05086/05086.pdf
173 435 0.04% 45246 0.03% 0 0.00% 0 0.00% /08600/08657/08657.pdf
174 432 0.04% 28092 0.02% 0 0.00% 0 0.00% /05800/05845/05845.pdf
175 426 0.04% 35488 0.03% 0 0.00% 0 0.00% /11000/11056/11056.pdf
176 424 0.04% 145625 0.11% 0 0.00% 0 0.00% /02300/02383/02383.pdf
177 423 0.04% 82756 0.06% 0 0.00% 0 0.00% /03500/03503/03503.pdf
178 419 0.04% 62 0.00% 0 0.00% 0 0.00% /tarol24.php3
179 414 0.04% 41444 0.03% 0 0.00% 0 0.00% /06200/06256/06256.pdf
180 410 0.04% 91866 0.07% 0 0.00% 0 0.00% /07900/07956/07956.pdf
181 405 0.04% 423 0.00% 0 0.00% 0 0.00% /html/vgi/vkereses/human2.phtml
182 402 0.03% 181394 0.13% 0 0.00% 0 0.00% /12400/12428/12428.pdf
183 401 0.03% 189577 0.14% 0 0.00% 0 0.00% /08100/08122/08122.pdf
184 394 0.03% 105579 0.08% 0 0.00% 0 0.00% /07100/07125/07125.pdf
185 389 0.03% 68901 0.05% 0 0.00% 0 0.00% /05800/05850/05850.pdf
186 385 0.03% 12377 0.01% 0 0.00% 0 0.00% /04600/04669/html/balogh_pedpszich0039/balogh_pedpszich0039.html
187 385 0.03% 63145 0.05% 0 0.00% 0 0.00% /07200/07237/07237.pdf
188 380 0.03% 801 0.00% 0 0.00% 0 0.00% /vmek2/help.phtml
189 377 0.03% 671 0.00% 0 0.00% 0 0.00% /03400/03408/html/popup.js
190 377 0.03% 80777 0.06% 0 0.00% 0 0.00% /07500/07520/07520.pdf
191 376 0.03% 64935 0.05% 0 0.00% 0 0.00% /08700/08757/pdf/1861_evi_1.pdf
192 374 0.03% 516 0.00% 0 0.00% 0 0.00% /vmek2/impress.phtml
193 369 0.03% 128999 0.10% 0 0.00% 0 0.00% /10200/10292/pdf/belyeggyujtemeny01.pdf
194 365 0.03% 79622 0.06% 0 0.00% 0 0.00% /05100/05168/05168.pdf
195 361 0.03% 67416 0.05% 0 0.00% 0 0.00% /04000/04011/04011.pdf
196 354 0.03% 9118 0.01% 0 0.00% 0 0.00% /06500/06581/06581.pdf
197 345 0.03% 1709 0.00% 0 0.00% 0 0.00% /00000/00056/html/258.htm
198 345 0.03% 74450 0.06% 0 0.00% 0 0.00% /08500/08540/08540.pdf
199 337 0.03% 25391 0.02% 0 0.00% 0 0.00% /00100/00167/00167.htm
200 334 0.03% 46639 0.03% 0 0.00% 0 0.00% /09100/09191/09191.pdf

Top 10 of 89954 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 51190 4.45% 15994382 11.88% 0 0.00% 0 0.00% /11200/11251/11251.pdf
2 85937 7.48% 7587463 5.64% 0 0.00% 0 0.00% /06900/06911/06911.pdf
3 28706 2.50% 5040634 3.74% 0 0.00% 0 0.00% /03500/03555/03555.pdf
4 21927 1.91% 4937036 3.67% 0 0.00% 0 0.00% /07200/07278/07278.pdf
5 25550 2.22% 4177198 3.10% 0 0.00% 0 0.00% /04800/04818/04818.pdf
6 10129 0.88% 3321066 2.47% 0 0.00% 0 0.00% /11300/11392/11392.pdf
7 13514 1.18% 3244270 2.41% 0 0.00% 0 0.00% /03800/03821/03821.pdf
8 10752 0.94% 3020930 2.24% 0 0.00% 0 0.00% /09100/09118/09118.pdf
9 17028 1.48% 2979356 2.21% 0 0.00% 0 0.00% /05800/05896/05896.pdf
10 12808 1.11% 2796222 2.08% 0 0.00% 0 0.00% /07600/07682/07682.pdf
