Webstatisztika vmek.oszk.hu

Summary Period: April 2022
Generated 30-Apr-2022 10:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 1624376
Total Files 1505749
Total Pages 756289
Total Visits 93128
Total kB Files 392648213
Total Unique Sites 47733
Total Unique URLs 238546
Total Unique Referrers 11892
Total Unique User Agents 866
. Avg Max
Hits per Hour 2256 14995
Hits per Day 54145 81683
Files per Day 50191 76232
Pages per Day 25209 48355
Sites per Day 1591 3358
Visits per Day 3104 4486
kB Files per Day 13088274 20573228
Hits by Response Code
Undefined response code 0.25% 4060
Code 200 - OK 92.70% 1505749
Code 206 - Partial Content 4.12% 66949
Code 301 - Moved Permanently 0.31% 5078
Code 302 - Found 0.01% 150
Code 304 - Not Modified 1.63% 26485
Code 403 - Forbidden 0.02% 351
Code 404 - Not Found 0.94% 15307
Code 405 - Method Not Allowed 0.01% 142
Code 416 - Requested Range Not Satisfiable 0.00% 42
Code 500 - Internal Server Error 0.00% 61
Code 502 - Bad Gateway 0.00% 2

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F
1 37090 2.28% 33529 2.23% 13462 1.78% 3412 3.66% 2430 5.09% 11975944 3.05%
2 51699 3.18% 47605 3.16% 20672 2.73% 4476 4.81% 2823 5.91% 15017040 3.82%
3 45818 2.82% 42010 2.79% 19501 2.58% 4118 4.42% 3022 6.33% 10849725 2.76%
4 51040 3.14% 48241 3.20% 20968 2.77% 3836 4.12% 3041 6.37% 11982773 3.05%
5 51491 3.17% 44795 2.97% 20704 2.74% 4486 4.82% 3141 6.58% 13257638 3.38%
6 48737 3.00% 45574 3.03% 22064 2.92% 4437 4.76% 3073 6.44% 12785243 3.26%
7 51206 3.15% 46972 3.12% 19394 2.56% 3666 3.94% 3162 6.62% 12860634 3.28%
8 44823 2.76% 41925 2.78% 21884 2.89% 3784 4.06% 2788 5.84% 12159909 3.10%
9 48093 2.96% 44855 2.98% 21463 2.84% 3844 4.13% 2891 6.06% 12665837 3.23%
10 51487 3.17% 47203 3.13% 18346 2.43% 4046 4.34% 3232 6.77% 12384707 3.15%
11 50791 3.13% 43922 2.92% 21339 2.82% 3356 3.60% 3224 6.75% 16076364 4.09%
12 51208 3.15% 47956 3.18% 19723 2.61% 2876 3.09% 2842 5.95% 14041614 3.58%
13 42992 2.65% 39223 2.60% 19458 2.57% 2485 2.67% 2571 5.39% 13106453 3.34%
14 46959 2.89% 44276 2.94% 20233 2.68% 2444 2.62% 2487 5.21% 11611228 2.96%
15 52153 3.21% 48555 3.22% 19789 2.62% 2327 2.50% 2752 5.77% 13338897 3.40%
16 81683 5.03% 76232 5.06% 19019 2.51% 2236 2.40% 2522 5.28% 13517277 3.44%
17 55186 3.40% 52516 3.49% 19669 2.60% 2897 3.11% 2771 5.81% 10923399 2.78%
18 54779 3.37% 51244 3.40% 20037 2.65% 3016 3.24% 2891 6.06% 14003804 3.57%
19 57063 3.51% 49510 3.29% 21501 2.84% 3468 3.72% 3358 7.03% 15976367 4.07%
20 50180 3.09% 46957 3.12% 23793 3.15% 3414 3.67% 3058 6.41% 10554669 2.69%
21 47367 2.92% 43361 2.88% 26682 3.53% 2944 3.16% 2861 5.99% 10597071 2.70%
22 76066 4.68% 72981 4.85% 48355 6.39% 3110 3.34% 2867 6.01% 9741558 2.48%
23 61524 3.79% 57162 3.80% 33210 4.39% 1932 2.07% 2239 4.69% 12921894 3.29%
24 70756 4.36% 67237 4.47% 43292 5.72% 1891 2.03% 2390 5.01% 20573228 5.24%
25 59015 3.63% 55618 3.69% 37476 4.96% 2090 2.24% 2688 5.63% 12984461 3.31%
26 67163 4.13% 63655 4.23% 38775 5.13% 2214 2.38% 2649 5.55% 16726301 4.26%
27 72936 4.49% 68016 4.52% 34159 4.52% 2484 2.67% 2742 5.74% 13226132 3.37%
28 64224 3.95% 59193 3.93% 38715 5.12% 3104 3.33% 2867 6.01% 14214657 3.62%
29 56004 3.45% 51893 3.45% 35882 4.74% 4151 4.46% 2606 5.46% 17906841 4.56%
30 24843 1.53% 23533 1.56% 16724 2.21% 1959 2.10% 1182 2.48% 4666546 1.19%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1882 56464 3.48% 1771 53154 3.53% 1121 33634 4.45% 390446 11713366 2.98%
1 1431 42946 2.64% 1368 41048 2.73% 1077 32314 4.27% 440583 13217504 3.37%
2 1322 39687 2.44% 1268 38042 2.53% 1050 31517 4.17% 307453 9223582 2.35%
3 1197 35921 2.21% 1138 34145 2.27% 869 26073 3.45% 314102 9423074 2.40%
4 1157 34725 2.14% 1091 32748 2.17% 794 23844 3.15% 264203 7926078 2.02%
5 1116 33509 2.06% 1053 31603 2.10% 806 24202 3.20% 299112 8973363 2.29%
6 1468 44049 2.71% 1382 41469 2.75% 866 26001 3.44% 443520 13305595 3.39%
7 2035 61056 3.76% 1793 53807 3.57% 948 28447 3.76% 526943 15808304 4.03%
8 1995 59872 3.69% 1850 55519 3.69% 964 28926 3.82% 519761 15592828 3.97%
9 2306 69197 4.26% 2119 63596 4.22% 1014 30421 4.02% 509459 15283771 3.89%
10 2112 63378 3.90% 1907 57225 3.80% 1014 30432 4.02% 656017 19680520 5.01%
11 2152 64581 3.98% 1985 59565 3.96% 991 29753 3.93% 581008 17430252 4.44%
12 2168 65066 4.01% 1942 58274 3.87% 1043 31290 4.14% 634381 19031432 4.85%
13 2533 75997 4.68% 2311 69335 4.60% 1090 32720 4.33% 688237 20647103 5.26%
14 2721 81655 5.03% 2483 74490 4.95% 1096 32891 4.35% 737103 22113087 5.63%
15 2575 77270 4.76% 2367 71039 4.72% 1099 32986 4.36% 608319 18249578 4.65%
16 2708 81254 5.00% 2533 76015 5.05% 1103 33106 4.38% 604379 18131380 4.62%
17 2575 77261 4.76% 2418 72556 4.82% 1128 33853 4.48% 588608 17658239 4.50%
18 2562 76878 4.73% 2360 70801 4.70% 1115 33461 4.42% 653212 19596366 4.99%
19 3102 93072 5.73% 2811 84336 5.60% 1228 36853 4.87% 650435 19513062 4.97%
20 3320 99618 6.13% 3104 93135 6.19% 1216 36503 4.83% 727444 21823333 5.56%
21 3777 113311 6.98% 3564 106937 7.10% 1223 36694 4.85% 771739 23152174 5.90%
22 3405 102160 6.29% 3172 95183 6.32% 1194 35829 4.74% 651624 19548732 4.98%
23 2514 75449 4.64% 2390 71727 4.76% 1151 34539 4.57% 520183 15605489 3.97%

Top 200 of 238546 Total URLs
# Hits kB F URL
1 65441 4.03% 711544 0.18% /vmek2/webalizer/
2 57661 3.55% 633212 0.16% /webalizer/
3 45803 2.82% 69212 0.02% /vmek2/vmek.php3
4 39772 2.45% 50279 0.01% /cgi-bin/*
5 39759 2.45% 50265 0.01% /cgi-bin/thes.cgi
6 36882 2.27% 47233 0.01% /html/vgi/vkereses/mobilkeresesuj.phtml
7 32347 1.99% 9565136 2.44% /webalizer/usage_202204.html
8 28703 1.77% 39231 0.01% /favicon.ico
9 27646 1.70% 127166 0.03% /mobil/konyvoldal.phtml
10 24806 1.53% 9434603 2.40% /webalizer/usage_201606.html
11 24390 1.50% 76403 0.02% /html/vgi/vkereses/vborito2.phtml
12 17816 1.10% 22446 0.01% /html/vgi/vkereses/mobilkereses.phtml
13 15877 0.98% 4059376 1.03% /vmek2/webalizer/usage_202204.html
14 13652 0.84% 6291989 1.60% /webalizer/usage_201305.html
15 9480 0.58% 16635 0.00% /
16 8118 0.50% 9925180 2.53% /13300/13394/13394.pdf
17 6617 0.41% 55287 0.01% /mobil/web-app/iui/iui.js
18 6578 0.40% 2541 0.00% /mobil/web-app/iui/js/iui-theme-switcher.js
19 6457 0.40% 4905 0.00% /robots.txt
20 5373 0.33% 678364 0.17% /00900/00954/00954.htm
21 3653 0.22% 3337688 0.85% /08600/08697/08697.pdf
22 3478 0.21% 4011996 1.02% /08900/08923/08923.pdf
23 2718 0.17% 750766 0.19% /22900/22928/22928.pdf
24 2475 0.15% 4435 0.00% /00000/00056/html/142.htm
25 2227 0.14% 799629 0.20% /06300/06345/06345.pdf
26 2160 0.13% 770 0.00% /22200/22227/mp3/Mikszath_Kalman-A_gavallerok.m3u
27 1950 0.12% 770026 0.20% /15600/15626/mp3/Komor-Zoltan-Hugycsobalerina.mp3
28 1817 0.11% 356 0.00% /vmek2/gombszin.js
29 1708 0.11% 9395 0.00% /mobil/
30 1682 0.10% 12606 0.00% /vmek2/vendegkonyv/
31 1674 0.10% 24667 0.01% /00700/00705/html/ketfuzfa.htm
32 1633 0.10% 1409519 0.36% /04400/04414/04414.pdf
33 1594 0.10% 1669 0.00% /vmek2/vbill.js
34 1354 0.08% 2463 0.00% /vmek-kereses.mhtml
35 1322 0.08% 769293 0.20% /14800/14872/pdf/14872_1.pdf
36 1177 0.07% 716463 0.18% /16000/16012/mp3/05-Rejto_Jeno-A_boszorkanymester.mp3
37 1130 0.07% 1195 0.00% /00000/00056/html/125.htm
38 1007 0.06% 132627 0.03% /07700/07767/07767.htm
39 945 0.06% 967849 0.25% /09100/09118/09118.pdf
40 906 0.06% 1516 0.00% /00000/00056/html/186.htm
41 894 0.06% 3061 0.00% /html/vgi/vkereses/keresesuj2.phtml
42 886 0.05% 755 0.00% /12300/12398/mp3/Drotnelkuli_gyilkossag.m3u
43 885 0.05% 2496377 0.64% /09300/09312/09312.pdf
44 872 0.05% 1626 0.00% /vmek2/velemenyek/hozzaszol.phtml
45 860 0.05% 240432 0.06% /vmek2/webalizer/usage_202203.html
46 845 0.05% 65683 0.02% /00300/00363/00363.htm
47 791 0.05% 2052567 0.52% /07400/07484/pdf/apakesfiuk1.pdf
48 745 0.05% 63445 0.02% /00900/00970/00970.htm
49 725 0.04% 349092 0.09% /15600/15654/mp3/01-Barsi_Odon-A_balvanyimado.mp3
50 720 0.04% 63816 0.02% /00400/00438/00438.htm
51 709 0.04% 907038 0.23% /03500/03575/03575.pdf
52 697 0.04% 2990095 0.76% /07100/07184/07184.pdf
53 653 0.04% 1892130 0.48% /00200/00209/00209.pdf
54 632 0.04% 265265 0.07% /12800/12892/mp3/01-A_sarga_pokol.mp3
55 630 0.04% 264704 0.07% /15200/15299/mp3/01-Cabe_Ferrant-Az_almodo_rocker_esete.mp3
56 627 0.04% 1185 0.00% /html/vgi/vkereses/subt2.php3
57 623 0.04% 1254782 0.32% /10200/10274/10274.pdf
58 607 0.04% 308592 0.08% /02900/02903/02903.pdf
59 597 0.04% 103491 0.03% /00000/00076/html/eng-hun/s.htm
60 581 0.04% 90397 0.02% /13800/13819/pdf/13819_5.pdf
61 580 0.04% 1146483 0.29% /06300/06341/06341.pdf
62 566 0.03% 1900 0.00% /kindle/vkindleurlap.phtml
63 564 0.03% 451 0.00% /vmek2/vbilla.js
64 556 0.03% 3138963 0.80% /15300/15308/15308.pdf
65 549 0.03% 1725232 0.44% /16100/16191/pdf/16191_1.pdf
66 538 0.03% 417 0.00% /vmek2/vbam.js
67 528 0.03% 1188917 0.30% /22900/22987/22987.pdf
68 500 0.03% 274303 0.07% /16000/16012/mp3/04-Rejto_Jeno-A_boszorkanymester.mp3
69 483 0.03% 161526 0.04% /23000/23026/23026.pdf
70 483 0.03% 761 0.00% /vmek2/velemenyek/
71 481 0.03% 722484 0.18% /13700/13762/pdf/13762_2.pdf
72 476 0.03% 833935 0.21% /11800/11859/pdf/11859_01.pdf
73 464 0.03% 1398 0.00% /vmek2/vkeres2.phtml
74 462 0.03% 201859 0.05% /00200/00238/00238.pdf
75 431 0.03% 314295 0.08% /10400/10490/10490.pdf
76 431 0.03% 180276 0.05% /15600/15654/mp3/03-Barsi_Odon-A_balvanyimado.mp3
77 423 0.03% 390847 0.10% /19900/19986/19986.pdf
78 421 0.03% 391662 0.10% /22900/22972/22972.pdf
79 417 0.03% 706 0.00% /02100/02152/html/popup.js
80 402 0.02% 390703 0.10% /00100/00120/00120.pdf
81 391 0.02% 1664 0.00% /00100/00149/html/zk41.htm
82 385 0.02% 2818 0.00% /00100/00149/html/zk07.htm
83 384 0.02% 1001691 0.26% /09600/09631/09631.pdf
84 380 0.02% 368 0.00% /00000/00056/html/159.htm
85 376 0.02% 736509 0.19% /02700/02734/02734.pdf
86 367 0.02% 651334 0.17% /20500/20543/20543.pdf
87 359 0.02% 189735 0.05% /16000/16012/mp3/01-Rejto_Jeno-A_boszorkanymester.mp3
88 357 0.02% 1667 0.00% /00100/00149/html/zk28.htm
89 355 0.02% 916124 0.23% /04800/04818/04818.pdf
90 350 0.02% 1282987 0.33% /13100/13169/pdf/13169_1.pdf
91 349 0.02% 1277022 0.33% /13800/13873/13873.pdf
92 334 0.02% 559 0.00% /02200/02228/html/popup.js
93 329 0.02% 544644 0.14% /22900/22929/22929.pdf
94 328 0.02% 106758 0.03% /05600/05645/05645.htm
95 327 0.02% 503945 0.13% /09100/09195/pdf/nemzetsegek1.pdf
96 311 0.02% 421561 0.11% /17800/17871/17871.pdf
97 306 0.02% 51 0.00% /tarol24.php3
98 289 0.02% 241921 0.06% /08000/08048/08048.pdf
99 275 0.02% 236946 0.06% /08900/08974/08974.pdf
100 271 0.02% 449516 0.11% /22900/22931/22931.pdf
101 270 0.02% 584239 0.15% /18300/18325/18325.pdf
102 268 0.02% 428791 0.11% /06300/06310/06310.pdf
103 265 0.02% 1047 0.00% /00100/00149/html/zk49.htm
104 264 0.02% 458 0.00% /00100/00149/html/zk30.htm
105 264 0.02% 97007 0.02% /05300/05388/05388.pdf
106 262 0.02% 2873 0.00% /00000/00056/html/143.htm
107 259 0.02% 52819 0.01% /03300/03393/03393.htm
108 258 0.02% 1118 0.00% /00100/00149/html/zk48.htm
109 257 0.02% 1013111 0.26% /14600/14694/mp3/Wreen_C-Az_alarcos_fantom.mp3
110 252 0.02% 420995 0.11% /05600/05680/05680.pdf
111 246 0.02% 165736 0.04% /00100/00121/00121.pdf
112 245 0.02% 30326 0.01% /00700/00747/00747.htm
113 242 0.01% 897968 0.23% /15900/15979/15979.pdf
114 231 0.01% 15298 0.00% /00100/00167/00167.htm
115 230 0.01% 483403 0.12% /02900/02965/mp3/952af01.mp3
116 230 0.01% 94597 0.02% /05000/05002/html/
117 230 0.01% 179245 0.05% /09300/09311/09311.pdf
118 229 0.01% 465 0.00% /html/vgi/vkereses/tobbreszesdoc.phtml
119 225 0.01% 1116 0.00% /00100/00149/html/zk08.htm
120 225 0.01% 486 0.00% /18000/18022/mp3/Arany_Janos-Rozsa_es_Ibolya.m3u
121 224 0.01% 239109 0.06% /02300/02368/mp3/2648af06.mp3
122 219 0.01% 2681 0.00% /vmek2/help.phtml
123 218 0.01% 750033 0.19% /16600/16698/mp3/Aszlanyi_Karoly-A_kettevalt_milliomos.mp3
124 217 0.01% 2149 0.00% /00000/00056/html/141.htm
125 216 0.01% 1065936 0.27% /07000/07091/07091.pdf
126 216 0.01% 780838 0.20% /14500/14576/mp3/01-Barsi_Odon-A_Deli-sark_aranya.mp3
127 214 0.01% 379079 0.10% /16000/16093/mp3/24-Aszlanyi_Karoly-Aludni_is_tilos.mp3
128 211 0.01% 825 0.00% /00100/00149/html/zk47.htm
129 206 0.01% 1211 0.00% /00100/00149/html/zk38.htm
130 204 0.01% 345829 0.09% /02900/02953/mp3/546af02.mp3
131 200 0.01% 1273 0.00% /joomla/
132 197 0.01% 2972 0.00% /01300/01358/html/dokumentum.htm
133 195 0.01% 667885 0.17% /02700/02775/02775.pdf
134 195 0.01% 423951 0.11% /09700/09700/mp3/30_koszivu.mp3
135 192 0.01% 225 0.00% /00000/00056/html/103.htm
136 192 0.01% 243485 0.06% /23000/23022/23022.pdf
137 191 0.01% 2475528 0.63% /20200/20295/20295.pdf
138 189 0.01% 22552 0.01% /00900/00973/00973.htm
139 186 0.01% 303721 0.08% /02300/02368/mp3/2648af04_01.mp3
140 183 0.01% 229538 0.06% /12400/12428/12428.pdf
141 182 0.01% 2378129 0.61% /10700/10768/10768.pdf
142 181 0.01% 1098 0.00% /00100/00149/html/zk19.htm
143 180 0.01% 2554 0.00% /00100/00146/html/tul1.htm
144 180 0.01% 1021 0.00% /00100/00149/html/zk50.htm
145 172 0.01% 3580 0.00% /00000/00057/html/09.htm
146 171 0.01% 922 0.00% /00100/00149/html/zk43.htm
147 170 0.01% 125905 0.03% /10200/10266/10266.pdf
148 168 0.01% 1659 0.00% /vmek2/kapcsolat.phtml
149 166 0.01% 1586 0.00% /00100/00149/html/zk03.htm
150 166 0.01% 852 0.00% /00100/00149/html/zk05.htm
151 165 0.01% 104078 0.03% /06000/06060/mp3/3053f010.mp3
152 164 0.01% 665 0.00% /01300/01358/html/elemzes.htm
153 163 0.01% 18011 0.00% /00000/00076/html/eng-hun/p.htm
154 159 0.01% 10729 0.00% /00600/00630/00630.htm
155 159 0.01% 302457 0.08% /08800/08890/08890.pdf
156 159 0.01% 283711 0.07% /22000/22005/22005.pdf
157 158 0.01% 515 0.00% /vmek2/beallit.phtml
158 157 0.01% 938 0.00% /00100/00149/html/zk11.htm
159 155 0.01% 283 0.00% /html/allando/kor-ellenorzes.html
160 154 0.01% 1667568 0.42% /04700/04767/04767.pdf
161 154 0.01% 10100 0.00% /vmek2/vmekhirek.phtml
162 152 0.01% 109055 0.03% /00100/00106/00106.pdf
163 151 0.01% 110845 0.03% /02000/02048/02048.pdf
164 151 0.01% 142196 0.04% /09700/09700/mp3/20_koszivu.mp3
165 151 0.01% 688 0.00% /vmek2/vakprogi.phtml
166 150 0.01% 2109 0.00% /00700/00789/html/jokai69.htm
167 147 0.01% 429 0.00% /00100/00149/html/zk27.htm
168 146 0.01% 353407 0.09% /09100/09129/mp3/egricsillagok_01.mp3
169 146 0.01% 123833 0.03% /09100/09129/mp3/egricsillagok_57.mp3
170 144 0.01% 429 0.00% /00100/00149/html/zk26.htm
171 144 0.01% 17185 0.00% /02100/02152/html/04/83.html
172 140 0.01% 225380 0.06% /13100/13169/pdf/13169_2.pdf
173 139 0.01% 487088 0.12% /09700/09700/mp3/04_koszivu.mp3
174 139 0.01% 68616 0.02% /22700/22716/22716.htm
175 138 0.01% 713518 0.18% /12300/12397/mp3/04-Bradley_Tamas_visszaut.mp3
176 137 0.01% 658 0.00% /00700/00789/html/jokai73.htm
177 136 0.01% 232 0.00% /03400/03408/html/popup.js
178 135 0.01% 682 0.00% /22400/22485/
179 134 0.01% 105047 0.03% /11400/11421/pdf/11421.pdf
180 132 0.01% 209344 0.05% /02700/02752/02752.pdf
181 132 0.01% 175032 0.04% /22100/22124/22124.pdf
182 131 0.01% 198701 0.05% /09100/09129/mp3/egricsillagok_46.mp3
183 130 0.01% 1161921 0.30% /10800/10859/10859.pdf
184 129 0.01% 111 0.00% /00700/00705/html/
185 127 0.01% 172593 0.04% /07900/07994/07994.pdf
186 127 0.01% 240 0.00% /09100/09129/mp3/
187 127 0.01% 398596 0.10% /15100/15100/mp3/Cabe_Ferrant-A_Mars_szegyene.mp3
188 123 0.01% 111326 0.03% /02900/02953/mp3/546af01.mp3
189 123 0.01% 207 0.00% /04600/04684/html/popup.js
190 121 0.01% 768198 0.20% /15600/15625/mp3/Aszlanyi-Karoly_A-tolvajkiraly.mp3
191 121 0.01% 292040 0.07% /21200/21256/21256.pdf
192 120 0.01% 195724 0.05% /05000/05045/05045.pdf
193 119 0.01% 1066927 0.27% /04700/04766/04766.pdf
194 117 0.01% 45270 0.01% /03400/03477/pdf/6_etnikai.pdf
195 113 0.01% 10870 0.00% /03100/03157/03157.htm
196 112 0.01% 2615 0.00% /01200/01200/html/forg8.htm
197 112 0.01% 130074 0.03% /05300/05395/05395.pdf
198 112 0.01% 97994 0.02% /export/vmekindex.html
199 109 0.01% 236130 0.06% /07300/07357/07357.pdf
200 108 0.01% 5235 0.00% /02100/02152/html/07/369.html

Top 10 of 238546 Total URLs By kB F
# Hits kB F URL
1 8118 0.50% 9925180 2.53% /13300/13394/13394.pdf
2 32347 1.99% 9565136 2.44% /webalizer/usage_202204.html
3 24806 1.53% 9434603 2.40% /webalizer/usage_201606.html
4 13652 0.84% 6291989 1.60% /webalizer/usage_201305.html
5 15877 0.98% 4059376 1.03% /vmek2/webalizer/usage_202204.html
6 3478 0.21% 4011996 1.02% /08900/08923/08923.pdf
7 3653 0.22% 3337688 0.85% /08600/08697/08697.pdf
8 556 0.03% 3138963 0.80% /15300/15308/15308.pdf
9 697 0.04% 2990095 0.76% /07100/07184/07184.pdf
10 885 0.05% 2496377 0.64% /09300/09312/09312.pdf

Top 10 of 41556 Total Entry Pages
# Hits Visits URL
1 45803 2.82% 6265 6.93% /vmek2/vmek.php3
2 9480 0.58% 4968 5.49% /
3 5373 0.33% 3888 4.30% /00900/00954/00954.htm
4 2475 0.15% 2162 2.39% /00000/00056/html/142.htm
5 39759 2.45% 1364 1.51% /cgi-bin/thes.cgi
6 1674 0.10% 1319 1.46% /00700/00705/html/ketfuzfa.htm
7 13652 0.84% 1309 1.45% /webalizer/usage_201305.html
8 1130 0.07% 1027 1.14% /00000/00056/html/125.htm
9 1007 0.06% 920 1.02% /07700/07767/07767.htm
10 57661 3.55% 874 0.97% /webalizer/

Top 10 of 40899 Total Exit Pages
# Hits Visits URL
1 45803 2.82% 27309 30.16% /vmek2/vmek.php3
2 9480 0.58% 3518 3.89% /
3 39759 2.45% 1326 1.46% /cgi-bin/thes.cgi
4 13652 0.84% 1305 1.44% /webalizer/usage_201305.html
5 1007 0.06% 918 1.01% /07700/07767/07767.htm
6 57661 3.55% 868 0.96% /webalizer/
7 1708 0.11% 762 0.84% /mobil/
8 5373 0.33% 493 0.54% /00900/00954/00954.htm
9 483 0.03% 378 0.42% /vmek2/velemenyek/
10 1682 0.10% 350 0.39% /vmek2/vendegkonyv/

Top 100 of 47733 Total Sites
# Hits Files kB F Visits Hostname
1 98611 6.07% 98611 6.55% 1078020 0.27% 5 0.01% 185.117.123.35
2 78270 4.82% 77274 5.13% 371655 0.09% 1 0.00% static.118.27.76.144.clients.your-server.de
3 47617 2.93% 47617 3.16% 13442469 3.42% 2 0.00% vm1985900.51ssd.had.wf
4 24797 1.53% 24797 1.65% 9433527 2.40% 7 0.01% 46.161.11.28
5 22720 1.40% 22701 1.51% 1380680 0.35% 2 0.00% host11.perth-ix.com
6 16059 0.99% 16059 1.07% 174712 0.04% 3 0.00% vm3091723.1nvme.had.wf
7 8681 0.53% 8607 0.57% 147412 0.04% 68 0.07% 10.bl.bot.semrush.com
8 8673 0.53% 8599 0.57% 141470 0.04% 56 0.06% 25.bl.bot.semrush.com
9 8667 0.53% 8576 0.57% 135550 0.03% 56 0.06% 24.bl.bot.semrush.com
10 8660 0.53% 8588 0.57% 141758 0.04% 50 0.05% 4.bl.bot.semrush.com
11 8352 0.51% 8288 0.55% 137053 0.03% 49 0.05% 15.bl.bot.semrush.com
12 8052 0.50% 7991 0.53% 128861 0.03% 88 0.09% 18.bl.bot.semrush.com
13 8046 0.50% 7974 0.53% 129995 0.03% 81 0.09% 23.bl.bot.semrush.com
14 8004 0.49% 7926 0.53% 121365 0.03% 75 0.08% 44.bl.bot.semrush.com
15 7973 0.49% 7883 0.52% 134500 0.03% 80 0.09% 7.bl.bot.semrush.com
16 7944 0.49% 7859 0.52% 133811 0.03% 71 0.08% 1.bl.bot.semrush.com
17 7930 0.49% 7855 0.52% 136376 0.03% 65 0.07% 11.bl.bot.semrush.com
18 7922 0.49% 7853 0.52% 127736 0.03% 63 0.07% 22.bl.bot.semrush.com
19 7883 0.49% 7816 0.52% 127246 0.03% 86 0.09% 39.bl.bot.semrush.com
20 7830 0.48% 7743 0.51% 126946 0.03% 85 0.09% 8.bl.bot.semrush.com
21 7767 0.48% 7686 0.51% 126621 0.03% 83 0.09% 3.bl.bot.semrush.com
22 7728 0.48% 7647 0.51% 124508 0.03% 77 0.08% 6.bl.bot.semrush.com
23 7712 0.47% 7630 0.51% 126399 0.03% 81 0.09% 5.bl.bot.semrush.com
24 7675 0.47% 7594 0.50% 112693 0.03% 99 0.11% 38.bl.bot.semrush.com
25 7625 0.47% 7548 0.50% 120622 0.03% 86 0.09% 9.bl.bot.semrush.com
26 7494 0.46% 7430 0.49% 128556 0.03% 87 0.09% 2.bl.bot.semrush.com
27 7476 0.46% 7401 0.49% 123387 0.03% 79 0.08% 26.bl.bot.semrush.com
28 7466 0.46% 7405 0.49% 115213 0.03% 126 0.14% 45.bl.bot.semrush.com
29 7452 0.46% 7450 0.49% 239486 0.06% 1 0.00% 92-249-159-223.pool.digikabel.hu
30 7372 0.45% 7294 0.48% 110143 0.03% 102 0.11% 40.bl.bot.semrush.com
31 7188 0.44% 7131 0.47% 107841 0.03% 146 0.16% 36.bl.bot.semrush.com
32 7145 0.44% 7090 0.47% 110185 0.03% 133 0.14% 42.bl.bot.semrush.com
33 7002 0.43% 6927 0.46% 111425 0.03% 91 0.10% 43.bl.bot.semrush.com
34 6940 0.43% 6870 0.46% 105695 0.03% 151 0.16% 37.bl.bot.semrush.com
35 6888 0.42% 4507 0.30% 355352 0.09% 120 0.13% msnbot-157-55-39-135.search.msn.com
36 6372 0.39% 6307 0.42% 100698 0.03% 148 0.16% 34.bl.bot.semrush.com
37 6265 0.39% 4186 0.28% 537084 0.14% 104 0.11% msnbot-40-77-167-40.search.msn.com
38 6181 0.38% 6117 0.41% 93584 0.02% 153 0.16% 21.bl.bot.semrush.com
39 6024 0.37% 5972 0.40% 88910 0.02% 172 0.18% 33.bl.bot.semrush.com
40 5790 0.36% 5733 0.38% 88180 0.02% 143 0.15% 16.bl.bot.semrush.com
41 5756 0.35% 5694 0.38% 85795 0.02% 153 0.16% 41.bl.bot.semrush.com
42 5716 0.35% 5660 0.38% 96766 0.02% 142 0.15% 12.bl.bot.semrush.com
43 5707 0.35% 5655 0.38% 89893 0.02% 151 0.16% 13.bl.bot.semrush.com
44 5674 0.35% 5633 0.37% 89853 0.02% 173 0.19% 35.bl.bot.semrush.com
45 5625 0.35% 5564 0.37% 86478 0.02% 168 0.18% 14.bl.bot.semrush.com
46 5599 0.34% 5537 0.37% 79324 0.02% 176 0.19% 19.bl.bot.semrush.com
47 5501 0.34% 5461 0.36% 77720 0.02% 167 0.18% 17.bl.bot.semrush.com
48 5352 0.33% 5182 0.34% 68108 0.02% 72 0.08% 5-14-151-23.residential.rdsnet.ro
49 5289 0.33% 5216 0.35% 195508 0.05% 5 0.01% c-ge201-0-0-8-3374.er0-belvaros.net.telekom.hu
50 5000 0.31% 4957 0.33% 75786 0.02% 218 0.23% 20.bl.bot.semrush.com
51 4997 0.31% 4996 0.33% 57717 0.01% 0 0.00% 2a02:ab88:5e85:2380:f1ec:54dc:241b:b462
52 4903 0.30% 3520 0.23% 274304 0.07% 49 0.05% msnbot-157-55-39-161.search.msn.com
53 4373 0.27% 2967 0.20% 183281 0.05% 44 0.05% msnbot-40-77-167-73.search.msn.com
54 4167 0.26% 2744 0.18% 0 0.00% 195 0.21% 91.225.162.3
55 3661 0.23% 2466 0.16% 206612 0.05% 37 0.04% msnbot-157-55-39-92.search.msn.com
