Webstatisztika vmek.oszk.hu

Summary Period: October 2014
Generated 01-Nov-2014 10:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 806078
Total Files 363602
Total Pages 149150
Total Visits 37456
Total kB Files 102660241
Total kB In 0
Total kB Out 0
Total Unique Sites 44254
Total Unique URLs 45331
Total Unique Referrers 7549
Total Unique Usernames 1
Total Unique User Agents 473
. Avg Max
Hits per Hour 1083 14523
Hits per Day 26002 42876
Files per Day 11729 15176
Pages per Day 4811 6766
Sites per Day 1427 2018
Visits per Day 1208 1405
kB Files per Day 3311621 5781008
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 236
Code 200 - OK 45.11% 363602
Code 206 - Partial Content 48.08% 387579
Code 301 - Moved Permanently 0.04% 348
Code 304 - Not Modified 2.68% 21636
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.00% 40
Code 404 - Not Found 4.01% 32322
Code 405 - Method Not Allowed 0.03% 261
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 8
Code 502 - Bad Gateway 0.00% 38
Code 504 - Gateway Timeout 0.00% 5

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 42876 5.32% 12250 3.37% 5296 3.55% 1363 3.64% 2018 4.56% 5230270 5.09% 0 0.00% 0 0.00%
2 32790 4.07% 11001 3.03% 4136 2.77% 1373 3.67% 1973 4.46% 3948164 3.85% 0 0.00% 0 0.00%
3 23613 2.93% 9838 2.71% 3709 2.49% 1220 3.26% 1656 3.74% 3217994 3.13% 0 0.00% 0 0.00%
4 20710 2.57% 11051 3.04% 4461 2.99% 1008 2.69% 1628 3.68% 2908594 2.83% 0 0.00% 0 0.00%
5 30906 3.83% 13122 3.61% 6335 4.25% 1216 3.25% 1945 4.40% 3757037 3.66% 0 0.00% 0 0.00%
6 31772 3.94% 12919 3.55% 5769 3.87% 1250 3.34% 1875 4.24% 3569960 3.48% 0 0.00% 0 0.00%
7 39513 4.90% 13705 3.77% 5875 3.94% 1277 3.41% 1927 4.35% 3622695 3.53% 0 0.00% 0 0.00%
8 27620 3.43% 12938 3.56% 5770 3.87% 1222 3.26% 1843 4.16% 2918670 2.84% 0 0.00% 0 0.00%
9 27977 3.47% 11163 3.07% 4927 3.30% 1082 2.89% 1729 3.91% 2808978 2.74% 0 0.00% 0 0.00%
10 21649 2.69% 10769 2.96% 4910 3.29% 1035 2.76% 1528 3.45% 2610668 2.54% 0 0.00% 0 0.00%
11 32507 4.03% 10150 2.79% 4949 3.32% 904 2.41% 1379 3.12% 3033363 2.95% 0 0.00% 0 0.00%
12 25410 3.15% 11147 3.07% 4839 3.24% 1024 2.73% 1674 3.78% 2855892 2.78% 0 0.00% 0 0.00%
13 31521 3.91% 12148 3.34% 4127 2.77% 1255 3.35% 1941 4.39% 3324887 3.24% 0 0.00% 0 0.00%
14 24140 2.99% 11459 3.15% 4528 3.04% 1265 3.38% 1885 4.26% 2907494 2.83% 0 0.00% 0 0.00%
15 23648 2.93% 10719 2.95% 3637 2.44% 1242 3.32% 1855 4.19% 3097502 3.02% 0 0.00% 0 0.00%
16 34313 4.26% 12205 3.36% 5797 3.89% 1197 3.20% 1798 4.06% 4172519 4.06% 0 0.00% 0 0.00%
17 24000 2.98% 11737 3.23% 6284 4.21% 1217 3.25% 1763 3.98% 2944829 2.87% 0 0.00% 0 0.00%
18 24657 3.06% 10756 2.96% 4392 2.94% 1055 2.82% 1517 3.43% 2739246 2.67% 0 0.00% 0 0.00%
19 22029 2.73% 11462 3.15% 5129 3.44% 1128 3.01% 1825 4.12% 3651630 3.56% 0 0.00% 0 0.00%
20 25408 3.15% 12561 3.45% 4020 2.70% 1284 3.43% 1945 4.40% 4094280 3.99% 0 0.00% 0 0.00%
21 25541 3.17% 11732 3.23% 4254 2.85% 1259 3.36% 1896 4.28% 3742648 3.65% 0 0.00% 0 0.00%
22 28311 3.51% 12979 3.57% 5611 3.76% 1292 3.45% 1782 4.03% 5781008 5.63% 0 0.00% 0 0.00%
23 27064 3.36% 15176 4.17% 6766 4.54% 1331 3.55% 1894 4.28% 3262731 3.18% 0 0.00% 0 0.00%
24 18667 2.32% 11003 3.03% 3458 2.32% 1184 3.16% 1649 3.73% 3369807 3.28% 0 0.00% 0 0.00%
25 15969 1.98% 9991 2.75% 3149 2.11% 1089 2.91% 1514 3.42% 4054094 3.95% 0 0.00% 0 0.00%
26 20601 2.56% 11061 3.04% 3828 2.57% 1232 3.29% 1725 3.90% 2825858 2.75% 0 0.00% 0 0.00%
27 24273 3.01% 12398 3.41% 5081 3.41% 1405 3.75% 1833 4.14% 2571333 2.50% 0 0.00% 0 0.00%
28 19537 2.42% 12139 3.34% 5035 3.38% 1368 3.65% 1891 4.27% 2092392 2.04% 0 0.00% 0 0.00%
29 22326 2.77% 11297 3.11% 4576 3.07% 1332 3.56% 1859 4.20% 2937129 2.86% 0 0.00% 0 0.00%
30 20618 2.56% 12554 3.45% 4708 3.16% 1250 3.34% 1792 4.05% 2703832 2.63% 0 0.00% 0 0.00%
31 16112 2.00% 10172 2.80% 3794 2.54% 1254 3.35% 1649 3.73% 1904735 1.86% 0 0.00% 0 0.00%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 515 15979 1.98% 326 10124 2.78% 168 5231 3.51% 92921 2880556 2.81% 0 0 0.00% 0 0 0.00%
1 699 21698 2.69% 280 8697 2.39% 165 5126 3.44% 62667 1942671 1.89% 0 0 0.00% 0 0 0.00%
2 302 9385 1.16% 244 7586 2.09% 132 4121 2.76% 55006 1705177 1.66% 0 0 0.00% 0 0 0.00%
3 292 9059 1.12% 220 6829 1.88% 121 3764 2.52% 51149 1585634 1.54% 0 0 0.00% 0 0 0.00%
4 306 9493 1.18% 237 7350 2.02% 131 4062 2.72% 63305 1962462 1.91% 0 0 0.00% 0 0 0.00%
5 417 12945 1.61% 275 8553 2.35% 133 4129 2.77% 67351 2087875 2.03% 0 0 0.00% 0 0 0.00%
6 465 14430 1.79% 301 9354 2.57% 146 4527 3.04% 57727 1789536 1.74% 0 0 0.00% 0 0 0.00%
7 737 22864 2.84% 336 10438 2.87% 157 4874 3.27% 70672 2190841 2.13% 0 0 0.00% 0 0 0.00%
8 832 25810 3.20% 430 13353 3.67% 177 5516 3.70% 118999 3688968 3.59% 0 0 0.00% 0 0 0.00%
9 1222 37899 4.70% 509 15789 4.34% 221 6872 4.61% 167262 5185107 5.05% 0 0 0.00% 0 0 0.00%
10 1241 38484 4.77% 581 18029 4.96% 233 7244 4.86% 150974 4680183 4.56% 0 0 0.00% 0 0 0.00%
11 1705 52881 6.56% 598 18554 5.10% 218 6768 4.54% 203017 6293521 6.13% 0 0 0.00% 0 0 0.00%
12 1436 44519 5.52% 584 18121 4.98% 223 6923 4.64% 158873 4925074 4.80% 0 0 0.00% 0 0 0.00%
13 1300 40310 5.00% 587 18215 5.01% 216 6723 4.51% 157510 4882808 4.76% 0 0 0.00% 0 0 0.00%
14 1667 51677 6.41% 589 18282 5.03% 234 7269 4.87% 166367 5157391 5.02% 0 0 0.00% 0 0 0.00%
15 1318 40863 5.07% 613 19009 5.23% 237 7371 4.94% 150140 4654328 4.53% 0 0 0.00% 0 0 0.00%
16 1411 43754 5.43% 589 18275 5.03% 231 7179 4.81% 170648 5290075 5.15% 0 0 0.00% 0 0 0.00%
17 1713 53118 6.59% 629 19527 5.37% 240 7467 5.01% 189875 5886116 5.73% 0 0 0.00% 0 0 0.00%
18 1990 61702 7.65% 696 21578 5.93% 257 7986 5.35% 185160 5739952 5.59% 0 0 0.00% 0 0 0.00%
19 1354 41992 5.21% 721 22375 6.15% 267 8287 5.56% 200216 6206699 6.05% 0 0 0.00% 0 0 0.00%
20 1601 49659 6.16% 728 22596 6.21% 254 7881 5.28% 263356 8164032 7.95% 0 0 0.00% 0 0 0.00%
21 1535 47603 5.91% 672 20857 5.74% 231 7161 4.80% 202061 6263884 6.10% 0 0 0.00% 0 0 0.00%
22 1124 34866 4.33% 564 17500 4.81% 226 7007 4.70% 150169 4655254 4.53% 0 0 0.00% 0 0 0.00%
23 809 25088 3.11% 406 12611 3.47% 182 5662 3.80% 156197 4842096 4.72% 0 0 0.00% 0 0 0.00%

Top 200 of 45331 Total URLs
# Hits kB F kB In kB Out URL
1 42447 5.27% 4413494 4.30% 0 0.00% 0 0.00% /03500/03555/03555.pdf
2 33288 4.13% 26850 0.03% 0 0.00% 0 0.00% /vmek2/vmek.php3
3 27450 3.41% 4816208 4.69% 0 0.00% 0 0.00% /04800/04818/04818.pdf
4 19485 2.42% 26656 0.03% 0 0.00% 0 0.00% /favicon.ico
5 17552 2.18% 2847170 2.77% 0 0.00% 0 0.00% /09100/09118/09118.pdf
6 15596 1.93% 6147 0.01% 0 0.00% 0 0.00% /vmek2/vendegkonyv/rogzuj.phtml
7 13743 1.70% 357369 0.35% 0 0.00% 0 0.00% /07900/07971/07971.pdf
8 13547 1.68% 37531 0.04% 0 0.00% 0 0.00% /
9 12692 1.57% 1263162 1.23% 0 0.00% 0 0.00% /11100/11134/pdf/mestersegek_1.pdf
10 11940 1.48% 4816180 4.69% 0 0.00% 0 0.00% /11200/11251/11251.pdf
11 11538 1.43% 1498488 1.46% 0 0.00% 0 0.00% /10700/10768/10768.pdf
12 11195 1.39% 1259933 1.23% 0 0.00% 0 0.00% /06900/06911/06911.pdf
13 11105 1.38% 2390008 2.33% 0 0.00% 0 0.00% /03800/03821/03821.pdf
14 11007 1.37% 1641793 1.60% 0 0.00% 0 0.00% /08900/08978/08978.pdf
15 9028 1.12% 1313131 1.28% 0 0.00% 0 0.00% /webalizer/usage_201406.html
16 7077 0.88% 843845 0.82% 0 0.00% 0 0.00% /04800/04803/04803.pdf
17 6633 0.82% 723526 0.70% 0 0.00% 0 0.00% /08100/08161/08161.pdf
18 6474 0.80% 4088 0.00% 0 0.00% 0 0.00% /vmek2/vbill.js
19 6256 0.78% 1260859 1.23% 0 0.00% 0 0.00% /11200/11273/11273.pdf
20 5997 0.74% 806528 0.79% 0 0.00% 0 0.00% /00200/00261/00261.pdf
21 5402 0.67% 502059 0.49% 0 0.00% 0 0.00% /11700/11722/11722.pdf
22 5306 0.66% 1723163 1.68% 0 0.00% 0 0.00% /05600/05680/05680.pdf
23 4811 0.60% 824564 0.80% 0 0.00% 0 0.00% /09300/09312/09312.pdf
24 4756 0.59% 613127 0.60% 0 0.00% 0 0.00% /09800/09821/09821.pdf
25 4346 0.54% 127131 0.12% 0 0.00% 0 0.00% /09800/09891/09891.pdf
26 4198 0.52% 470640 0.46% 0 0.00% 0 0.00% /07900/07994/07994.pdf
27 4071 0.51% 1051032 1.02% 0 0.00% 0 0.00% /11100/11110/11110.pdf
28 3881 0.48% 311198 0.30% 0 0.00% 0 0.00% /10400/10490/10490.pdf
29 3727 0.46% 529163 0.52% 0 0.00% 0 0.00% /vmek2/webalizer/usage_201409.html
30 3711 0.46% 4954 0.00% 0 0.00% 0 0.00% /vmek2/vendegkonyv/uzen.phtml
31 3680 0.46% 553742 0.54% 0 0.00% 0 0.00% /07600/07690/07690.pdf
32 3668 0.46% 1245418 1.21% 0 0.00% 0 0.00% /11300/11306/11306.pdf
33 3566 0.44% 648687 0.63% 0 0.00% 0 0.00% /04600/04635/04635.pdf
34 3456 0.43% 720650 0.70% 0 0.00% 0 0.00% /09100/09138/09138.pdf
35 3427 0.43% 1509065 1.47% 0 0.00% 0 0.00% /04400/04414/04414.pdf
36 3399 0.42% 740043 0.72% 0 0.00% 0 0.00% /07500/07599/07599.pdf
37 3366 0.42% 409653 0.40% 0 0.00% 0 0.00% /05500/05545/05545.pdf
38 3364 0.42% 492441 0.48% 0 0.00% 0 0.00% /07600/07682/07682.pdf
39 3147 0.39% 737798 0.72% 0 0.00% 0 0.00% /05300/05396/05396.pdf
40 2860 0.35% 480923 0.47% 0 0.00% 0 0.00% /11200/11285/11285.pdf
41 2746 0.34% 619980 0.60% 0 0.00% 0 0.00% /04900/04913/04913.pdf
42 2627 0.33% 146938 0.14% 0 0.00% 0 0.00% /08600/08656/08656.pdf
43 2478 0.31% 423163 0.41% 0 0.00% 0 0.00% /03800/03807/03807.pdf
44 2452 0.30% 382060 0.37% 0 0.00% 0 0.00% /06400/06405/06405.pdf
45 2356 0.29% 839771 0.82% 0 0.00% 0 0.00% /05800/05896/05896.pdf
46 2333 0.29% 249012 0.24% 0 0.00% 0 0.00% /06300/06310/06310.pdf
47 2180 0.27% 1916 0.00% 0 0.00% 0 0.00% /robots.txt
48 2159 0.27% 491253 0.48% 0 0.00% 0 0.00% /09700/09743/09743.pdf
49 2149 0.27% 671819 0.65% 0 0.00% 0 0.00% /12100/12105/12105.pdf
50 2128 0.26% 2453 0.00% 0 0.00% 0 0.00% /html/vgi/vkereses/vborito2.phtml
51 2106 0.26% 19918 0.02% 0 0.00% 0 0.00% /vmek2/webalizer/
52 2015 0.25% 331178 0.32% 0 0.00% 0 0.00% /06500/06536/06536.pdf
53 1869 0.23% 63066 0.06% 0 0.00% 0 0.00% /06800/06857/06857.pdf
54 1865 0.23% 273275 0.27% 0 0.00% 0 0.00% /09200/09202/09202.pdf
55 1842 0.23% 431341 0.42% 0 0.00% 0 0.00% /11600/11694/11694.pdf
56 1829 0.23% 177631 0.17% 0 0.00% 0 0.00% /09900/09900/09900.pdf
57 1714 0.21% 169924 0.17% 0 0.00% 0 0.00% /08800/08842/08842.pdf
58 1680 0.21% 6665 0.01% 0 0.00% 0 0.00% /html/vgi/vkereses/keresesuj2.phtml
59 1677 0.21% 2960 0.00% 0 0.00% 0 0.00% /02100/02152/html/popup.js
60 1634 0.20% 168230 0.16% 0 0.00% 0 0.00% /08400/08472/08472.pdf
61 1633 0.20% 241313 0.24% 0 0.00% 0 0.00% /05800/05821/05821.pdf
62 1632 0.20% 351439 0.34% 0 0.00% 0 0.00% /05000/05045/05045.pdf
63 1603 0.20% 186545 0.18% 0 0.00% 0 0.00% /03300/03317/03317.pdf
64 1599 0.20% 163624 0.16% 0 0.00% 0 0.00% /08500/08540/08540.pdf
65 1594 0.20% 353060 0.34% 0 0.00% 0 0.00% /02700/02775/02775.pdf
66 1580 0.20% 56690 0.06% 0 0.00% 0 0.00% /08600/08609/08609.pdf
67 1570 0.19% 1388 0.00% 0 0.00% 0 0.00% /07100/07139/html/
68 1562 0.19% 395298 0.39% 0 0.00% 0 0.00% /08800/08890/08890.pdf
69 1454 0.18% 429791 0.42% 0 0.00% 0 0.00% /03300/03311/pdf/ff-1.pdf
70 1453 0.18% 189825 0.18% 0 0.00% 0 0.00% /06800/06871/pdf/banyajog2.pdf
71 1435 0.18% 252095 0.25% 0 0.00% 0 0.00% /06500/06508/pdf/erdely1.pdf
72 1414 0.18% 155045 0.15% 0 0.00% 0 0.00% /03400/03477/pdf/6_etnikai.pdf
73 1407 0.17% 135550 0.13% 0 0.00% 0 0.00% /05800/05850/05850.pdf
74 1393 0.17% 172421 0.17% 0 0.00% 0 0.00% /07200/07244/07244.pdf
75 1387 0.17% 1915 0.00% 0 0.00% 0 0.00% /html/vgi/vkereses/subt2.php3
76 1379 0.17% 11786 0.01% 0 0.00% 0 0.00% /vmek2/vendegkonyv/
77 1329 0.16% 163138 0.16% 0 0.00% 0 0.00% /04800/04807/04807.pdf
78 1320 0.16% 231159 0.23% 0 0.00% 0 0.00% /05300/05395/05395.pdf
79 1303 0.16% 254534 0.25% 0 0.00% 0 0.00% /08000/08048/08048.pdf
80 1262 0.16% 229530 0.22% 0 0.00% 0 0.00% /06300/06366/06366.pdf
81 1235 0.15% 259677 0.25% 0 0.00% 0 0.00% /03800/03813/03813.pdf
82 1234 0.15% 156893 0.15% 0 0.00% 0 0.00% /01700/01702/01702.pdf
83 1186 0.15% 271586 0.26% 0 0.00% 0 0.00% /05100/05155/05155.pdf
84 1160 0.14% 31008 0.03% 0 0.00% 0 0.00% /07600/07611/07611.pdf
85 1145 0.14% 181892 0.18% 0 0.00% 0 0.00% /05000/05057/05057.pdf
86 1133 0.14% 11443 0.01% 0 0.00% 0 0.00% /webalizer/
87 1089 0.14% 158698 0.15% 0 0.00% 0 0.00% /01200/01214/01214.pdf
88 1058 0.13% 424673 0.41% 0 0.00% 0 0.00% /06300/06342/06342.pdf
89 1043 0.13% 637841 0.62% 0 0.00% 0 0.00% /04900/04902/04902.pdf
90 1038 0.13% 143320 0.14% 0 0.00% 0 0.00% /06700/06757/06757.pdf
91 1028 0.13% 212434 0.21% 0 0.00% 0 0.00% /09300/09311/09311.pdf
92 1004 0.12% 398213 0.39% 0 0.00% 0 0.00% /11200/11252/pdf/nagyboldogasszony_3.pdf
93 1001 0.12% 434060 0.42% 0 0.00% 0 0.00% /05400/05422/05422.pdf
94 999 0.12% 670 0.00% 0 0.00% 0 0.00% /vmek2/vbam.js
95 995 0.12% 531521 0.52% 0 0.00% 0 0.00% /12300/12316/12316.pdf
96 995 0.12% 40087 0.04% 0 0.00% 0 0.00% /html/vendeg/
97 994 0.12% 175188 0.17% 0 0.00% 0 0.00% /06200/06269/06269.pdf
98 990 0.12% 241352 0.24% 0 0.00% 0 0.00% /02200/02233/02233.pdf
99 978 0.12% 73804 0.07% 0 0.00% 0 0.00% /10700/10726/10726.pdf
100 951 0.12% 110059 0.11% 0 0.00% 0 0.00% /07900/07979/07979.pdf
101 950 0.12% 227329 0.22% 0 0.00% 0 0.00% /08000/08057/08057.pdf
102 934 0.12% 97044 0.09% 0 0.00% 0 0.00% /06000/06032/06032.pdf
103 928 0.12% 295050 0.29% 0 0.00% 0 0.00% /02000/02048/02048.pdf
104 923 0.11% 236803 0.23% 0 0.00% 0 0.00% /02000/02009/02009.htm
105 901 0.11% 139735 0.14% 0 0.00% 0 0.00% /07200/07297/pdf/dramaturg2.pdf
106 878 0.11% 138727 0.14% 0 0.00% 0 0.00% /05100/05168/05168.pdf
107 858 0.11% 26172 0.03% 0 0.00% 0 0.00% /04600/04669/html/balogh_pedpszich0041/balogh_pedpszich0041.html
108 850 0.11% 53532 0.05% 0 0.00% 0 0.00% /06600/06677/06677.pdf
109 848 0.11% 836818 0.82% 0 0.00% 0 0.00% /07100/07184/07184.pdf
110 843 0.10% 259812 0.25% 0 0.00% 0 0.00% /02700/02752/02752.pdf
111 841 0.10% 19053 0.02% 0 0.00% 0 0.00% /00000/00057/html/09.htm
112 840 0.10% 307269 0.30% 0 0.00% 0 0.00% /08300/08363/08363.pdf
113 814 0.10% 1933 0.00% 0 0.00% 0 0.00% /vmek2/vkeres2.phtml
114 804 0.10% 69330 0.07% 0 0.00% 0 0.00% /02900/02901/02901.pdf
115 793 0.10% 53055 0.05% 0 0.00% 0 0.00% /11200/11224/11224.pdf
116 784 0.10% 120681 0.12% 0 0.00% 0 0.00% /06700/06756/06756.pdf
117 775 0.10% 111655 0.11% 0 0.00% 0 0.00% /04000/04060/04060.pdf
118 761 0.09% 488803 0.48% 0 0.00% 0 0.00% /07600/07660/pdf/debreceni1.pdf
119 742 0.09% 101598 0.10% 0 0.00% 0 0.00% /06100/06107/06107.pdf
120 712 0.09% 72523 0.07% 0 0.00% 0 0.00% /03200/03287/03287.pdf
121 711 0.09% 220761 0.22% 0 0.00% 0 0.00% /02100/02161/02161.pdf
122 695 0.09% 197253 0.19% 0 0.00% 0 0.00% /vmek2/webalizer/usage_201303.html
123 689 0.09% 159792 0.16% 0 0.00% 0 0.00% /01800/01846/01846.pdf
124 672 0.08% 390471 0.38% 0 0.00% 0 0.00% /07100/07196/07196.pdf
125 661 0.08% 204935 0.20% 0 0.00% 0 0.00% /08100/08122/08122.pdf
126 657 0.08% 68626 0.07% 0 0.00% 0 0.00% /06200/06256/06256.pdf
127 656 0.08% 251192 0.24% 0 0.00% 0 0.00% /09700/09778/09778.pdf
128 636 0.08% 337 0.00% 0 0.00% 0 0.00% /vmek2/vbilla.js
129 629 0.08% 172095 0.17% 0 0.00% 0 0.00% /04400/04401/04401.pdf
130 627 0.08% 139788 0.14% 0 0.00% 0 0.00% /09400/09438/09438.pdf
131 590 0.07% 261890 0.26% 0 0.00% 0 0.00% /03400/03496/03496.pdf
132 579 0.07% 30232 0.03% 0 0.00% 0 0.00% /02100/02152/html/04/45.html
133 576 0.07% 318264 0.31% 0 0.00% 0 0.00% /05600/05645/05645.htm
134 575 0.07% 77982 0.08% 0 0.00% 0 0.00% /08200/08233/08233.pdf
135 570 0.07% 60768 0.06% 0 0.00% 0 0.00% /02300/02333/02333.pdf
136 568 0.07% 78667 0.08% 0 0.00% 0 0.00% /11200/11284/pdf/anatomia1.pdf
137 564 0.07% 56796 0.06% 0 0.00% 0 0.00% /07200/07278/07278.pdf
138 547 0.07% 225639 0.22% 0 0.00% 0 0.00% /07500/07589/pdf/dobrentei1.pdf
139 546 0.07% 1223 0.00% 0 0.00% 0 0.00% /html/vgi/vkereses/keresesujgy24.phtml
140 542 0.07% 133523 0.13% 0 0.00% 0 0.00% /03400/03491/03491.pdf
141 541 0.07% 123462 0.12% 0 0.00% 0 0.00% /00200/00209/00209.pdf
142 536 0.07% 35290 0.03% 0 0.00% 0 0.00% /04900/04950/04950.pdf
143 533 0.07% 289369 0.28% 0 0.00% 0 0.00% /04300/04369/04369.pdf
144 533 0.07% 242705 0.24% 0 0.00% 0 0.00% /05200/05267/05267.pdf
145 527 0.07% 41603 0.04% 0 0.00% 0 0.00% /03500/03503/03503.pdf
146 525 0.07% 196084 0.19% 0 0.00% 0 0.00% /07400/07407/07407.pdf
147 510 0.06% 785 0.00% 0 0.00% 0 0.00% /vmek2/vakprogi.phtml
148 504 0.06% 873 0.00% 0 0.00% 0 0.00% /03400/03408/html/popup.js
149 504 0.06% 112274 0.11% 0 0.00% 0 0.00% /08700/08756/pdf/szlex01_1.pdf
150 501 0.06% 648 0.00% 0 0.00% 0 0.00% /vmek2/beallit.phtml
151 499 0.06% 74604 0.07% 0 0.00% 0 0.00% /10400/10496/10496.pdf
152 485 0.06% 104649 0.10% 0 0.00% 0 0.00% /09600/09614/pdf/gyumolcs4_3.pdf
153 477 0.06% 824 0.00% 0 0.00% 0 0.00% /02200/02228/html/popup.js
154 473 0.06% 60622 0.06% 0 0.00% 0 0.00% /08900/08922/08922.pdf
155 467 0.06% 65516 0.06% 0 0.00% 0 0.00% /13300/13345/13345.pdf
156 461 0.06% 40415 0.04% 0 0.00% 0 0.00% /08000/08031/08031.pdf
157 459 0.06% 1103 0.00% 0 0.00% 0 0.00% /02100/02161/cedula.html
158 455 0.06% 62233 0.06% 0 0.00% 0 0.00% /webalizer/usage_201004.html
159 436 0.05% 84304 0.08% 0 0.00% 0 0.00% /03700/03762/03762.pdf
160 429 0.05% 96919 0.09% 0 0.00% 0 0.00% /09400/09401/09401.pdf
161 427 0.05% 94228 0.09% 0 0.00% 0 0.00% /08900/08950/08950.pdf
162 426 0.05% 43726 0.04% 0 0.00% 0 0.00% /01500/01540/01540.pdf
163 424 0.05% 38779 0.04% 0 0.00% 0 0.00% /08600/08689/pdf/erkel2_01.pdf
164 423 0.05% 13525 0.01% 0 0.00% 0 0.00% /04600/04669/html/balogh_pedpszich0039/balogh_pedpszich0039.html
165 421 0.05% 444 0.00% 0 0.00% 0 0.00% /html/vgi/vkereses/human2.phtml
166 417 0.05% 461907 0.45% 0 0.00% 0 0.00% /10000/10066/10066.pdf
167 415 0.05% 156409 0.15% 0 0.00% 0 0.00% /13300/13364/pdf/13364_1_1.pdf
168 412 0.05% 55877 0.05% 0 0.00% 0 0.00% /03000/03054/03054.pdf
169 411 0.05% 129188 0.13% 0 0.00% 0 0.00% /06000/06033/06033.pdf
170 411 0.05% 36074 0.04% 0 0.00% 0 0.00% /06700/06782/06782.pdf
171 403 0.05% 7307 0.01% 0 0.00% 0 0.00% /10700/10746/10746.pdf
172 394 0.05% 830 0.00% 0 0.00% 0 0.00% /vmek2/help.phtml
173 391 0.05% 528 0.00% 0 0.00% 0 0.00% /vmek2/impress.phtml
174 383 0.05% 69625 0.07% 0 0.00% 0 0.00% /10600/10688/10688.pdf
175 382 0.05% 56823 0.06% 0 0.00% 0 0.00% /11800/11899/11899.pdf
176 381 0.05% 56 0.00% 0 0.00% 0 0.00% /tarol24.php3
177 375 0.05% 28053 0.03% 0 0.00% 0 0.00% /02100/02152/html/07/182.html
178 374 0.05% 70028 0.07% 0 0.00% 0 0.00% /09200/09283/09283.pdf
179 373 0.05% 71722 0.07% 0 0.00% 0 0.00% /09100/09191/09191.pdf
180 368 0.05% 69218 0.07% 0 0.00% 0 0.00% /08000/08003/pdf/katholicizmus1.pdf
181 367 0.05% 66646 0.06% 0 0.00% 0 0.00% /09400/09495/pdf/czimeres1.pdf
182 367 0.05% 147670 0.14% 0 0.00% 0 0.00% /11200/11252/pdf/nagyboldogasszony_2.pdf
183 364 0.05% 116764 0.11% 0 0.00% 0 0.00% /04400/04466/04466.pdf
184 357 0.04% 36773 0.04% 0 0.00% 0 0.00% /05400/05421/05421.pdf
185 356 0.04% 76761 0.07% 0 0.00% 0 0.00% /08100/08173/08173.pdf
186 355 0.04% 52741 0.05% 0 0.00% 0 0.00% /11500/11580/11580.pdf
187 352 0.04% 54656 0.05% 0 0.00% 0 0.00% /08600/08627/08627.pdf
188 351 0.04% 92460 0.09% 0 0.00% 0 0.00% /05800/05861/05861.pdf
189 344 0.04% 26051 0.03% 0 0.00% 0 0.00% /00100/00167/00167.htm
190 339 0.04% 74232 0.07% 0 0.00% 0 0.00% /07900/07956/07956.pdf
191 335 0.04% 70236 0.07% 0 0.00% 0 0.00% /03500/03587/03587.pdf
192 334 0.04% 32605 0.03% 0 0.00% 0 0.00% /09300/09359/09359.pdf
193 331 0.04% 5101 0.00% 0 0.00% 0 0.00% /00700/00707/html/vs192301.htm
194 331 0.04% 62582 0.06% 0 0.00% 0 0.00% /08100/08172/08172.pdf
195 331 0.04% 725 0.00% 0 0.00% 0 0.00% /vmek2/vkeres23.phtml
196 330 0.04% 139493 0.14% 0 0.00% 0 0.00% /06700/06701/pdf/heraldika1.pdf
197 324 0.04% 358 0.00% 0 0.00% 0 0.00% /html/vgi/vkereses/tarsad2.phtml
198 324 0.04% 303 0.00% 0 0.00% 0 0.00% /html/vgi/vkereses/termesz2.phtml
199 316 0.04% 115662 0.11% 0 0.00% 0 0.00% /07200/07203/07203.pdf
200 313 0.04% 76329 0.07% 0 0.00% 0 0.00% /10200/10274/10274.pdf

Top 10 of 45331 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 27450 3.41% 4816208 4.69% 0 0.00% 0 0.00% /04800/04818/04818.pdf
2 11940 1.48% 4816180 4.69% 0 0.00% 0 0.00% /11200/11251/11251.pdf
3 42447 5.27% 4413494 4.30% 0 0.00% 0 0.00% /03500/03555/03555.pdf
4 17552 2.18% 2847170 2.77% 0 0.00% 0 0.00% /09100/09118/09118.pdf
5 11105 1.38% 2390008 2.33% 0 0.00% 0 0.00% /03800/03821/03821.pdf
6 5306 0.66% 1723163 1.68% 0 0.00% 0 0.00% /05600/05680/05680.pdf
7 11007 1.37% 1641793 1.60% 0 0.00% 0 0.00% /08900/08978/08978.pdf
8 3427 0.43% 1509065 1.47% 0 0.00% 0 0.00% /04400/04414/04414.pdf
9 11538 1.43% 1498488 1.46% 0 0.00% 0 0.00% /10700/10768/10768.pdf
10 9028 1.12% 1313131 1.28% 0 0.00% 0 0.00% /webalizer/usage_201406.html

