Webstatisztika vmek.oszk.hu

Summary Period: January 2025
Generated 31-Jan-2025 13:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 1067675
Total Files 919565
Total Pages 595775
Total Visits 116715
Total kB Files 425950694
Total Unique Sites 38346
Total Unique URLs 209176
Total Unique Referrers 25522
Total Unique User Agents 573
. Avg Max
Hits per Hour 1435 11253
Hits per Day 34441 55832
Files per Day 29663 51372
Pages per Day 19218 40822
Sites per Day 1236 3381
Visits per Day 3765 6261
kB Files per Day 13740345 26394117
Hits by Response Code
Undefined response code 0.30% 3171
Code 200 - OK 86.13% 919565
Code 206 - Partial Content 9.87% 105391
Code 301 - Moved Permanently 0.17% 1771
Code 302 - Found 0.01% 92
Code 304 - Not Modified 0.93% 9973
Code 400 - Bad Request 0.00% 6
Code 403 - Forbidden 0.03% 283
Code 404 - Not Found 1.73% 18448
Code 405 - Method Not Allowed 0.01% 81
Code 412 - Precondition Failed 0.00% 5
Code 416 - Requested Range Not Satisfiable 0.00% 41
Code 500 - Internal Server Error 0.83% 8841
Code 504 - Gateway Timeout 0.00% 7

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F
1 23068 2.16% 19324 2.10% 10879 1.83% 3780 3.24% 2428 6.33% 9455058 2.22%
2 47165 4.42% 27190 2.96% 16093 2.70% 4800 4.11% 3199 8.34% 20987658 4.93%
3 33083 3.10% 28399 3.09% 16730 2.81% 4457 3.82% 2994 7.81% 14683490 3.45%
4 35738 3.35% 31823 3.46% 19184 3.22% 5816 4.98% 3381 8.82% 15905214 3.73%
5 35986 3.37% 32442 3.53% 16558 2.78% 4400 3.77% 3310 8.63% 15549844 3.65%
6 32091 3.01% 28079 3.05% 16607 2.79% 4435 3.80% 3321 8.66% 16237055 3.81%
7 29705 2.78% 24228 2.63% 16273 2.73% 3358 2.88% 2358 6.15% 14742403 3.46%
8 24148 2.26% 21194 2.30% 12240 2.05% 3241 2.78% 2401 6.26% 20306651 4.77%
9 30934 2.90% 25144 2.73% 15221 2.55% 2751 2.36% 2354 6.14% 13510380 3.17%
10 24071 2.25% 20643 2.24% 11901 2.00% 2080 1.78% 2027 5.29% 10963100 2.57%
11 30214 2.83% 22745 2.47% 13374 2.24% 2037 1.75% 2006 5.23% 12366571 2.90%
12 27553 2.58% 23716 2.58% 13791 2.31% 2883 2.47% 2435 6.35% 10897994 2.56%
13 35170 3.29% 31072 3.38% 21116 3.54% 3411 2.92% 2372 6.19% 11935211 2.80%
14 46349 4.34% 41736 4.54% 31272 5.25% 3294 2.82% 2417 6.30% 12394808 2.91%
15 42271 3.96% 36391 3.96% 28734 4.82% 6261 5.36% 2496 6.51% 12347121 2.90%
16 29388 2.75% 23983 2.61% 15241 2.56% 3390 2.90% 2525 6.58% 11844160 2.78%
17 31700 2.97% 25679 2.79% 16760 2.81% 4301 3.69% 2473 6.45% 26394117 6.20%
18 29567 2.77% 25290 2.75% 15961 2.68% 3794 3.25% 2392 6.24% 11342355 2.66%
19 55832 5.23% 51372 5.59% 40822 6.85% 5914 5.07% 2651 6.91% 17462378 4.10%
20 34041 3.19% 28527 3.10% 20300 3.41% 5182 4.44% 2602 6.79% 14509711 3.41%
21 30191 2.83% 25753 2.80% 14771 2.48% 3584 3.07% 2508 6.54% 13135383 3.08%
22 29393 2.75% 25683 2.79% 14967 2.51% 3330 2.85% 2582 6.73% 14236310 3.34%
23 40430 3.79% 36435 3.96% 22057 3.70% 3650 3.13% 2235 5.83% 11185021 2.63%
24 30606 2.87% 28117 3.06% 16685 2.80% 3284 2.81% 2022 5.27% 10090860 2.37%
25 52046 4.87% 49442 5.38% 39302 6.60% 3567 3.06% 2636 6.87% 9826365 2.31%
26 35822 3.36% 29463 3.20% 16651 2.79% 2605 2.23% 2235 5.83% 10942876 2.57%
27 37011 3.47% 33085 3.60% 21466 3.60% 5100 4.37% 2555 6.66% 11710176 2.75%
28 43723 4.10% 39447 4.29% 26028 4.37% 3908 3.35% 2660 6.94% 19996818 4.69%
29 37185 3.48% 33462 3.64% 21657 3.64% 4569 3.91% 2201 5.74% 14204280 3.33%
30 30665 2.87% 28031 3.05% 16924 2.84% 2884 2.47% 2635 6.87% 11047481 2.59%
31 22529 2.11% 21670 2.36% 16210 2.72% 1614 1.38% 1345 3.51% 5739844 1.35%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1169 36251 3.40% 1076 33376 3.63% 764 23709 3.98% 588009 18228287 4.28%
1 1123 34816 3.26% 986 30577 3.33% 765 23723 3.98% 399210 12375514 2.91%
2 858 26615 2.49% 815 25268 2.75% 628 19476 3.27% 304697 9445607 2.22%
3 1055 32726 3.07% 954 29578 3.22% 771 23924 4.02% 383238 11880377 2.79%
4 1056 32748 3.07% 989 30676 3.34% 804 24924 4.18% 259576 8046850 1.89%
5 1130 35045 3.28% 1007 31241 3.40% 819 25411 4.27% 263256 8160940 1.92%
6 1082 33549 3.14% 1034 32078 3.49% 790 24493 4.11% 241302 7480350 1.76%
7 1140 35369 3.31% 1055 32722 3.56% 730 22637 3.80% 531522 16477189 3.87%
8 1315 40787 3.82% 1176 36483 3.97% 791 24543 4.12% 425612 13193975 3.10%
9 1596 49487 4.64% 1317 40842 4.44% 873 27065 4.54% 492004 15252133 3.58%
10 1948 60391 5.66% 1351 41908 4.56% 802 24887 4.18% 967628 29996477 7.04%
11 1691 52429 4.91% 1423 44120 4.80% 837 25972 4.36% 713045 22104392 5.19%
12 1561 48413 4.53% 1243 38550 4.19% 725 22486 3.77% 704149 21828604 5.12%
13 1823 56543 5.30% 1445 44813 4.87% 951 29503 4.95% 973891 30190625 7.09%
14 1700 52727 4.94% 1402 43486 4.73% 819 25389 4.26% 701297 21740218 5.10%
15 1660 51467 4.82% 1429 44304 4.82% 854 26490 4.45% 591168 18326215 4.30%
16 1627 50449 4.73% 1389 43069 4.68% 814 25263 4.24% 688181 21333615 5.01%
17 1537 47650 4.46% 1419 44014 4.79% 816 25310 4.25% 777133 24091131 5.66%
18 1536 47643 4.46% 1340 41561 4.52% 769 23863 4.01% 622291 19291027 4.53%
19 1803 55910 5.24% 1515 46991 5.11% 915 28367 4.76% 631037 19562156 4.59%
20 1625 50378 4.72% 1432 44412 4.83% 815 25273 4.24% 619201 19195246 4.51%
21 1552 48122 4.51% 1340 41556 4.52% 786 24368 4.09% 746253 23133833 5.43%
22 1543 47842 4.48% 1323 41031 4.46% 784 24316 4.08% 587790 18221489 4.28%
23 1300 40318 3.78% 1190 36909 4.01% 786 24383 4.09% 528853 16394441 3.85%

Top 200 of 209176 Total URLs
# Hits kB F URL
1 75617 7.08% 19234032 4.52% /vmek2/webalizer/usage_202501.html
2 32875 3.08% 360911 0.08% /webalizer/
3 32153 3.01% 349197 0.08% /vmek2/webalizer/
4 28819 2.70% 43490 0.01% /vmek2/vmek.php3
5 26085 2.44% 139179 0.03% /
6 24857 2.33% 132581 0.03% /html/vgi/kereses/kereses.phtml
7 22919 2.15% 178853 0.04% /html/vgi/kereses/keresesuj.phtml
8 21538 2.02% 218118 0.05% /favicon.ico
9 18129 1.70% 85089 0.02% /mobil/konyvoldal.phtml
10 16776 1.57% 4419772 1.04% /vmek2/webalizer/usage_202412.html
11 12383 1.16% 24401 0.01% /html/vgi/vkereses/vborito2.phtml
12 9481 0.89% 14668685 3.44% /13300/13394/13394.pdf
13 8394 0.79% 10432 0.00% /cgi-bin/*
14 8311 0.78% 10358 0.00% /cgi-bin/thes.cgi
15 8040 0.75% 2209669 0.52% /vmek2/webalizer/usage_202205.html
16 6439 0.60% 3482043 0.82% /06300/06341/06341.pdf
17 6124 0.57% 5243 0.00% /robots.txt
18 5763 0.54% 6707 0.00% /html/vgi/kapcsolodo.php3
19 5736 0.54% 6214 0.00% /html/vgi/QR.phtml
20 5734 0.54% 14132 0.00% /html/vgi/konyvkereso.php3
21 4532 0.42% 2087088 0.49% /webalizer/usage_201305.html
22 3985 0.37% 138555 0.03% /01000/01018/01018.htm
23 3948 0.37% 4075914 0.96% /16800/16816/pdf/16816_1.pdf
24 3624 0.34% 4248099 1.00% /19600/19690/19690.pdf
25 3236 0.30% 3762 0.00% /html/vgi/vkereses/mobilkeresesuj.phtml
26 3183 0.30% 3507961 0.82% /08900/08923/08923.pdf
27 2726 0.26% 226035 0.05% /00400/00438/00438.htm
28 2675 0.25% 10282676 2.41% /22700/22717/22717.pdf
29 1839 0.17% 768933 0.18% /07000/07007/07007.pdf
30 1803 0.17% 1397103 0.33% /24400/24482/pdf/24482_1.pdf
31 1642 0.15% 2087 0.00% /html/vgi/vkereses/mobilkereses.phtml
32 1505 0.14% 26555 0.01% /00700/00705/html/ketfuzfa.htm
33 1460 0.14% 4972 0.00% /kindle/vkindleurlap.phtml
34 1454 0.14% 1274402 0.30% /24400/24482/pdf/24482_2.pdf
35 1232 0.12% 2244 0.00% /vmek-kereses.mhtml
36 1166 0.11% 415 0.00% /js/email.js
37 1145 0.11% 221 0.00% /vmek2/gombszin.js
38 1139 0.11% 1370347 0.32% /04800/04818/04818.pdf
39 1089 0.10% 1883666 0.44% /13900/13912/13912.pdf
40 1070 0.10% 524688 0.12% /06300/06345/06345.pdf
41 1035 0.10% 398 0.00% /mobil/web-app/iui/js/iui-theme-switcher.js
42 1002 0.09% 8319 0.00% /mobil/web-app/iui/iui.js
43 975 0.09% 1016 0.00% /vmek2/vbill.js
44 940 0.09% 1108243 0.26% /04400/04414/04414.pdf
45 911 0.09% 332399 0.08% /05600/05645/05645.htm
46 910 0.09% 12266 0.00% /00700/00789/html/jokai69.htm
47 842 0.08% 1049749 0.25% /09300/09312/09312.pdf
48 837 0.08% 23717 0.01% /webalizer/usage_202501.html
49 831 0.08% 1196998 0.28% /09100/09118/09118.pdf
50 823 0.08% 314391 0.07% /26600/26625/26625.pdf
51 821 0.08% 1116 0.00% /kozoskereso/gyorsbonge_teljes2.php
52 817 0.08% 1121394 0.26% /14200/14263/14263.pdf
53 788 0.07% 2745489 0.64% /09300/09379/pdf/mo_csaladai_11.pdf
54 778 0.07% 1628504 0.38% /21600/21626/pdf/21626_2.pdf
55 776 0.07% 2509515 0.59% /07000/07091/07091.pdf
56 749 0.07% 2182 0.00% /html/vgi/vkereses/keresesuj2.phtml
57 726 0.07% 274922 0.06% /09900/09900/09900.pdf
58 717 0.07% 108085 0.03% /14100/14181/14181.pdf
59 699 0.07% 2605682 0.61% /00200/00209/00209.pdf
60 666 0.06% 455735 0.11% /26400/26427/26427.pdf
61 653 0.06% 1830184 0.43% /15600/15646/15646.pdf
62 647 0.06% 258663 0.06% /26100/26140/26140.pdf
63 644 0.06% 1305639 0.31% /08600/08697/08697.pdf
64 643 0.06% 1597202 0.37% /16100/16191/pdf/16191_1.pdf
65 596 0.06% 1081251 0.25% /21500/21542/21542.pdf
66 590 0.06% 1830877 0.43% /16800/16816/pdf/16816_3.pdf
67 581 0.05% 505037 0.12% /26100/26154/26154.pdf
68 576 0.05% 202865 0.05% /26100/26185/26185.pdf
69 575 0.05% 160264 0.04% /26500/26524/26524.pdf
70 555 0.05% 97624 0.02% /07400/07427/07427.pdf
71 553 0.05% 911595 0.21% /25500/25540/25540.pdf
72 548 0.05% 1860869 0.44% /09500/09503/09503.pdf
73 544 0.05% 2726294 0.64% /15300/15308/15308.pdf
74 543 0.05% 1927 0.00% /html/vgi/vkereses/mobil_vmek_fulszoveg.php
75 539 0.05% 2114356 0.50% /08300/08329/pdf/zm1000_2.pdf
76 537 0.05% 440222 0.10% /09100/09138/09138.pdf
77 524 0.05% 504649 0.12% /15300/15341/15341.pdf
78 519 0.05% 324203 0.08% /11800/11859/pdf/11859_06.pdf
79 511 0.05% 5793056 1.36% /19300/19387/pdf/19387_1.pdf
80 503 0.05% 142404 0.03% /26600/26617/26617.pdf
81 501 0.05% 165954 0.04% /26100/26167/26167.pdf
82 500 0.05% 498421 0.12% /07400/07484/pdf/apakesfiuk1.pdf
83 489 0.05% 732676 0.17% /26200/26272/26272.pdf
84 488 0.05% 890 0.00% /00100/00149/html/zk30.htm
85 488 0.05% 322655 0.08% /26400/26497/26497.pdf
86 482 0.05% 256081 0.06% /26100/26155/26155.pdf
87 479 0.04% 179636 0.04% /21900/21951/pdf/21951_1.pdf
88 475 0.04% 1668739 0.39% /08700/08756/pdf/szlex04_1.pdf
89 475 0.04% 373 0.00% /vmek2/vbilla.js
90 473 0.04% 305180 0.07% /26200/26228/26228.pdf
91 472 0.04% 40072 0.01% /00300/00363/00363.htm
92 468 0.04% 68030 0.02% /07000/07013/07013.pdf
93 467 0.04% 2584 0.00% /mobil/
94 462 0.04% 2611 0.00% /00700/00789/html/jokai73.htm
95 455 0.04% 2003828 0.47% /19300/19355/19355.pdf
96 448 0.04% 622029 0.15% /08900/08974/08974.pdf
97 441 0.04% 339 0.00% /vmek2/vbam.js
98 438 0.04% 211980 0.05% /15800/15825/pdf/15825_1.pdf
99 426 0.04% 1784345 0.42% /16600/16631/16631.pdf
100 422 0.04% 1115341 0.26% /20500/20543/20543.pdf
101 421 0.04% 347106 0.08% /26200/26219/26219.pdf
102 418 0.04% 1382868 0.32% /08700/08756/pdf/szlex02_1.pdf
103 415 0.04% 1349 0.00% /vmek2/vkeres2.phtml
104 413 0.04% 692 0.00% /02100/02152/html/popup.js
105 390 0.04% 186832 0.04% /02900/02903/02903.pdf
106 385 0.04% 434668 0.10% /07600/07682/07682.pdf
107 385 0.04% 180198 0.04% /26200/26223/26223.pdf
108 384 0.04% 624828 0.15% /06300/06310/06310.pdf
109 382 0.04% 135990 0.03% /26500/26501/26501.pdf
110 381 0.04% 73203 0.02% /18000/18093/18093.pdf
111 378 0.04% 587690 0.14% /26400/26405/26405.pdf
112 370 0.03% 495292 0.12% /17800/17871/17871.pdf
113 369 0.03% 373345 0.09% /12300/12384/12384.pdf
114 364 0.03% 79739 0.02% /15500/15551/15551.pdf
115 362 0.03% 40972 0.01% /14900/14942/pdf/14942_1.pdf
116 361 0.03% 1739 0.00% /03300/03377/
117 358 0.03% 578382 0.14% /08800/08890/08890.pdf
118 358 0.03% 164775 0.04% /26200/26209/26209.pdf
119 356 0.03% 248552 0.06% /26400/26498/26498.pdf
120 354 0.03% 2252 0.00% /00100/00149/html/zk38.htm
121 353 0.03% 256603 0.06% /26100/26192/26192.pdf
122 350 0.03% 189968 0.04% /15300/15382/pdf/15382_1.pdf
123 346 0.03% 2205255 0.52% /13000/13024/13024.pdf
124 346 0.03% 150617 0.04% /15300/15382/pdf/15382_2.pdf
125 345 0.03% 47376 0.01% /00700/00747/00747.htm
126 345 0.03% 738 0.00% /00700/00789/html/
127 345 0.03% 1122466 0.26% /22000/22005/22005.pdf
128 343 0.03% 113608 0.03% /13300/13387/html/
129 340 0.03% 354652 0.08% /26400/26479/26479.pdf
130 338 0.03% 110738 0.03% /26500/26588/26588.pdf
131 331 0.03% 285090 0.07% /26500/26500/26500.pdf
132 330 0.03% 2012 0.00% /00100/00149/html/zk50.htm
133 327 0.03% 844045 0.20% /15400/15426/15426.pdf
134 321 0.03% 1390706 0.33% /21600/21626/pdf/21626_1.pdf
135 321 0.03% 189324 0.04% /26200/26247/26247.pdf
136 320 0.03% 584 0.00% /html/vgi/vkereses/tobbreszesdoc.phtml
137 318 0.03% 78164 0.02% /22400/22478/22478.pdf
138 308 0.03% 490335 0.12% /26500/26502/26502.pdf
139 306 0.03% 3162 0.00% /00100/00149/html/zk03.htm
140 303 0.03% 249027 0.06% /26200/26202/26202.pdf
141 294 0.03% 92170 0.02% /26100/26159/26159.pdf
142 294 0.03% 94600 0.02% /26100/26173/26173.pdf
143 293 0.03% 224238 0.05% /06300/06309/06309.pdf
144 292 0.03% 131189 0.03% /26100/26181/26181.pdf
145 290 0.03% 833862 0.20% /09600/09631/09631.pdf
146 288 0.03% 1429 0.00% /00100/00149/html/zk28.htm
147 284 0.03% 584183 0.14% /08600/08696/08696.pdf
148 283 0.03% 460863 0.11% /02700/02734/02734.pdf
149 282 0.03% 572529 0.13% /06400/06405/06405.pdf
150 282 0.03% 2049 0.00% /vmek2/vendegkonyv/
151 278 0.03% 136945 0.03% /26500/26505/26505.pdf
152 276 0.03% 122909 0.03% /26000/26018/26018.pdf
153 275 0.03% 89943 0.02% /26500/26506/26506.pdf
154 274 0.03% 358023 0.08% /05600/05680/05680.pdf
155 272 0.03% 126509 0.03% /07300/07332/07332.pdf
156 271 0.03% 286365 0.07% /09800/09821/09821.pdf
157 270 0.03% 351064 0.08% /20000/20019/20019.pdf
158 266 0.02% 135873 0.03% /22900/22928/22928.pdf
159 266 0.02% 70923 0.02% /vmek2/webalizer/usage_202308.html
160 265 0.02% 82 0.00% /kindle/vkindlere_sh.php
161 264 0.02% 585194 0.14% /19900/19986/19986.pdf
162 264 0.02% 231490 0.05% /23700/23746/23746.pdf
163 263 0.02% 714927 0.17% /03500/03575/03575.pdf
164 262 0.02% 43 0.00% /tarol24.php3
165 257 0.02% 137969 0.03% /26100/26172/26172.pdf
166 253 0.02% 58531 0.01% /00300/00366/00366.pdf
167 253 0.02% 479191 0.11% /26000/26035/26035.pdf
168 250 0.02% 221 0.00% /00800/00849/html/
169 247 0.02% 430 0.00% /02100/02185/html/popup.js
170 246 0.02% 78536 0.02% /26100/26151/26151.pdf
171 245 0.02% 246307 0.06% /04900/04902/04902.pdf
172 243 0.02% 346725 0.08% /19900/19959/19959.pdf
173 242 0.02% 167796 0.04% /26600/26602/26602.pdf
174 241 0.02% 857574 0.20% /11500/11580/11580.pdf
175 239 0.02% 201583 0.05% /07100/07125/07125.pdf
176 236 0.02% 111350 0.03% /06500/06559/06559.pdf
177 235 0.02% 1604 0.00% /00100/00149/html/zk43.htm
178 235 0.02% 452036 0.11% /07000/07026/pdf/nyelvtort1.pdf
179 234 0.02% 1165 0.00% /00100/00149/html/zk49.htm
180 234 0.02% 61800 0.01% /vmek2/webalizer/usage_202403.html
181 233 0.02% 1155438 0.27% /21600/21627/pdf/21627_2.pdf
182 231 0.02% 1194 0.00% /00100/00149/html/zk48.htm
183 231 0.02% 124265 0.03% /26100/26170/26170.pdf
184 228 0.02% 62222 0.01% /26100/26174/26174.pdf
185 228 0.02% 79853 0.02% /26100/26177/26177.pdf
186 227 0.02% 267115 0.06% /25600/25692/25692.pdf
187 225 0.02% 37474 0.01% /18900/18912/18912.pdf
188 222 0.02% 205595 0.05% /26200/26260/26260.pdf
189 221 0.02% 14583 0.00% /vmek2/webalizer/usage_202410.html
190 220 0.02% 73166 0.02% /26100/26150/26150.pdf
191 220 0.02% 85907 0.02% /26100/26164/26164.pdf
192 218 0.02% 14378 0.00% /00800/00849/html/01.htm
193 217 0.02% 174454 0.04% /02000/02048/02048.pdf
194 217 0.02% 1313492 0.31% /20200/20201/20201.pdf
195 216 0.02% 5097 0.00% /webalizer/usage_202102.html
196 215 0.02% 404564 0.09% /02700/02752/02752.pdf
197 215 0.02% 454836 0.11% /13700/13713/13713.pdf
198 215 0.02% 329069 0.08% /26400/26488/26488.pdf
199 214 0.02% 572313 0.13% /23800/23832/23832.pdf
200 213 0.02% 167894 0.04% /00800/00849/00849.pdf

Top 10 of 209176 Total URLs By kB F
# Hits kB F URL
1 75617 7.08% 19234032 4.52% /vmek2/webalizer/usage_202501.html
2 9481 0.89% 14668685 3.44% /13300/13394/13394.pdf
3 2675 0.25% 10282676 2.41% /22700/22717/22717.pdf
4 511 0.05% 5793056 1.36% /19300/19387/pdf/19387_1.pdf
5 16776 1.57% 4419772 1.04% /vmek2/webalizer/usage_202412.html
6 3624 0.34% 4248099 1.00% /19600/19690/19690.pdf
7 3948 0.37% 4075914 0.96% /16800/16816/pdf/16816_1.pdf
8 123 0.01% 4015096 0.94% /16800/16816/pdf/16816_2.pdf
9 10 0.00% 3648292 0.86% /23900/23962/23962.pdf
10 3183 0.30% 3507961 0.82% /08900/08923/08923.pdf

Top 10 of 61261 Total Entry Pages
# Hits Visits URL
1 28819 2.70% 2987 2.59% /vmek2/vmek.php3
2 26085 2.44% 2869 2.48% /
3 3985 0.37% 1851 1.60% /01000/01018/01018.htm
4 32153 3.01% 1692 1.47% /vmek2/webalizer/
5 2726 0.26% 1683 1.46% /00400/00438/00438.htm
6 32875 3.08% 1169 1.01% /webalizer/
7 1505 0.14% 773 0.67% /00700/00705/html/ketfuzfa.htm
8 821 0.08% 729 0.63% /kozoskereso/gyorsbonge_teljes2.php
9 8311 0.78% 714 0.62% /cgi-bin/thes.cgi
10 911 0.09% 516 0.45% /05600/05645/05645.htm

Top 10 of 61224 Total Exit Pages
# Hits Visits URL
1 28819 2.70% 12975 11.23% /vmek2/vmek.php3
2 26085 2.44% 2151 1.86% /
3 32153 3.01% 1712 1.48% /vmek2/webalizer/
4 32875 3.08% 1155 1.00% /webalizer/
5 3985 0.37% 850 0.74% /01000/01018/01018.htm
6 8311 0.78% 752 0.65% /cgi-bin/thes.cgi
7 821 0.08% 726 0.63% /kozoskereso/gyorsbonge_teljes2.php
8 911 0.09% 560 0.48% /05600/05645/05645.htm
9 2726 0.26% 449 0.39% /00400/00438/00438.htm
10 837 0.08% 393 0.34% /webalizer/usage_202501.html

Top 100 of 38346 Total Sites
# Hits Files kB F Visits Hostname
1 70354 6.59% 70354 7.65% 17915071 4.21% 1 0.00% 94-130-140-121.ptr
2 62697 5.87% 58608 6.37% 13601351 3.19% 108 0.09% msnbot-13-69-66-253.search.msn.com
3 49136 4.60% 45826 4.98% 9786973 2.30% 173 0.15% msnbot-13-69-66-252.search.msn.com
4 31447 2.95% 29302 3.19% 6719162 1.58% 292 0.25% msnbot-13-69-66-250.search.msn.com
5 28696 2.69% 26760 2.91% 6325951 1.49% 344 0.29% msnbot-13-69-66-251.search.msn.com
6 21964 2.06% 21951 2.39% 8197190 1.92% 14 0.01% adsl-89-134-15-156.monradsl.monornet.hu
7 21852 2.05% 21757 2.37% 200631 0.05% 2 0.00% 74.80.208.139
8 21675 2.03% 21433 2.33% 127983 0.03% 1 0.00% kuma.ad.oszk.hu
9 21611 2.02% 21538 2.34% 182132 0.04% 1 0.00% 74.80.208.111
10 12283 1.15% 12283 1.34% 3236055 0.76% 4 0.00% 212.111.88.108
11 11373 1.07% 11373 1.24% 2227560 0.52% 7 0.01% 82-147-84-231.vpsdedic.ru
12 5651 0.53% 5650 0.61% 1989522 0.47% 13 0.01% adsl-89-134-15-74.monradsl.monornet.hu
13 5020 0.47% 5020 0.55% 485670 0.11% 31 0.03% catv-176-63-144-20.catv.fixed.vodafone.hu
14 5012 0.47% 5012 0.55% 1342043 0.32% 2 0.00% 62.60.245.214
15 4532 0.42% 4532 0.49% 49506 0.01% 259 0.22% mail.nao.go.tz
16 4324 0.40% 4324 0.47% 47236 0.01% 1 0.00% 46.233.251.187
17 3731 0.35% 3723 0.40% 756565 0.18% 0 0.00% 91-83-13-240.pool.digikabel.hu
18 3434 0.32% 3432 0.37% 1439142 0.34% 7 0.01% adsl-89-134-15-118.monradsl.monornet.hu
19 3323 0.31% 3259 0.35% 405342 0.10% 498 0.43% 216.244.66.241
20 3233 0.30% 3233 0.35% 933127 0.22% 1 0.00% 160.114.6.184
21 3210 0.30% 3210 0.35% 156719 0.04% 288 0.25% 72-14-201-79.v4.fetch.tunnel.googlezip.net
22 3161 0.30% 3161 0.34% 34541 0.01% 2 0.00% 109.120.53.89
23 3139 0.29% 3139 0.34% 161988 0.04% 286 0.25% 193-186-4-79.v4.fetch.tunnel.googlezip.net
24 3044 0.29% 3018 0.33% 8978400 2.11% 1 0.00% 4f7a3a20.dsl.pool.telekom.hu
25 2864 0.27% 2864 0.31% 31279 0.01% 1 0.00% 94.137.44.177
26 2510 0.24% 2509 0.27% 1070950 0.25% 5 0.00% 5e1bd77c.dsl.pool.telekom.hu
27 2500 0.23% 2494 0.27% 544336 0.13% 0 0.00% 92-249-197-75.pool.digikabel.hu
28 2472 0.23% 2472 0.27% 27008 0.01% 1 0.00% 109.120.46.223
29 2422 0.23% 2422 0.26% 26462 0.01% 2 0.00% 46.233.216.0
30 2368 0.22% 2368 0.26% 25876 0.01% 1 0.00% 178.74.91.131
31 2351 0.22% 2351 0.26% 25684 0.01% 1 0.00% 109.120.15.173
32 2339 0.22% 750 0.08% 1073918 0.25% 1 0.00% catv-176-63-2-2.catv.fixed.vodafone.hu
33 2291 0.21% 2288 0.25% 433047 0.10% 6 0.01% 92-249-198-99.pool.digikabel.hu
34 2289 0.21% 2289 0.25% 25009 0.01% 1 0.00% 109.120.47.116
35 2239 0.21% 2239 0.24% 24462 0.01% 1 0.00% 46.233.207.83
36 2153 0.20% 2153 0.23% 23524 0.01% 1 0.00% 178.74.90.91
37 1997 0.19% 1997 0.22% 21818 0.01% 1 0.00% 109.120.53.66
38 1975 0.18% 1975 0.21% 21577 0.01% 1 0.00% 178.74.65.202
39 1900 0.18% 1900 0.21% 509400 0.12% 1 0.00% 91.211.251.92
40 1896 0.18% 1896 0.21% 20717 0.00% 2 0.00% 109.120.38.112
41 1853 0.17% 1853 0.20% 20248 0.00% 1 0.00% 109.120.45.14
42 1848 0.17% 1848 0.20% 20178 0.00% 1 0.00% pppoe222.net109-120-55.se1.omkc.ru
43 1813 0.17% 1 0.00% 2008 0.00% 1 0.00% 20.172.38.178
44 1811 0.17% 1811 0.20% 19805 0.00% 320 0.27% 83.ip-51-91-109.eu
45 1807 0.17% 1807 0.20% 19745 0.00% 1 0.00% 109.120.36.184
46 1760 0.16% 1760 0.19% 19232 0.00% 1 0.00% 109.120.19.151
47 1628 0.15% 1586 0.17% 449395 0.11% 1 0.00% 188-143-36-68.pool.digikabel.hu
48 1594 0.15% 1594 0.17% 391881 0.09% 2 0.00% 79.137.184.152
49 1504 0.14% 1504 0.16% 16435 0.00% 1 0.00% 109.120.49.89
50 1376 0.13% 1376 0.15% 14998 0.00% 1 0.00% pppoe144.net109-120-15.se2.omkc.ru
51 1374 0.13% 1374 0.15% 15090 0.00% 239 0.20% 45.88.97.16
52 1368 0.13% 1368 0.15% 14863 0.00% 1 0.00% 37.18.38.106
53 1358 0.13% 1344 0.15% 24124 0.01% 3 0.00% 142.162.53.151
54 1347 0.13% 1320 0.14% 2190399 0.51% 79 0.07% cache.google.com
55 1346 0.13% 1343 0.15% 45828 0.01% 1 0.00% 94.125.124.85
56 1272 0.12% 1262 0.14% 76245 0.02% 8 0.01% 4.227.36.34
57 1240 0.12% 1240 0.13% 13550 0.00% 186 0.16% 194.35.46.18
58 1216 0.11% 1215 0.13% 20045 0.00% 2 0.00% catv-176-63-27-82.catv.fixed.vodafone.hu
59 1140 0.11% 1140 0.12% 325156 0.08% 0 0.00% 178-164-196-74.pool.digikabel.hu
60 1098 0.10% 1096 0.12% 109403 0.03% 1 0.00% 193.181.34.134
61 1078 0.10% 3 0.00% 1204 0.00% 2 0.00% 194.169.170.47
62 1066 0.10% 1044 0.11% 11719 0.00% 485 0.42% 206.bl.bot.semrush.com
63 1060 0.10% 764 0.08% 68747 0.02% 8 0.01% 213.181.198.213
64 1056 0.10% 1044 0.11% 14703 0.00% 482 0.41% 210.bl.bot.semrush.com
65 1016 0.10% 1012 0.11% 503174 0.12% 225 0.19% 57.141.0.5
66 1001 0.09% 994 0.11% 255432 0.06% 1 0.00% tor-exit-read-me.dfri.se
67 990 0.09% 987 0.11% 659960 0.15% 231 0.20% 57.141.0.2
68 990 0.09% 984 0.11% 639158 0.15% 239 0.20% 57.141.0.9
