Webstatisztika mek.oszk.hu

Summary Period: March 2022
Generated 31-Mar-2022 10:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 21335409
Total Files 18367093
Total Pages 7057622
Total Visits 1301098
Total kB Files 6449897175
Total Unique Sites 898241
Total Unique URLs 691242
Total Unique Referrers 198891
Total Unique User Agents 5525
. Avg Max
Hits per Hour 28676 95822
Hits per Day 688239 960063
Files per Day 592486 838132
Pages per Day 227665 328286
Sites per Day 28975 49831
Visits per Day 41970 53379
kB Files per Day 208061199 277082103
Hits by Response Code
Undefined response code 0.19% 39797
Code 200 - OK 86.09% 18367093
Code 206 - Partial Content 8.40% 1792563
Code 301 - Moved Permanently 1.98% 423056
Code 302 - Found 0.08% 17984
Code 303 - See Other 0.05% 9670
Code 304 - Not Modified 1.57% 335731
Code 400 - Bad Request 0.01% 2946
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.00% 277
Code 404 - Not Found 0.96% 204956
Code 405 - Method Not Allowed 0.01% 1799
Code 416 - Requested Range Not Satisfiable 0.01% 1318
Code 500 - Internal Server Error 0.00% 239
Code 502 - Bad Gateway 0.65% 137978

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites kB F
1 654704 3.07% 578668 3.15% 196805 2.79% 41583 3.20% 44121 4.91% 178979487 2.77%
2 960063 4.50% 838132 4.56% 317397 4.50% 47170 3.63% 47319 5.27% 228250046 3.54%
3 804607 3.77% 667705 3.64% 265471 3.76% 45386 3.49% 45460 5.06% 205639587 3.19%
4 679370 3.18% 589011 3.21% 231201 3.28% 41925 3.22% 40091 4.46% 183673874 2.85%
5 715238 3.35% 642431 3.50% 328286 4.65% 40085 3.08% 38719 4.31% 191171021 2.96%
6 731193 3.43% 609802 3.32% 273079 3.87% 44485 3.42% 46895 5.22% 229828508 3.56%
7 813542 3.81% 717795 3.91% 274333 3.89% 46346 3.56% 49831 5.55% 230233057 3.57%
8 756465 3.55% 679110 3.70% 284532 4.03% 42358 3.26% 46660 5.19% 208565490 3.23%
9 715859 3.36% 624708 3.40% 221306 3.14% 43331 3.33% 46281 5.15% 246822728 3.83%
10 682940 3.20% 607721 3.31% 236466 3.35% 42037 3.23% 43851 4.88% 211152823 3.27%
11 592491 2.78% 527358 2.87% 203542 2.88% 38512 2.96% 37667 4.19% 181710397 2.82%
12 525483 2.46% 465913 2.54% 188775 2.67% 34575 2.66% 34015 3.79% 160503878 2.49%
13 549001 2.57% 479369 2.61% 190221 2.70% 35427 2.72% 36771 4.09% 174083235 2.70%
14 630607 2.96% 554618 3.02% 203265 2.88% 37340 2.87% 39747 4.42% 191270359 2.97%
15 687803 3.22% 612064 3.33% 225770 3.20% 45336 3.48% 48751 5.43% 223902909 3.47%
16 737187 3.46% 650292 3.54% 239664 3.40% 45389 3.49% 48687 5.42% 234627945 3.64%
17 684522 3.21% 597179 3.25% 217933 3.09% 44217 3.40% 46361 5.16% 212723173 3.30%
18 608228 2.85% 532406 2.90% 193435 2.74% 40080 3.08% 40261 4.48% 176602632 2.74%
19 595519 2.79% 512567 2.79% 186604 2.64% 37787 2.90% 36992 4.12% 207313263 3.21%
20 673944 3.16% 601533 3.28% 215260 3.05% 44597 3.43% 45910 5.11% 230914284 3.58%
21 791336 3.71% 695989 3.79% 242115 3.43% 47619 3.66% 48664 5.42% 224635797 3.48%
22 712406 3.34% 632728 3.44% 214655 3.04% 43761 3.36% 47842 5.33% 214914760 3.33%
23 676620 3.17% 600463 3.27% 209145 2.96% 43261 3.32% 45672 5.08% 207570139 3.22%
24 666627 3.12% 590004 3.21% 221614 3.14% 40662 3.13% 43107 4.80% 197989264 3.07%
25 622307 2.92% 542847 2.96% 210762 2.99% 37087 2.85% 38313 4.27% 207297492 3.21%
26 579848 2.72% 511707 2.79% 194903 2.76% 34121 2.62% 35145 3.91% 204502006 3.17%
27 630562 2.96% 545107 2.97% 214314 3.04% 46053 3.54% 42486 4.73% 231698516 3.59%
28 746760 3.50% 657485 3.58% 232381 3.29% 51512 3.96% 47663 5.31% 277082103 4.30%
29 912384 4.28% 662364 3.61% 258056 3.66% 53379 4.10% 47570 5.30% 254125421 3.94%
30 925507 4.34% 624303 3.40% 246120 3.49% 52875 4.06% 47221 5.26% 247196367 3.83%
31 272286 1.28% 215714 1.17% 120212 1.70% 17324 1.33% 14842 1.65% 74916612 1.16%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 14475 448725 2.10% 12274 380505 2.07% 6204 192326 2.73% 5229832 162124796 2.51%
1 11111 344468 1.61% 9542 295831 1.61% 5252 162838 2.31% 4179178 129554526 2.01%
2 9192 284979 1.34% 7907 245145 1.33% 4653 144256 2.04% 3446415 106838879 1.66%
3 9402 291463 1.37% 7890 244604 1.33% 4813 149224 2.11% 3427771 106260898 1.65%
4 10510 325812 1.53% 8651 268204 1.46% 5304 164453 2.33% 3894155 120718795 1.87%
5 15394 477237 2.24% 10730 332643 1.81% 6186 191777 2.72% 4261887 132118500 2.05%
6 18296 567186 2.66% 14719 456316 2.48% 8195 254054 3.60% 5124965 158873914 2.46%
7 25580 792988 3.72% 22998 712956 3.88% 8911 276248 3.91% 6419834 199014850 3.09%
8 35550 1102068 5.17% 29264 907212 4.94% 10734 332783 4.72% 8390610 260108912 4.03%
9 38602 1196674 5.61% 33081 1025526 5.58% 12140 376346 5.33% 10019604 310607723 4.82%
10 40090 1242803 5.83% 35399 1097378 5.97% 12508 387773 5.49% 11427944 354266275 5.49%
11 38776 1202080 5.63% 34190 1059904 5.77% 11500 356530 5.05% 11305724 350477442 5.43%
12 37472 1161642 5.44% 32661 1012509 5.51% 10765 333740 4.73% 10031326 310971109 4.82%
13 37185 1152756 5.40% 32377 1003709 5.46% 10463 324353 4.60% 10468198 324514152 5.03%
14 37340 1157556 5.43% 32928 1020798 5.56% 10487 325107 4.61% 11429897 354326800 5.49%
15 35551 1102090 5.17% 31124 964871 5.25% 10752 333312 4.72% 11012729 341394599 5.29%
16 34929 1082826 5.08% 30569 947642 5.16% 10904 338036 4.79% 10808596 335066480 5.19%
17 36119 1119711 5.25% 31522 977183 5.32% 11524 357244 5.06% 11308461 350562280 5.44%
18 38352 1188941 5.57% 32184 997733 5.43% 11918 369462 5.23% 11348798 351812733 5.45%
19 39479 1223853 5.74% 33429 1036318 5.64% 12402 384491 5.45% 11894683 368735158 5.72%
20 38480 1192885 5.59% 34360 1065165 5.80% 12876 399164 5.66% 12938044 401079369 6.22%
21 36829 1141708 5.35% 31855 987505 5.38% 11899 368882 5.23% 12480362 386891232 6.00%
22 28964 897912 4.21% 25095 777947 4.24% 9797 303733 4.30% 9640441 298853668 4.63%
23 20549 637046 2.99% 17725 549489 2.99% 7467 231490 3.28% 7571745 234724083 3.64%

Top 200 of 691242 Total URLs
# Hits kB F URL
1 1394979 6.54% 29934 0.00% /vmek2/vmek.php3
2 746970 3.50% 1012609 0.02% /favicon.ico
3 550124 2.58% 3842199 0.06% /kozos-talalatok.mhtml
4 291318 1.37% 8699461 0.13% /
5 286948 1.34% 2775619 0.04% /adatbazis/magyar-nyelv-ertelmezo-szotara/kereses.php
6 282673 1.32% 1296470 0.02% /adatbazis/magyar-nyelv-ertelmezo-szotara/szotar.php
7 272632 1.28% 1894495 0.03% /kozos-kereses.mhtml
8 89956 0.42% 296749 0.00% /mekdtd/MEK_metaadatok/mek2009.dtd
9 66476 0.31% 245901 0.00% /erdeszeti-meta.mhtml
10 44745 0.21% 13426114 0.21% /webalizer/usage_202203.html
11 43241 0.20% 33820 0.00% /robots.txt
12 40774 0.19% 1985314 0.03% /00700/00756/html/02.htm
13 40316 0.19% 104385 0.00% /kereses.mhtml
14 39391 0.18% 400044 0.01% /html/vgi/kereses/kereses.phtml
15 38878 0.18% 317940 0.00% /mek2.rss
16 37922 0.18% 66975 0.00% /00700/00756/html/
17 37662 0.18% 2226978 0.03% /00700/00756/html/01.htm
18 34043 0.16% 49413 0.00% /cgi-bin/*
19 33685 0.16% 1741138 0.03% /00700/00756/html/03.htm
20 32258 0.15% 43614 0.00% /cgi-bin/thes.cgi
21 30911 0.14% 876302 0.01% /adatbazis/magyar-nyelv-ertelmezo-szotara/js/jquery.min.js
22 30838 0.14% 0 0.00% /adatbazis/magyar-nyelv-ertelmezo-szotara/js/scripts.js
23 30755 0.14% 219129 0.00% /adatbazis/magyar-nyelv-ertelmezo-szotara/js/bootstrap.min.js
24 29956 0.14% 678542 0.01% /adatbazis/magyar-nyelv-ertelmezo-szotara/fonts/glyphicons-halflings-regular.woff
25 25311 0.12% 7974270 0.12% /webalizer/usage_202202.html
26 23726 0.11% 3786978 0.06% /06700/06758/pdf/revai14.pdf
27 23555 0.11% 2312364 0.04% /06700/06758/pdf/revai08.pdf
28 23496 0.11% 49070745 0.76% /15200/15295/15295.pdf
29 23490 0.11% 3927196 0.06% /06700/06758/pdf/revai12.pdf
30 22536 0.11% 202730 0.00% /html/vgi/vkereses/vborito2.phtml
31 22362 0.10% 9815356 0.15% /webalizer/usage_201212.html
32 21837 0.10% 497448 0.01% /01000/01010/01010.htm
33 21155 0.10% 9338226 0.14% /06700/06758/pdf/revai01_1.pdf
34 19899 0.09% 766347 0.01% /11800/11864/html/
35 18305 0.09% 3153137 0.05% /06700/06758/pdf/revai01_3.pdf
36 17930 0.08% 4442331 0.07% /webalizer_mobile/usage_202203.html
37 17547 0.08% 2054700 0.03% /06700/06758/pdf/revai13_1.pdf
38 17370 0.08% 3448834 0.05% /06700/06758/pdf/revai11.pdf
39 17210 0.08% 550956 0.01% /html/vgi/kereses/keresesuj.phtml
40 17063 0.08% 2897885 0.04% /06700/06758/pdf/revai13_2.pdf
41 16528 0.08% 5494971 0.09% /06700/06758/pdf/revai15.pdf
42 16452 0.08% 42260380 0.66% /14700/14728/14728.pdf
43 16063 0.08% 172876 0.00% /webalizer_mobile/
44 16062 0.08% 2461344 0.04% /06700/06758/pdf/revai04.pdf
45 15873 0.07% 21722 0.00% /11800/11864/html/favicon.ico
46 15315 0.07% 464759 0.01% /00200/00242/00242.htm
47 15199 0.07% 2826765 0.04% /06700/06758/pdf/revai06.pdf
48 15191 0.07% 2323517 0.04% /06700/06758/pdf/revai02_3.pdf
49 14781 0.07% 6529476 0.10% /webalizer/usage_201409.html
50 14588 0.07% 39974009 0.62% /15500/15578/15578.pdf
51 14432 0.07% 157839 0.00% /webalizer/
52 13891 0.07% 2535602 0.04% /06700/06758/pdf/revai13_3.pdf
53 13035 0.06% 1586033 0.02% /06700/06758/pdf/revai21_2.pdf
54 12937 0.06% 1813050 0.03% /06700/06758/pdf/revai21_1.pdf
55 12915 0.06% 19383761 0.30% /09000/09086/09086.pdf
56 12591 0.06% 12282739 0.19% /07500/07576/07576.pdf
57 12297 0.06% 15709 0.00% /html/vgi/kapcsolodo.php3
58 12243 0.06% 350743 0.01% /11800/11864/html/jquery-2.0.3.min.js
59 12186 0.06% 2056462 0.03% /06700/06758/pdf/revai09.pdf
60 12014 0.06% 1743657 0.03% /06700/06758/pdf/revai07.pdf
61 11776 0.06% 19709 0.00% /02100/02185/html/popup.js
62 11696 0.05% 109650 0.00% /mekdtd/epax/epax.xsd
63 11619 0.05% 42772502 0.66% /04900/04912/04912.pdf
64 11412 0.05% 31779 0.00% /html/vgi/konyvkereso.php3
65 11317 0.05% 12841 0.00% /html/vgi/QR.phtml
66 11138 0.05% 2665581 0.04% /06700/06758/pdf/revai17_1.pdf
67 11100 0.05% 11984 0.00% /11800/11864/html/jquery.details.js
68 11070 0.05% 2790920 0.04% /06700/06758/pdf/revai16_2.pdf
69 10402 0.05% 2594743 0.04% /06700/06758/pdf/revai02_1.pdf
70 10299 0.05% 237835 0.00% /00000/00080/html/
71 10296 0.05% 156891 0.00% /11800/11864/html/jquery.search.js
72 9910 0.05% 611885 0.01% /00800/00849/html/01.htm
73 9721 0.05% 245377 0.00% /00000/00084/00084.htm
74 8833 0.04% 20739942 0.32% /20000/20025/20025.pdf
75 8822 0.04% 475843 0.01% /00700/00723/00723.htm
76 8659 0.04% 4370468 0.07% /22700/22776/22776.pdf
77 8566 0.04% 17982655 0.28% /08400/08435/08435.pdf
78 8490 0.04% 239601 0.00% /html/vgi/kereses/keresesf.phtml
79 8416 0.04% 1225750 0.02% /html/hirek.phtml
80 8367 0.04% 20321 0.00% /01000/01006/html/vrsk1848.htm
81 8365 0.04% 11632275 0.18% /13800/13804/pdf/13804_1-3.pdf
82 8225 0.04% 13785 0.00% /02200/02228/html/popup.js
83 7996 0.04% 13822 0.00% /06200/06234/html/nepdalok0020300009.html
84 7891 0.04% 2498363 0.04% /06700/06758/pdf/revai02_2.pdf
85 7821 0.04% 13400599 0.21% /19600/19690/19690.pdf
86 7649 0.04% 7869 0.00% /01000/01006/html/
87 7632 0.04% 32063 0.00% /mek.xml
88 7400 0.03% 4548055 0.07% /19300/19342/19342.pdf
89 7394 0.03% 13460914 0.21% /13200/13240/pdf/13240_1.pdf
90 7371 0.03% 5820 0.00% /00800/00849/html/
91 7147 0.03% 14508569 0.22% /06900/06911/06911.pdf
92 7140 0.03% 125006 0.00% /11800/11864/html/szabad-otletek-jegyzeke.html
93 7014 0.03% 8433644 0.13% /14100/14181/14181.pdf
94 6999 0.03% 13731 0.00% /katalog/kataluj.php3
95 6957 0.03% 10817842 0.17% /05000/05097/05097.pdf
96 6816 0.03% 9677 0.00% /00500/00588/html/
97 6782 0.03% 28951 0.00% /katalog/
98 6731 0.03% 11502615 0.18% /14800/14871/14871.pdf
99 6702 0.03% 22930 0.00% /adatbazis/magyar-nyelv-ertelmezo-szotara/elolap.php
100 6656 0.03% 72878 0.00% /keresesek/keresesf.phtml
101 6486 0.03% 10867 0.00% /03400/03408/html/popup.js
102 6460 0.03% 9062269 0.14% /08800/08840/08840.pdf
103 6452 0.03% 249020 0.00% /06200/06234/html/
104 6383 0.03% 10034214 0.16% /04900/04956/04956.pdf
105 6350 0.03% 879107 0.01% /00500/00501/00501.pdf
106 6288 0.03% 1253322 0.02% /06700/06758/pdf/revai19_1.pdf
107 6270 0.03% 3029396 0.05% /16300/16382/pdf/16382_1.pdf
108 6033 0.03% 16412111 0.25% /14800/14806/14806.pdf
109 5986 0.03% 31206023 0.48% /04800/04809/04809.pdf
110 5945 0.03% 49002 0.00% /html/vgi/kereses/keresesujt.phtml
111 5684 0.03% 473647 0.01% /01000/01016/01016.htm
112 5657 0.03% 11960672 0.19% /16100/16121/16121.pdf
113 5522 0.03% 10520704 0.16% /00700/00756/00756.pdf
114 5456 0.03% 71754952 1.11% /13600/13648/13648.pdf
115 5357 0.03% 258718 0.00% /00900/00950/00950.htm
116 5227 0.02% 12505563 0.19% /16900/16910/16910.pdf
117 5182 0.02% 2950053 0.05% /06700/06758/pdf/revai03.pdf
118 5089 0.02% 6085466 0.09% /14200/14216/14216.pdf
119 5050 0.02% 11212049 0.17% /04900/04950/04950.pdf
120 4934 0.02% 16427290 0.25% /05300/05356/05356.pdf
121 4624 0.02% 147065 0.00% /01000/01018/01018.htm
122 4609 0.02% 3060087 0.05% /06700/06758/pdf/revai10.pdf
123 4544 0.02% 12301638 0.19% /18800/18898/18898.pdf
124 4535 0.02% 581250 0.01% /07700/07767/07767.htm
125 4532 0.02% 1125244 0.02% /16500/16524/16524.pdf
126 4504 0.02% 195439 0.00% /00700/00719/00719.htm
127 4376 0.02% 4716170 0.07% /11400/11484/11484.pdf
128 4350 0.02% 1408290 0.02% /06700/06758/pdf/revai20_2.pdf
129 4337 0.02% 48412 0.00% /joomla/
130 4243 0.02% 2354304 0.04% /06700/06758/pdf/revai19_2.pdf
131 4240 0.02% 104286 0.00% /00300/00397/00397.htm
132 4227 0.02% 12075575 0.19% /13900/13912/13912.pdf
133 4188 0.02% 2234612 0.03% /06700/06758/pdf/revai16_3.pdf
134 4130 0.02% 47473 0.00% /01000/01006/html/vs184801.htm
135 4127 0.02% 5700 0.00% /00500/00597/html/
136 4124 0.02% 2392 0.00% /00700/00708/html/
137 4057 0.02% 9858276 0.15% /15300/15379/15379.pdf
138 3963 0.02% 15984514 0.25% /07000/07025/pdf/tajszotar1.pdf
139 3962 0.02% 8502493 0.13% /18400/18413/18413.pdf
140 3935 0.02% 2188566 0.03% /06700/06758/pdf/revai17_2.pdf
141 3907 0.02% 2990844 0.05% /17600/17642/17642.pdf
142 3845 0.02% 7135441 0.11% /00100/00174/00174.pdf
143 3838 0.02% 2102295 0.03% /01500/01547/01547.pdf
144 3811 0.02% 38177 0.00% /html/human.html
145 3804 0.02% 868855 0.01% /18900/18929/pdf/18929_1.pdf
146 3780 0.02% 4314440 0.07% /08900/08923/08923.pdf
147 3735 0.02% 2690210 0.04% /06500/06534/06534.pdf
148 3729 0.02% 10263205 0.16% /05400/05478/05478.pdf
149 3715 0.02% 7066114 0.11% /12500/12526/12526.pdf
150 3708 0.02% 10948789 0.17% /00100/00161/00161.pdf
151 3663 0.02% 286596 0.00% /06300/06350/06350.htm
152 3654 0.02% 576482 0.01% /00700/00744/00744.htm
153 3634 0.02% 188003 0.00% /00400/00492/00492.htm
154 3621 0.02% 6077 0.00% /02100/02152/html/popup.js
155 3594 0.02% 1110 0.00% /00700/00708/html/kolto00000.htm
156 3583 0.02% 2731 0.00% /00700/00708/html/00001.html
157 3579 0.02% 1486875 0.02% /06700/06758/pdf/revai16_1.pdf
158 3575 0.02% 2757614 0.04% /06700/06758/pdf/revai19_3.pdf
159 3551 0.02% 12712533 0.20% /09300/09379/pdf/mo_csaladai_12.pdf
160 3532 0.02% 221739 0.00% /00400/00467/00467.htm
161 3512 0.02% 9901302 0.15% /14900/14923/14923.pdf
162 3493 0.02% 35106 0.00% /00500/00597/html/toldi01.htm
163 3457 0.02% 6723559 0.10% /09300/09379/pdf/mo_csaladai_10.pdf
164 3430 0.02% 970033 0.02% /01000/01000/01000.pdf
165 3409 0.02% 2583537 0.04% /13700/13724/pdf/13724_1.pdf
166 3401 0.02% 854460 0.01% /00300/00309/00309.htm
167 3396 0.02% 71167 0.00% /teljes-eredmeny.mhtml
168 3392 0.02% 15061386 0.23% /06300/06309/06309.pdf
169 3390 0.02% 1938906 0.03% /06700/06758/pdf/revai18_3.pdf
170 3388 0.02% 200584 0.00% /00400/00410/00410.htm
171 3359 0.02% 2229623 0.03% /22700/22750/22750.pdf
172 3314 0.02% 2793 0.00% /00600/00656/html/
173 3311 0.02% 24779710 0.38% /20400/20441/20441.pdf
174 3304 0.02% 6548576 0.10% /14200/14263/14263.pdf
175 3271 0.02% 108033 0.00% /00400/00453/00453.htm
176 3224 0.02% 2181661 0.03% /11200/11279/11279.pdf
177 3215 0.02% 5591645 0.09% /09300/09379/pdf/mo_csaladai_09.pdf
178 3181 0.01% 1557990 0.02% /01200/01274/01274.pdf
179 3158 0.01% 3871463 0.06% /00600/00656/00656.pdf
180 3145 0.01% 11942 0.00% /kozoskereso/gyorsbonge_teljes2.php
181 3114 0.01% 4583981 0.07% /15300/15382/pdf/15382_2.pdf
182 3114 0.01% 8228556 0.13% /16700/16780/16780.pdf
183 3107 0.01% 5077669 0.08% /03700/03743/mp3/1071af02.mp3
184 3086 0.01% 3900724 0.06% /00600/00695/00695.pdf
185 3064 0.01% 3832203 0.06% /15300/15382/pdf/15382_1.pdf
186 3054 0.01% 425856 0.01% /04100/04113/pdf/radics4.pdf
187 3038 0.01% 7870 0.00% /00200/00236/html/
188 2987 0.01% 542752 0.01% /00900/00991/00991.htm
189 2982 0.01% 3683217 0.06% /11800/11892/11892.pdf
190 2976 0.01% 14059 0.00% /mobil/konyvoldal.phtml
191 2961 0.01% 564022 0.01% /20300/20321/20321.pdf
192 2956 0.01% 12419487 0.19% /13900/13918/13918.pdf
193 2924 0.01% 1573190 0.02% /06700/06758/pdf/revai20_1.pdf
194 2924 0.01% 13688367 0.21% /07000/07025/pdf/tajszotar2.pdf
195 2906 0.01% 364140 0.01% /00900/00954/00954.htm
196 2902 0.01% 700953 0.01% /11800/11864/html/osszes.html
197 2878 0.01% 2307829 0.04% /22800/22864/22864.pdf
198 2871 0.01% 2652957 0.04% /15300/15380/15380.pdf
199 2859 0.01% 205645 0.00% /01100/01136/01136.htm
200 2853 0.01% 25569 0.00% /01100/01122/html/cst01.htm

Top 10 of 691242 Total URLs By kB F
# Hits kB F URL
1 5456 0.03% 71754952 1.11% /13600/13648/13648.pdf
2 1205 0.01% 61396837 0.95% /00500/00575/pdf/00575ocr.pdf
3 23496 0.11% 49070745 0.76% /15200/15295/15295.pdf
4 11619 0.05% 42772502 0.66% /04900/04912/04912.pdf
5 16452 0.08% 42260380 0.66% /14700/14728/14728.pdf
6 14588 0.07% 39974009 0.62% /15500/15578/15578.pdf
7 5986 0.03% 31206023 0.48% /04800/04809/04809.pdf
8 2698 0.01% 29226898 0.45% /10800/10818/10818.pdf
9 3311 0.02% 24779710 0.38% /20400/20441/20441.pdf
10 8833 0.04% 20739942 0.32% /20000/20025/20025.pdf

Top 10 of 118351 Total Entry Pages
# Hits Visits URL
1 1394979 6.54% 142941 11.62% /vmek2/vmek.php3
2 291318 1.37% 70910 5.76% /
3 37922 0.18% 32032 2.60% /00700/00756/html/
4 282673 1.32% 26965 2.19% /adatbazis/magyar-nyelv-ertelmezo-szotara/szotar.php
5 21837 0.10% 18263 1.48% /01000/01010/01010.htm
6 15315 0.07% 12449 1.01% /00200/00242/00242.htm
7 37662 0.18% 11892 0.97% /00700/00756/html/01.htm
8 40774 0.19% 10157 0.83% /00700/00756/html/02.htm
9 32258 0.15% 9898 0.80% /cgi-bin/thes.cgi
10 10299 0.05% 8776 0.71% /00000/00080/html/

Top 10 of 113115 Total Exit Pages
# Hits Visits URL
1 1394979 6.54% 679162 54.59% /vmek2/vmek.php3
2 291318 1.37% 61581 4.95% /
3 282673 1.32% 24607 1.98% /adatbazis/magyar-nyelv-ertelmezo-szotara/szotar.php
4 286948 1.34% 12429 1.00% /adatbazis/magyar-nyelv-ertelmezo-szotara/kereses.php
5 32258 0.15% 10105 0.81% /cgi-bin/thes.cgi
6 19899 0.09% 7037 0.57% /11800/11864/html/
7 7140 0.03% 5726 0.46% /11800/11864/html/szabad-otletek-jegyzeke.html
8 4535 0.02% 3374 0.27% /07700/07767/07767.htm
9 11412 0.05% 2162 0.17% /html/vgi/konyvkereso.php3
10 12297 0.06% 2159 0.17% /html/vgi/kapcsolodo.php3

Top 100 of 898241 Total Sites
# Hits Files kB F Visits Hostname
1 196979 0.92% 172835 0.94% 2112132 0.03% 4 0.00% 196.171.27.254
2 180399 0.85% 180085 0.98% 725784 0.01% 187 0.01% ip-54-36-148-185.a.ahrefs.com
3 178916 0.84% 94301 0.51% 2315 0.00% 2 0.00% 193.6.201.164
4 171728 0.80% 171717 0.93% 2241870 0.03% 20 0.00% catv-89-135-79-59.catv.fixed.vodafone.hu
5 139439 0.65% 132639 0.72% 11481212 0.18% 2 0.00% msnbot-40-77-167-40.search.msn.com
6 137145 0.64% 130523 0.71% 10456075 0.16% 5 0.00% msnbot-157-55-39-135.search.msn.com
7 134362 0.63% 127619 0.69% 11282425 0.17% 3 0.00% msnbot-40-77-167-67.search.msn.com
8 118229 0.55% 118229 0.64% 753160 0.01% 0 0.00% 212-40-87-94.pool.digikabel.hu
9 107378 0.50% 102277 0.56% 10063183 0.16% 4 0.00% msnbot-157-55-39-161.search.msn.com
10 107113 0.50% 69167 0.38% 4124653 0.06% 35 0.00% 118.70.52.165
11 105699 0.50% 100454 0.55% 9466953 0.15% 4 0.00% msnbot-40-77-167-60.search.msn.com
12 97225 0.46% 97225 0.53% 1058994 0.02% 1 0.00% 92-249-184-193.pool.digikabel.hu
13 94349 0.44% 93667 0.51% 437205 0.01% 686 0.05% mek.oszk.hu
14 85013 0.40% 81027 0.44% 4314356 0.07% 1 0.00% msnbot-157-55-39-185.search.msn.com
15 79762 0.37% 79761 0.43% 1871784 0.03% 1 0.00% 94-21-32-20.pool.digikabel.hu
16 79595 0.37% 46384 0.25% 109863645 1.70% 36 0.00% 77-88-5-20.spider.yandex.com
17 77602 0.36% 73867 0.40% 4450916 0.07% 2 0.00% msnbot-40-77-167-76.search.msn.com
18 73998 0.35% 63405 0.35% 498170 0.01% 3 0.00% 93.158.91.40
19 72234 0.34% 68449 0.37% 4392303 0.07% 1 0.00% msnbot-157-55-39-228.search.msn.com
20 65531 0.31% 65526 0.36% 7609894 0.12% 653 0.05% 216.244.66.235
21 63032 0.30% 60021 0.33% 3861893 0.06% 1 0.00% msnbot-157-55-39-44.search.msn.com
22 60616 0.28% 57119 0.31% 3859624 0.06% 111 0.01% c3c7f9e1.natpool.edu.hu
23 60212 0.28% 57329 0.31% 6116922 0.09% 3 0.00% msnbot-207-46-13-98.search.msn.com
24 59469 0.28% 56794 0.31% 4272304 0.07% 1 0.00% msnbot-40-77-167-18.search.msn.com
25 58357 0.27% 55239 0.30% 3644822 0.06% 52 0.00% msnbot-207-46-13-61.search.msn.com
26 56742 0.27% 56742 0.31% 16199112 0.25% 6 0.00% vm1985900.51ssd.had.wf
27 49592 0.23% 32673 0.18% 216201 0.00% 48 0.00% 163-172-70-248.rev.poneytelecom.eu
28 45738 0.21% 45738 0.25% 328768 0.01% 0 0.00% 91-83-15-238.pool.digikabel.hu
29 44855 0.21% 22449 0.12% 134173 0.00% 1 0.00% 234.212-33-153.static.xfiber.net
30 44673 0.21% 44673 0.24% 16855430 0.26% 6 0.00% 46.161.11.28
31 43225 0.20% 43203 0.24% 3171841 0.05% 3 0.00% 192.168.6.82
32 42603 0.20% 34754 0.19% 4986927 0.08% 30 0.00% 216.244.66.241
33 42550 0.20% 40862 0.22% 1207516 0.02% 1 0.00% msnbot-207-46-13-165.search.msn.com
34 41620 0.20% 41592 0.23% 13077549 0.20% 7 0.00% 185.221.142.27.nat.pool.zt.hu
35 35544 0.17% 33304 0.18% 1721437 0.03% 1 0.00% msnbot-207-46-13-194.search.msn.com
36 33243 0.16% 31166 0.17% 1784807 0.03% 1 0.00% msnbot-40-77-167-78.search.msn.com
37 33048 0.15% 33048 0.18% 2487932 0.04% 5 0.00% vm3091723.1nvme.had.wf
38 31894 0.15% 29220 0.16% 476507 0.01% 2 0.00% 24.bl.bot.semrush.com
39 31819 0.15% 29215 0.16% 465690 0.01% 2 0.00% 25.bl.bot.semrush.com
40 31333 0.15% 30189 0.16% 724360 0.01% 9 0.00% msnbot-40-77-167-53.search.msn.com
41 30583 0.14% 28043 0.15% 451541 0.01% 3 0.00% 10.bl.bot.semrush.com
42 30185 0.14% 29383 0.16% 1788356 0.03% 63 0.00% msnbot-13-66-139-0.search.msn.com
43 29979 0.14% 27393 0.15% 427967 0.01% 2 0.00% 15.bl.bot.semrush.com
44 29715 0.14% 7112 0.04% 176789 0.00% 1 0.00% 196.171.24.2
45 28836 0.14% 26392 0.14% 442076 0.01% 2 0.00% 22.bl.bot.semrush.com
46 28592 0.13% 26842 0.15% 6434272 0.10% 101 0.01% gate250.ei.gov.hu
