Webstatisztika mek.oszk.hu

Summary Period: February 2022
Generated 28-Feb-2022 09:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 20233029
Total Files 17850171
Total Pages 6503599
Total Visits 1202095
Total kB Files 6242326585
Total Unique Sites 819145
Total Unique URLs 589083
Total Unique Referrers 190321
Total Unique Usernames 1
Total Unique User Agents 5249
. Avg Max
Hits per Hour 30108 124404
Hits per Day 722608 854422
Files per Day 637506 762259
Pages per Day 232271 380534
Sites per Day 29255 50482
Visits per Day 42931 51436
kB Files per Day 222940235 288051944
Hits by Response Code
Undefined response code 0.18% 37267
Code 200 - OK 88.22% 17850171
Code 206 - Partial Content 7.03% 1423363
Code 301 - Moved Permanently 1.50% 303416
Code 302 - Found 0.10% 19505
Code 303 - See Other 0.06% 11247
Code 304 - Not Modified 1.57% 317092
Code 400 - Bad Request 0.02% 4570
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.00% 333
Code 404 - Not Found 1.05% 212200
Code 405 - Method Not Allowed 0.01% 1384
Code 408 - Request Timeout 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.00% 928
Code 500 - Internal Server Error 0.00% 168
Code 502 - Bad Gateway 0.25% 51379

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F
1 650925 3.22% 579174 3.24% 171975 2.64% 37636 3.13% 41937 5.12% 200313995 3.21%
2 805278 3.98% 713596 4.00% 264990 4.07% 43926 3.65% 46850 5.72% 288051944 4.61%
3 737211 3.64% 638022 3.57% 230111 3.54% 42432 3.53% 43408 5.30% 219151990 3.51%
4 710293 3.51% 616477 3.45% 258048 3.97% 40065 3.33% 37891 4.63% 214971435 3.44%
5 617080 3.05% 543008 3.04% 204364 3.14% 39177 3.26% 36608 4.47% 199625589 3.20%
6 699143 3.46% 623425 3.49% 207867 3.20% 45343 3.77% 45525 5.56% 256054277 4.10%
7 822972 4.07% 726106 4.07% 228179 3.51% 46648 3.88% 47863 5.84% 253765860 4.07%
8 803190 3.97% 692995 3.88% 242304 3.73% 51436 4.28% 46913 5.73% 262747002 4.21%
9 781721 3.86% 697667 3.91% 242076 3.72% 48188 4.01% 45427 5.55% 234846396 3.76%
10 720655 3.56% 644899 3.61% 223745 3.44% 45071 3.75% 42893 5.24% 223212646 3.58%
11 685469 3.39% 607139 3.40% 203368 3.13% 40883 3.40% 38229 4.67% 214679239 3.44%
12 617971 3.05% 547822 3.07% 203918 3.14% 39449 3.28% 36123 4.41% 229637719 3.68%
13 766430 3.79% 671443 3.76% 285484 4.39% 43859 3.65% 44211 5.40% 249918603 4.00%
14 778704 3.85% 693945 3.89% 216761 3.33% 47420 3.94% 46396 5.66% 231261085 3.70%
15 812085 4.01% 711173 3.98% 238953 3.67% 46645 3.88% 47289 5.77% 256807299 4.11%
16 778210 3.85% 683091 3.83% 225753 3.47% 48363 4.02% 46370 5.66% 239020171 3.83%
17 748892 3.70% 660409 3.70% 221034 3.40% 47301 3.93% 45353 5.54% 214434100 3.44%
18 668546 3.30% 584023 3.27% 195629 3.01% 38807 3.23% 38862 4.74% 197663092 3.17%
19 646300 3.19% 579106 3.24% 220554 3.39% 40486 3.37% 38441 4.69% 206533225 3.31%
20 854422 4.22% 762259 4.27% 380534 5.85% 44929 3.74% 45935 5.61% 223793578 3.59%
21 817956 4.04% 726366 4.07% 231558 3.56% 48110 4.00% 50436 6.16% 221671305 3.55%
22 782037 3.87% 686266 3.84% 224714 3.46% 45386 3.78% 48200 5.88% 219660064 3.52%
23 812562 4.02% 711920 3.99% 236735 3.64% 48183 4.01% 50482 6.16% 227276592 3.64%
24 744192 3.68% 652564 3.66% 239080 3.68% 46533 3.87% 46593 5.69% 226682558 3.63%
25 828285 4.09% 739869 4.14% 371370 5.71% 42470 3.53% 40747 4.97% 233309066 3.74%
26 628849 3.11% 547602 3.07% 226729 3.49% 38670 3.22% 38991 4.76% 214337589 3.43%
27 715004 3.53% 627613 3.52% 236130 3.63% 46740 3.89% 48159 5.88% 226790212 3.63%
28 198647 0.98% 182192 1.02% 71636 1.10% 11817 0.98% 11787 1.44% 56109953 0.90%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15826 443148 2.19% 13806 386573 2.17% 6375 178520 2.74% 6530738 182860660 2.93%
1 12379 346633 1.71% 10678 298992 1.68% 5646 158094 2.43% 4357202 122001648 1.95%
2 10424 291883 1.44% 9038 253071 1.42% 5088 142471 2.19% 3887115 108839212 1.74%
3 10083 282339 1.40% 8623 241445 1.35% 4995 139880 2.15% 3731575 104484095 1.67%
4 10928 306005 1.51% 9252 259074 1.45% 5203 145701 2.24% 3951773 110649657 1.77%
5 12447 348525 1.72% 11080 310265 1.74% 5939 166298 2.56% 4769752 133553070 2.14%
6 16731 468495 2.32% 14912 417554 2.34% 7207 201807 3.10% 5602261 156863313 2.51%
7 24869 696351 3.44% 22456 628777 3.52% 8811 246735 3.79% 6156281 172375857 2.76%
8 36073 1010057 4.99% 32194 901451 5.05% 10637 297843 4.58% 9616504 269262123 4.31%
9 39682 1111096 5.49% 34904 977332 5.48% 11536 323034 4.97% 10311329 288717207 4.63%
10 42746 1196915 5.92% 37272 1043630 5.85% 11293 316208 4.86% 11307597 316612713 5.07%
11 42713 1195985 5.91% 37976 1063346 5.96% 11401 319239 4.91% 11319090 316934511 5.08%
12 40511 1134328 5.61% 35539 995102 5.57% 10548 295365 4.54% 11283061 315925706 5.06%
13 41641 1165957 5.76% 36641 1025966 5.75% 13326 373155 5.74% 12827744 359176821 5.75%
14 43045 1205273 5.96% 38114 1067209 5.98% 15731 440487 6.77% 11971014 335188386 5.37%
15 41539 1163119 5.75% 36912 1033562 5.79% 14581 408276 6.28% 11952985 334683567 5.36%
16 36895 1033084 5.11% 32425 907909 5.09% 10481 293469 4.51% 11566832 323871285 5.19%
17 38434 1076167 5.32% 34041 953161 5.34% 11143 312009 4.80% 11952809 334678652 5.36%
18 38679 1083019 5.35% 34245 958876 5.37% 11333 317343 4.88% 12088058 338465620 5.42%
19 39651 1110243 5.49% 34825 975121 5.46% 11479 321416 4.94% 12411434 347520152 5.57%
20 38799 1086373 5.37% 34374 962498 5.39% 11166 312656 4.81% 13914245 389598862 6.24%
21 36441 1020375 5.04% 32440 908325 5.09% 11276 315737 4.85% 13245467 370873088 5.94%
22 30547 855338 4.23% 27030 756849 4.24% 9630 269660 4.15% 9937313 278244756 4.46%
23 21511 602321 2.98% 18717 524083 2.94% 7435 208196 3.20% 8248058 230945621 3.70%

Top 200 of 589083 Total URLs
# Hits kB F URL
1 1235006 6.10% 26622 0.00% /vmek2/vmek.php3
2 758631 3.75% 5817455 0.09% /kozos-talalatok.mhtml
3 678304 3.35% 919785 0.01% /favicon.ico
4 633504 3.13% 6953620 0.11% /adatbazis/magyar-nyelv-ertelmezo-szotara/szotar.php
5 358901 1.77% 2888219 0.05% /kozos-kereses.mhtml
6 273961 1.35% 8713287 0.14% /
7 126165 0.62% 416197 0.01% /mekdtd/MEK_metaadatok/mek2009.dtd
8 105976 0.52% 517440 0.01% /adatbazis/magyar-nyelv-ertelmezo-szotara/kereses.php
9 62925 0.31% 234874 0.00% /erdeszeti-meta.mhtml
10 50444 0.25% 552773 0.01% /webalizer/
11 47150 0.23% 64870 0.00% /cgi-bin/*
12 45523 0.22% 60319 0.00% /cgi-bin/thes.cgi
13 43463 0.21% 113467 0.00% /kereses.mhtml
14 37747 0.19% 66611 0.00% /00700/00756/html/
15 37648 0.19% 1813604 0.03% /00700/00756/html/02.htm
16 34317 0.17% 283904 0.00% /mek2.rss
17 33665 0.17% 1962187 0.03% /00700/00756/html/01.htm
18 33451 0.17% 29047 0.00% /robots.txt
19 30876 0.15% 1587924 0.03% /00700/00756/html/03.htm
20 30703 0.15% 9391766 0.15% /webalizer/usage_202202.html
21 26808 0.13% 759907 0.01% /adatbazis/magyar-nyelv-ertelmezo-szotara/js/jquery.min.js
22 26799 0.13% 0 0.00% /adatbazis/magyar-nyelv-ertelmezo-szotara/js/scripts.js
23 26699 0.13% 190208 0.00% /adatbazis/magyar-nyelv-ertelmezo-szotara/js/bootstrap.min.js
24 25756 0.13% 582391 0.01% /adatbazis/magyar-nyelv-ertelmezo-szotara/fonts/glyphicons-halflings-regular.woff
25 24093 0.12% 545659 0.01% /01000/01010/01010.htm
26 22698 0.11% 244606 0.00% /webalizer_mobile/
27 21724 0.11% 236583 0.00% /webalizer.kozoskereso/
28 19555 0.10% 43416854 0.70% /15200/15295/15295.pdf
29 17904 0.09% 98334183 1.58% /04900/04912/04912.pdf
30 17798 0.09% 39177575 0.63% /15500/15578/15578.pdf
31 15582 0.08% 596515 0.01% /11800/11864/html/
32 14943 0.07% 6600379 0.11% /webalizer/usage_201409.html
33 14931 0.07% 120221 0.00% /html/vgi/kereses/keresesuj.phtml
34 14582 0.07% 19950 0.00% /11800/11864/html/favicon.ico
35 14432 0.07% 441850 0.01% /00200/00242/00242.htm
36 14376 0.07% 34835313 0.56% /14700/14728/14728.pdf
37 14103 0.07% 13460407 0.22% /19600/19690/19690.pdf
38 13683 0.07% 823286 0.01% /00800/00849/html/01.htm
39 12276 0.06% 1794585 0.03% /html/hirek.phtml
40 12161 0.06% 10927614 0.18% /07500/07576/07576.pdf
41 12064 0.06% 1657679 0.03% /00500/00501/00501.pdf
42 11942 0.06% 493349 0.01% /html/vgi/kereses/keresesf.phtml
43 11687 0.06% 109566 0.00% /mekdtd/epax/epax.xsd
44 10698 0.05% 12202630 0.20% /05000/05097/05097.pdf
45 10411 0.05% 93932 0.00% /html/vgi/kereses/kereses.phtml
46 10060 0.05% 2593741 0.04% /webalizer_mobile/usage_202202.html
47 9963 0.05% 7637 0.00% /00800/00849/html/
48 9671 0.05% 277114 0.00% /11800/11864/html/jquery-2.0.3.min.js
49 9325 0.05% 7501315 0.12% /04900/04956/04956.pdf
50 9158 0.05% 9337411 0.15% /14100/14181/14181.pdf
51 9129 0.05% 15299 0.00% /02100/02185/html/popup.js
52 8953 0.04% 3451611 0.06% /16300/16382/pdf/16382_1.pdf
53 8875 0.04% 206156 0.00% /00000/00080/html/
54 8751 0.04% 9448 0.00% /11800/11864/html/jquery.details.js
55 8594 0.04% 18152045 0.29% /09000/09086/09086.pdf
56 8404 0.04% 145228 0.00% /11800/11864/html/szabad-otletek-jegyzeke.html
57 8117 0.04% 204606 0.00% /00000/00084/00084.htm
58 8091 0.04% 123310 0.00% /11800/11864/html/jquery.search.js
59 8057 0.04% 5808821 0.09% /22800/22856/pdf/22856_1.pdf
60 8008 0.04% 18341064 0.29% /20000/20025/20025.pdf
61 7777 0.04% 16988594 0.27% /08400/08435/08435.pdf
62 7689 0.04% 31478 0.00% /mek.xml
63 7346 0.04% 11191786 0.18% /14800/14871/14871.pdf
64 7337 0.04% 81200 0.00% /keresesek/keresesf.phtml
65 7013 0.03% 58134 0.00% /html/vgi/kereses/keresesujt.phtml
66 6799 0.03% 5145986 0.08% /22800/22856/pdf/22856_2.pdf
67 6456 0.03% 9513753 0.15% /13800/13804/pdf/13804_1-3.pdf
68 6399 0.03% 8989 0.00% /00500/00588/html/
69 6184 0.03% 10365 0.00% /02200/02228/html/popup.js
70 6153 0.03% 15057 0.00% /01000/01006/html/vrsk1848.htm
71 6039 0.03% 227190 0.00% /06200/06234/html/
72 6001 0.03% 8935048 0.14% /08800/08840/08840.pdf
73 5960 0.03% 11223444 0.18% /16700/16780/16780.pdf
74 5944 0.03% 6196 0.00% /01000/01006/html/
75 5617 0.03% 305662 0.00% /00700/00723/00723.htm
76 5614 0.03% 10706518 0.17% /14900/14923/14923.pdf
77 5593 0.03% 19252 0.00% /adatbazis/magyar-nyelv-ertelmezo-szotara/elolap.php
78 5591 0.03% 269745 0.00% /00900/00950/00950.htm
79 5444 0.03% 3663896 0.06% /06800/06890/06890.pdf
80 5395 0.03% 2337129 0.04% /webalizer/usage_201212.html
81 5357 0.03% 4596660 0.07% /22700/22733/22733.pdf
82 5240 0.03% 126307 0.00% /00300/00397/00397.htm
83 5184 0.03% 15116231 0.24% /07000/07025/pdf/tajszotar1.pdf
84 5071 0.03% 8500 0.00% /03400/03408/html/popup.js
85 4952 0.02% 10431 0.00% /katalog/kataluj.php3
86 4937 0.02% 7703158 0.12% /04900/04950/04950.pdf
87 4911 0.02% 5945103 0.10% /14800/14872/pdf/14872_3.pdf
88 4862 0.02% 1175977 0.02% /15500/15556/15556.pdf
89 4850 0.02% 7367537 0.12% /06700/06758/pdf/revai01_1.pdf
90 4839 0.02% 8833569 0.14% /16100/16121/16121.pdf
91 4797 0.02% 2371055 0.04% /17400/17441/pdf/17441ocr.pdf
92 4719 0.02% 398496 0.01% /01000/01016/01016.htm
93 4711 0.02% 7952238 0.13% /21200/21213/21213.pdf
94 4701 0.02% 5642403 0.09% /06700/06758/pdf/revai10.pdf
95 4654 0.02% 24955679 0.40% /04800/04809/04809.pdf
96 4627 0.02% 19963 0.00% /katalog/
97 4600 0.02% 1154602 0.02% /16500/16524/16524.pdf
98 4580 0.02% 5768104 0.09% /09300/09379/pdf/mo_csaladai_09.pdf
99 4524 0.02% 5163022 0.08% /08900/08923/08923.pdf
100 4521 0.02% 7470665 0.12% /22700/22796/22796.pdf
101 4511 0.02% 2760271 0.04% /06500/06534/06534.pdf
102 4469 0.02% 189920 0.00% /00700/00719/00719.htm
103 4396 0.02% 5855755 0.09% /14800/14872/pdf/14872_1.pdf
104 4188 0.02% 16755185 0.27% /06900/06911/06911.pdf
105 4178 0.02% 42138 0.00% /00500/00597/html/toldi01.htm
106 4165 0.02% 55893 0.00% /joomla/
107 4075 0.02% 11018981 0.18% /00100/00161/00161.pdf
108 4061 0.02% 4440516 0.07% /17600/17642/17642.pdf
109 4056 0.02% 54225104 0.87% /13600/13648/13648.pdf
110 4018 0.02% 11793651 0.19% /16400/16425/pdf/16425_3.pdf
111 3917 0.02% 7336959 0.12% /00700/00756/00756.pdf
112 3901 0.02% 6200021 0.10% /06700/06758/pdf/revai14.pdf
113 3886 0.02% 9992558 0.16% /14800/14806/14806.pdf
114 3876 0.02% 2197 0.00% /00700/00708/html/
115 3776 0.02% 128356 0.00% /00400/00453/00453.htm
116 3637 0.02% 3845762 0.06% /09000/09085/pdf/helysegnevtar1.pdf
117 3632 0.02% 30691 0.00% /html/human.html
118 3614 0.02% 12741624 0.20% /06300/06309/06309.pdf
119 3590 0.02% 28118186 0.45% /20400/20441/20441.pdf
120 3582 0.02% 7115377 0.11% /17400/17435/pdf/17435_1.pdf
121 3581 0.02% 556320 0.01% /00700/00744/00744.htm
122 3568 0.02% 6284406 0.10% /05800/05896/05896.pdf
123 3502 0.02% 110946 0.00% /01000/01018/01018.htm
124 3493 0.02% 72507 0.00% /teljes-eredmeny.mhtml
125 3481 0.02% 4760 0.00% /00500/00597/html/
126 3474 0.02% 5152126 0.08% /15200/15293/15293.pdf
127 3420 0.02% 4597214 0.07% /16200/16246/16246.pdf
128 3398 0.02% 442699 0.01% /07700/07767/07767.htm
129 3396 0.02% 218811 0.00% /00400/00467/00467.htm
130 3348 0.02% 7653302 0.12% /02100/02161/02161.pdf
131 3299 0.02% 3918320 0.06% /15300/15381/15381.pdf
132 3286 0.02% 2468 0.00% /00700/00708/html/00001.html
133 3277 0.02% 997 0.00% /00700/00708/html/kolto00000.htm
134 3259 0.02% 1797652 0.03% /01500/01547/01547.pdf
135 3256 0.02% 807020 0.01% /00300/00309/00309.htm
136 3250 0.02% 8616205 0.14% /16900/16910/16910.pdf
137 3202 0.02% 14248952 0.23% /05300/05356/05356.pdf
138 3176 0.02% 573365 0.01% /00900/00991/00991.htm
139 3170 0.02% 6177514 0.10% /12500/12526/12526.pdf
140 3143 0.02% 3554349 0.06% /11800/11892/11892.pdf
141 3132 0.02% 5914267 0.09% /15500/15597/15597.pdf
142 3105 0.02% 4913158 0.08% /06700/06758/pdf/revai11.pdf
143 3104 0.02% 2464191 0.04% /13700/13724/pdf/13724_1.pdf
144 3085 0.02% 158491 0.00% /00400/00492/00492.htm
145 3078 0.02% 5900250 0.09% /00100/00174/00174.pdf
146 3066 0.02% 6570645 0.11% /14800/14873/14873.pdf
147 3060 0.02% 5140 0.00% /02100/02152/html/popup.js
148 3047 0.02% 4533220 0.07% /14300/14303/pdf/14303_1.pdf
149 3039 0.02% 3969545 0.06% /13300/13394/13394.pdf
150 3011 0.01% 3716053 0.06% /08600/08697/08697.pdf
151 3007 0.01% 11518226 0.18% /13900/13918/13918.pdf
152 2961 0.01% 33962 0.00% /01000/01006/html/vs184801.htm
153 2958 0.01% 2626280 0.04% /07000/07026/pdf/nyelvtort3.pdf
154 2923 0.01% 369210 0.01% /00900/00954/00954.htm
155 2906 0.01% 7286 0.00% /00200/00236/html/
156 2902 0.01% 3030164 0.05% /06700/06701/pdf/heraldika1.pdf
157 2890 0.01% 6183965 0.10% /08700/08759/08759.pdf
158 2861 0.01% 3597899 0.06% /19300/19342/19342.pdf
159 2810 0.01% 8103907 0.13% /05400/05478/05478.pdf
160 2711 0.01% 110938 0.00% /00800/00897/html/02.htm
161 2708 0.01% 1849 0.00% /01000/01082/html/
162 2691 0.01% 4497187 0.07% /03800/03821/03821.pdf
163 2668 0.01% 3214019 0.05% /05000/05091/05091.pdf
164 2665 0.01% 3150 0.00% /00700/00753/html/
165 2646 0.01% 199174 0.00% /01100/01136/01136.htm
166 2639 0.01% 175398 0.00% /09700/09767/09767.htm
167 2633 0.01% 5004788 0.08% /22700/22717/22717.pdf
168 2582 0.01% 3187467 0.05% /05800/05887/pdf/1kotet_1.pdf
169 2579 0.01% 332303 0.01% /04700/04772/04772.htm
170 2568 0.01% 7482780 0.12% /15600/15681/15681.pdf
171 2533 0.01% 3152886 0.05% /06700/06758/pdf/revai03.pdf
172 2496 0.01% 8222415 0.13% /09300/09379/pdf/mo_csaladai_10.pdf
173 2488 0.01% 4150548 0.07% /11400/11484/11484.pdf
174 2464 0.01% 1151508 0.02% /00500/00598/00598.pdf
175 2462 0.01% 1532 0.00% /00800/00880/html/
176 2454 0.01% 8847827 0.14% /09300/09379/pdf/mo_csaladai_12.pdf
177 2436 0.01% 584370 0.01% /11800/11864/html/osszes.html
178 2433 0.01% 5649843 0.09% /07600/07682/07682.pdf
179 2427 0.01% 4109009 0.07% /14200/14259/14259.pdf
180 2417 0.01% 680957 0.01% /01000/01000/01000.pdf
181 2405 0.01% 1550480 0.02% /00200/00261/00261.pdf
182 2403 0.01% 3701781 0.06% /07000/07026/pdf/nyelvtort2.pdf
183 2367 0.01% 70577 0.00% /00300/00384/html/
184 2309 0.01% 142983 0.00% /00400/00410/00410.htm
185 2297 0.01% 2189138 0.04% /14700/14751/14751.pdf
186 2280 0.01% 2089564 0.03% /05000/05092/05092.pdf
187 2275 0.01% 23977974 0.38% /10800/10818/10818.pdf
188 2267 0.01% 2654923 0.04% /06700/06758/pdf/revai05.pdf
189 2254 0.01% 280651 0.00% /10100/10149/10149.htm
190 2246 0.01% 6557189 0.11% /15300/15379/15379.pdf
191 2230 0.01% 3081408 0.05% /17200/17256/17256.pdf
192 2228 0.01% 1739577 0.03% /07000/07013/07013.pdf
193 2227 0.01% 5441148 0.09% /14200/14263/14263.pdf
194 2206 0.01% 45246 0.00% /00200/00236/html/01.htm
195 2201 0.01% 4290 0.00% /00500/00588/html/versek01.htm
196 2195 0.01% 1190333 0.02% /22700/22736/22736.pdf
197 2194 0.01% 15854504 0.25% /05500/05592/pdf/anthology2.pdf
198 2192 0.01% 2675852 0.04% /00600/00695/00695.pdf
199 2188 0.01% 1858 0.00% /00600/00656/html/
200 2180 0.01% 4900 0.00% /05500/05570/html/

Top 10 of 589083 Total URLs By kB F
# Hits kB F URL
1 17904 0.09% 98334183 1.58% /04900/04912/04912.pdf
2 1145 0.01% 58125793 0.93% /00500/00575/pdf/00575ocr.pdf
3 4056 0.02% 54225104 0.87% /13600/13648/13648.pdf
4 19555 0.10% 43416854 0.70% /15200/15295/15295.pdf
5 17798 0.09% 39177575 0.63% /15500/15578/15578.pdf
6 14376 0.07% 34835313 0.56% /14700/14728/14728.pdf
7 3590 0.02% 28118186 0.45% /20400/20441/20441.pdf
8 4654 0.02% 24955679 0.40% /04800/04809/04809.pdf
9 2275 0.01% 23977974 0.38% /10800/10818/10818.pdf
10 1514 0.01% 19825208 0.32% /13200/13278/13278.pdf

Top 10 of 124100 Total Entry Pages
# Hits Visits URL
1 1235006 6.10% 134303 11.72% /vmek2/vmek.php3
2 273961 1.35% 66660 5.82% /
3 37747 0.19% 32263 2.82% /00700/00756/html/
4 633504 3.13% 23280 2.03% /adatbazis/magyar-nyelv-ertelmezo-szotara/szotar.php
5 24093 0.12% 20205 1.76% /01000/01010/01010.htm
6 45523 0.22% 13671 1.19% /cgi-bin/thes.cgi
7 14432 0.07% 12011 1.05% /00200/00242/00242.htm
8 33665 0.17% 8452 0.74% /00700/00756/html/01.htm
9 37648 0.19% 8409 0.73% /00700/00756/html/02.htm
10 9963 0.05% 7956 0.69% /00800/00849/html/

Top 10 of 119447 Total Exit Pages
# Hits Visits URL
1 1235006 6.10% 605784 52.18% /vmek2/vmek.php3
2 273961 1.35% 57078 4.92% /
3 633504 3.13% 20797 1.79% /adatbazis/magyar-nyelv-ertelmezo-szotara/szotar.php
4 45523 0.22% 13519 1.16% /cgi-bin/thes.cgi
5 105976 0.52% 10050 0.87% /adatbazis/magyar-nyelv-ertelmezo-szotara/kereses.php
6 8404 0.04% 6879 0.59% /11800/11864/html/szabad-otletek-jegyzeke.html
7 15582 0.08% 5614 0.48% /11800/11864/html/
8 3398 0.02% 2512 0.22% /07700/07767/07767.htm
9 2436 0.01% 1758 0.15% /11800/11864/html/osszes.html
10 2109 0.01% 1498 0.13% /06500/06599/06599.htm

Top 100 of 819145 Total Sites
# Hits Files kB F Visits Hostname
1 165289 0.82% 164935 0.92% 683105 0.01% 82 0.01% ip-54-36-148-185.a.ahrefs.com
2 165156 0.82% 86993 0.49% 2754 0.00% 1 0.00% 193.6.201.164
3 145468 0.72% 140844 0.79% 10415429 0.17% 1 0.00% msnbot-40-77-167-76.search.msn.com
4 145268 0.72% 140664 0.79% 10335582 0.17% 3 0.00% msnbot-40-77-167-79.search.msn.com
5 144320 0.71% 139530 0.78% 9915876 0.16% 1 0.00% msnbot-40-77-167-81.search.msn.com
6 142150 0.70% 142150 0.80% 2257673 0.04% 1 0.00% 94-21-193-163.pool.digikabel.hu
7 130322 0.64% 129659 0.73% 540851 0.01% 615 0.05% mek.oszk.hu
8 130046 0.64% 125360 0.70% 11151989 0.18% 1 0.00% msnbot-40-77-167-11.search.msn.com
9 122552 0.61% 118388 0.66% 8022129 0.13% 3 0.00% msnbot-207-46-13-41.search.msn.com
10 96271 0.48% 93340 0.52% 5143621 0.08% 2 0.00% msnbot-207-46-13-93.search.msn.com
11 93068 0.46% 63965 0.36% 125327536 2.01% 14 0.00% 213-180-203-11.spider.yandex.com
12 87433 0.43% 84835 0.48% 5452877 0.09% 1 0.00% msnbot-207-46-13-117.search.msn.com
13 79155 0.39% 79145 0.44% 1254898 0.02% 6 0.00% host-185-11-172-218.mobillan.hu
14 75288 0.37% 72301 0.41% 3532636 0.06% 90 0.01% msnbot-207-46-13-201.search.msn.com
15 67823 0.34% 65333 0.37% 5427246 0.09% 1 0.00% msnbot-207-46-13-16.search.msn.com
16 65800 0.33% 63440 0.36% 5416322 0.09% 2 0.00% msnbot-207-46-13-164.search.msn.com
17 65447 0.32% 63032 0.35% 5788662 0.09% 1 0.00% msnbot-157-55-39-137.search.msn.com
18 65013 0.32% 62648 0.35% 5755224 0.09% 2 0.00% msnbot-157-55-39-129.search.msn.com
19 63849 0.32% 62480 0.35% 4415849 0.07% 94 0.01% 195.199.249.225
20 61266 0.30% 60132 0.34% 2038662 0.03% 489 0.04% 216.244.66.235
21 59361 0.29% 59361 0.33% 949072 0.02% 2 0.00% 165.225.27.20
22 59356 0.29% 59356 0.33% 949058 0.02% 1 0.00% 2a01-036d-0109-2327-a133-cb61-273d-6b0f.pool6.digikabel.hu
23 58884 0.29% 56785 0.32% 5606221 0.09% 291 0.02% msnbot-40-77-167-53.search.msn.com
24 58528 0.29% 56574 0.32% 6205372 0.10% 1 0.00% msnbot-157-55-39-185.search.msn.com
25 57330 0.28% 55315 0.31% 5503060 0.09% 1 0.00% msnbot-207-46-13-165.search.msn.com
26 53614 0.26% 53614 0.30% 588122 0.01% 3 0.00% 185.117.123.35
27 50130 0.25% 48161 0.27% 1736316 0.03% 1 0.00% msnbot-207-46-13-155.search.msn.com
28 48152 0.24% 46296 0.26% 1951562 0.03% 106 0.01% msnbot-40-77-167-44.search.msn.com
29 45701 0.23% 43907 0.25% 3377634 0.05% 2 0.00% msnbot-207-46-13-39.search.msn.com
30 44118 0.22% 41265 0.23% 3380165 0.05% 4 0.00% vm3091723.1nvme.had.wf
31 40130 0.20% 38518 0.22% 1233396 0.02% 1 0.00% msnbot-40-77-167-30.search.msn.com
32 38758 0.19% 38753 0.22% 2792127 0.04% 2 0.00% 192.168.6.82
33 32556 0.16% 27875 0.16% 3685427 0.06% 85 0.01% 216.244.66.241
34 31595 0.16% 31254 0.18% 1233325 0.02% 1 0.00% 51.68.164.64
35 31404 0.16% 30264 0.17% 2964624 0.05% 2 0.00% msnbot-207-46-13-53.search.msn.com
36 30300 0.15% 22466 0.13% 2814683 0.05% 106 0.01% oszk-020648-b.ad.oszk.hu
37 29893 0.15% 28712 0.16% 2735005 0.04% 1 0.00% msnbot-40-77-167-28.search.msn.com
38 29644 0.15% 27118 0.15% 451795 0.01% 1 0.00% 25.bl.bot.semrush.com
39 29284 0.14% 26835 0.15% 439035 0.01% 1 0.00% 24.bl.bot.semrush.com
40 29120 0.14% 28078 0.16% 1005997 0.02% 1 0.00% msnbot-40-77-167-19.search.msn.com
41 28519 0.14% 26148 0.15% 408146 0.01% 1 0.00% 10.bl.bot.semrush.com
42 27725 0.14% 27725 0.16% 7859132 0.13% 14 0.00% vm1985900.51ssd.had.wf
43 27321 0.14% 25099 0.14% 398380 0.01% 1 0.00% 15.bl.bot.semrush.com
44 26859 0.13% 24589 0.14% 362483 0.01% 1 0.00% 18.bl.bot.semrush.com
45 26601 0.13% 25700 0.14% 830005 0.01% 1 0.00% msnbot-40-77-167-50.search.msn.com
46 26467 0.13% 25463 0.14% 2410000 0.04% 2 0.00% msnbot-157-55-39-110.search.msn.com
47 26388 0.13% 24145 0.14% 403230 0.01% 1 0.00% 22.bl.bot.semrush.com
48 25843 0.13% 25117 0.14% 1164264 0.02% 48 0.00% msnbot-13-66-139-0.search.msn.com
49 25688 0.13% 23619 0.13% 344186 0.01% 2 0.00% 39.bl.bot.semrush.com
50 25633 0.13% 23594 0.13% 367177 0.01% 1 0.00% 38.bl.bot.semrush.com
51 25029 0.12% 23048 0.13% 339126 0.01% 2 0.00% 44.bl.bot.semrush.com
52 24696 0.12% 22944 0.13% 5152628 0.08% 94 0.01% gate250.ei.gov.hu
