Webstatisztika vmek.oszk.hu

Summary Period: March 2014
Generated 01-Apr-2014 06:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2014
Total Hits 1318707
Total Files 645769
Total Pages 216680
Total Visits 41293
Total kB Files 297286970
Total kB In 0
Total kB Out 0
Total Unique Sites 60510
Total Unique URLs 89831
. Avg Max
Hits per Hour 1772 9942
Hits per Day 42538 60323
Files per Day 20831 38717
Pages per Day 6989 22112
Sites per Day 1951 3077
Visits per Day 1332 2081
kB Files per Day 9589902 12736077
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 48.97% 645769
Code 206 - Partial Content 45.88% 605010
Code 301 - Moved Permanently 0.05% 614
Code 304 - Not Modified 2.07% 27328
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 3.01% 39682
Code 405 - Method Not Allowed 0.02% 279
Code 416 - Requested Range Not Satisfiable 0.00% 7
Code 500 - Internal Server Error 0.00% 16

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 33026 2.50% 15254 2.36% 4588 2.12% 1104 2.67% 1948 3.22% 10181617 3.42% 0 0.00% 0 0.00%
2 42585 3.23% 19728 3.05% 4877 2.25% 1463 3.54% 2750 4.54% 10934702 3.68% 0 0.00% 0 0.00%
3 44711 3.39% 21542 3.34% 7077 3.27% 1631 3.95% 2836 4.69% 12075130 4.06% 0 0.00% 0 0.00%
4 37663 2.86% 20593 3.19% 6345 2.93% 1508 3.65% 2696 4.46% 9617533 3.24% 0 0.00% 0 0.00%
5 43585 3.31% 20033 3.10% 6494 3.00% 1523 3.69% 2683 4.43% 8080109 2.72% 0 0.00% 0 0.00%
6 40316 3.06% 18806 2.91% 5292 2.44% 1265 3.06% 2390 3.95% 7844018 2.64% 0 0.00% 0 0.00%
7 40705 3.09% 20308 3.14% 6167 2.85% 1214 2.94% 2108 3.48% 8682518 2.92% 0 0.00% 0 0.00%
8 35591 2.70% 18773 2.91% 6550 3.02% 1048 2.54% 1890 3.12% 8721167 2.93% 0 0.00% 0 0.00%
9 50223 3.81% 30495 4.72% 13281 6.13% 1334 3.23% 2553 4.22% 10968371 3.69% 0 0.00% 0 0.00%
10 49641 3.76% 22253 3.45% 5755 2.66% 1471 3.56% 2688 4.44% 8762291 2.95% 0 0.00% 0 0.00%
11 40184 3.05% 21354 3.31% 5184 2.39% 1378 3.34% 2585 4.27% 10118767 3.40% 0 0.00% 0 0.00%
12 41517 3.15% 19174 2.97% 5549 2.56% 1405 3.40% 2552 4.22% 11040220 3.71% 0 0.00% 0 0.00%
13 39842 3.02% 19362 3.00% 5326 2.46% 1275 3.09% 2311 3.82% 8783334 2.95% 0 0.00% 0 0.00%
14 35329 2.68% 15227 2.36% 4742 2.19% 1190 2.88% 1967 3.25% 7932186 2.67% 0 0.00% 0 0.00%
15 42748 3.24% 16012 2.48% 4984 2.30% 1136 2.75% 2215 3.66% 8440394 2.84% 0 0.00% 0 0.00%
16 50442 3.83% 24471 3.79% 5456 2.52% 1360 3.29% 2694 4.45% 12736077 4.28% 0 0.00% 0 0.00%
17 46287 3.51% 18669 2.89% 5651 2.61% 1295 3.14% 2502 4.13% 11878745 4.00% 0 0.00% 0 0.00%
18 60323 4.57% 23609 3.66% 7461 3.44% 2081 5.04% 3077 5.09% 10947826 3.68% 0 0.00% 0 0.00%
19 45245 3.43% 26251 4.07% 12508 5.77% 1503 3.64% 2608 4.31% 10712125 3.60% 0 0.00% 0 0.00%
20 55458 4.21% 38717 6.00% 22112 10.20% 1313 3.18% 2259 3.73% 11664841 3.92% 0 0.00% 0 0.00%
21 28977 2.20% 15469 2.40% 5606 2.59% 1118 2.71% 1892 3.13% 6372579 2.14% 0 0.00% 0 0.00%
22 33109 2.51% 15004 2.32% 5566 2.57% 1018 2.47% 1754 2.90% 7059396 2.37% 0 0.00% 0 0.00%
23 46949 3.56% 20363 3.15% 6177 2.85% 1319 3.19% 2425 4.01% 10916375 3.67% 0 0.00% 0 0.00%
24 42052 3.19% 21079 3.26% 5942 2.74% 1423 3.45% 2632 4.35% 10902397 3.67% 0 0.00% 0 0.00%
25 49485 3.75% 24814 3.84% 8064 3.72% 1473 3.57% 2557 4.23% 9883439 3.32% 0 0.00% 0 0.00%
26 37721 2.86% 21639 3.35% 6674 3.08% 1394 3.38% 2365 3.91% 8488389 2.86% 0 0.00% 0 0.00%
27 39564 3.00% 23054 3.57% 7312 3.37% 1447 3.50% 2470 4.08% 9795571 3.29% 0 0.00% 0 0.00%
28 41919 3.18% 18590 2.88% 7211 3.33% 1207 2.92% 1970 3.26% 7489065 2.52% 0 0.00% 0 0.00%
29 34950 2.65% 18825 2.92% 6435 2.97% 1027 2.49% 1806 2.98% 6388862 2.15% 0 0.00% 0 0.00%
30 41239 3.13% 16317 2.53% 5987 2.76% 1138 2.76% 2093 3.46% 8992420 3.02% 0 0.00% 0 0.00%
31 47321 3.59% 19984 3.09% 6307 2.91% 1356 3.28% 2485 4.11% 10876508 3.66% 0 0.00% 0 0.00%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 716 22218 1.68% 475 14731 2.28% 227 7061 3.26% 192892 5979664 2.01% 0 0 0.00% 0 0 0.00%
1 571 17706 1.34% 401 12459 1.93% 195 6047 2.79% 174924 5422634 1.82% 0 0 0.00% 0 0 0.00%
2 536 16625 1.26% 363 11280 1.75% 196 6078 2.81% 135998 4215952 1.42% 0 0 0.00% 0 0 0.00%
3 427 13263 1.01% 359 11139 1.72% 202 6281 2.90% 169041 5240282 1.76% 0 0 0.00% 0 0 0.00%
4 484 15030 1.14% 395 12246 1.90% 214 6641 3.06% 121061 3752894 1.26% 0 0 0.00% 0 0 0.00%
5 464 14394 1.09% 396 12290 1.90% 188 5837 2.69% 136578 4233917 1.42% 0 0 0.00% 0 0 0.00%
6 797 24722 1.87% 521 16168 2.50% 228 7092 3.27% 190086 5892681 1.98% 0 0 0.00% 0 0 0.00%
7 868 26920 2.04% 548 17013 2.63% 229 7104 3.28% 220485 6835049 2.30% 0 0 0.00% 0 0 0.00%
8 1520 47135 3.57% 781 24219 3.75% 249 7732 3.57% 369977 11469291 3.86% 0 0 0.00% 0 0 0.00%
9 1947 60366 4.58% 967 29991 4.64% 290 9005 4.16% 383582 11891055 4.00% 0 0 0.00% 0 0 0.00%
10 2148 66607 5.05% 1078 33440 5.18% 316 9816 4.53% 447579 13874937 4.67% 0 0 0.00% 0 0 0.00%
11 2747 85180 6.46% 1056 32737 5.07% 359 11142 5.14% 503934 15621967 5.25% 0 0 0.00% 0 0 0.00%
12 2260 70060 5.31% 1070 33181 5.14% 348 10801 4.98% 530473 16444663 5.53% 0 0 0.00% 0 0 0.00%
13 2347 72774 5.52% 1076 33364 5.17% 345 10722 4.95% 460228 14267081 4.80% 0 0 0.00% 0 0 0.00%
14 2486 77090 5.85% 1095 33969 5.26% 352 10928 5.04% 532229 16499096 5.55% 0 0 0.00% 0 0 0.00%
15 2791 86542 6.56% 1170 36296 5.62% 368 11433 5.28% 644466 19978446 6.72% 0 0 0.00% 0 0 0.00%
16 2616 81115 6.15% 1120 34732 5.38% 364 11288 5.21% 640396 19852272 6.68% 0 0 0.00% 0 0 0.00%
17 2667 82695 6.27% 1248 38704 5.99% 371 11504 5.31% 574231 17801149 5.99% 0 0 0.00% 0 0 0.00%
18 2724 84469 6.41% 1241 38494 5.96% 332 10306 4.76% 591929 18349812 6.17% 0 0 0.00% 0 0 0.00%
19 2698 83645 6.34% 1388 43040 6.66% 358 11125 5.13% 610261 18918098 6.36% 0 0 0.00% 0 0 0.00%
20 2986 92570 7.02% 1416 43905 6.80% 382 11867 5.48% 667095 20679953 6.96% 0 0 0.00% 0 0 0.00%
21 2493 77313 5.86% 1136 35222 5.45% 350 10870 5.02% 561838 17416983 5.86% 0 0 0.00% 0 0 0.00%
22 1736 53833 4.08% 877 27200 4.21% 284 8823 4.07% 407580 12634965 4.25% 0 0 0.00% 0 0 0.00%
23 1497 46435 3.52% 643 19949 3.09% 231 7177 3.31% 323036 10014129 3.37% 0 0 0.00% 0 0 0.00%

Top 200 of 89831 Total URLs
# Hits kB F kB In kB Out URL
1 75321 5.71% 21249453 7.15% 0 0.00% 0 0.00% /02100/02161/02161.pdf
2 50088 3.80% 29560728 9.94% 0 0.00% 0 0.00% /11200/11251/11251.pdf
3 42644 3.23% 108852 0.04% 0 0.00% 0 0.00% /vmek2/vmek.php3
4 37338 2.83% 10204249 3.43% 0 0.00% 0 0.00% /04800/04818/04818.pdf
5 34686 2.63% 11206649 3.77% 0 0.00% 0 0.00% /03700/03764/03764.pdf
6 26712 2.03% 36469 0.01% 0 0.00% 0 0.00% /favicon.ico
7 26327 2.00% 4525316 1.52% 0 0.00% 0 0.00% /04900/04913/04913.pdf
8 21977 1.67% 4447839 1.50% 0 0.00% 0 0.00% /08900/08978/08978.pdf
9 21362 1.62% 8314 0.00% 0 0.00% 0 0.00% /vmek2/vendegkonyv/rogzuj.phtml
10 20362 1.54% 6040847 2.03% 0 0.00% 0 0.00% /07600/07682/07682.pdf
11 19518 1.48% 3903610 1.31% 0 0.00% 0 0.00% /09100/09118/09118.pdf
12 18218 1.38% 9393027 3.16% 0 0.00% 0 0.00% /05800/05896/05896.pdf
13 13119 0.99% 4749514 1.60% 0 0.00% 0 0.00% /11300/11392/11392.pdf
14 11698 0.89% 58119 0.02% 0 0.00% 0 0.00% /
15 10162 0.77% 3283156 1.10% 0 0.00% 0 0.00% /11100/11134/pdf/mestersegek_1.pdf
16 9503 0.72% 2932437 0.99% 0 0.00% 0 0.00% /11300/11306/11306.pdf
17 7442 0.56% 5626293 1.89% 0 0.00% 0 0.00% /07100/07184/07184.pdf
18 7349 0.56% 17683 0.01% 0 0.00% 0 0.00% /vmek2/vbill.js
19 7289 0.55% 1998523 0.67% 0 0.00% 0 0.00% /10300/10360/10360.pdf
20 7107 0.54% 2257496 0.76% 0 0.00% 0 0.00% /11200/11273/11273.pdf
21 7063 0.54% 71670 0.02% 0 0.00% 0 0.00% /vmek2/webalizer/
22 6974 0.53% 1340164 0.45% 0 0.00% 0 0.00% /06300/06310/06310.pdf
23 6874 0.52% 750580 0.25% 0 0.00% 0 0.00% /10400/10490/10490.pdf
24 6546 0.50% 2495142 0.84% 0 0.00% 0 0.00% /04400/04414/04414.pdf
25 6381 0.48% 1072731 0.36% 0 0.00% 0 0.00% /08600/08656/08656.pdf
26 5688 0.43% 1620927 0.55% 0 0.00% 0 0.00% /07900/07971/07971.pdf
27 5494 0.42% 2284076 0.77% 0 0.00% 0 0.00% /09100/09138/09138.pdf
28 5269 0.40% 28911 0.01% 0 0.00% 0 0.00% /02100/02152/html/popup.js
29 4871 0.37% 723264 0.24% 0 0.00% 0 0.00% /04800/04803/04803.pdf
30 4838 0.37% 1302278 0.44% 0 0.00% 0 0.00% /05300/05396/05396.pdf
31 4751 0.36% 1615823 0.54% 0 0.00% 0 0.00% /vmek2/webalizer/usage_201310.html
32 4710 0.36% 7043423 2.37% 0 0.00% 0 0.00% /10700/10768/10768.pdf
33 4585 0.35% 732388 0.25% 0 0.00% 0 0.00% /02700/02775/02775.pdf
34 4274 0.32% 1549541 0.52% 0 0.00% 0 0.00% /05200/05267/05267.pdf
35 4247 0.32% 5649 0.00% 0 0.00% 0 0.00% /vmek2/vendegkonyv/uzen.phtml
36 4119 0.31% 747738 0.25% 0 0.00% 0 0.00% /11200/11285/11285.pdf
37 3963 0.30% 1838748 0.62% 0 0.00% 0 0.00% /11200/11252/pdf/nagyboldogasszony_3.pdf
38 3805 0.29% 832590 0.28% 0 0.00% 0 0.00% /03300/03311/pdf/ff-1.pdf
39 3616 0.27% 540648 0.18% 0 0.00% 0 0.00% /00200/00261/00261.pdf
40 3592 0.27% 1167964 0.39% 0 0.00% 0 0.00% /05400/05422/05422.pdf
41 3544 0.27% 5022 0.00% 0 0.00% 0 0.00% /robots.txt
42 3475 0.26% 772413 0.26% 0 0.00% 0 0.00% /07500/07589/pdf/dobrentei1.pdf
43 3374 0.26% 400404 0.13% 0 0.00% 0 0.00% /01500/01540/01540.pdf
44 3243 0.25% 517391 0.17% 0 0.00% 0 0.00% /07200/07257/07257.pdf
45 3034 0.23% 865421 0.29% 0 0.00% 0 0.00% /05000/05045/05045.pdf
46 2955 0.22% 7959 0.00% 0 0.00% 0 0.00% /07100/07139/html/
47 2915 0.22% 1553697 0.52% 0 0.00% 0 0.00% /05600/05680/05680.pdf
48 2881 0.22% 949717 0.32% 0 0.00% 0 0.00% /11500/11588/11588.pdf
49 2820 0.21% 375801 0.13% 0 0.00% 0 0.00% /09600/09614/pdf/gyumolcs2_1.pdf
50 2767 0.21% 290434 0.10% 0 0.00% 0 0.00% /07100/07174/07174.pdf
51 2757 0.21% 4427 0.00% 0 0.00% 0 0.00% /html/vgi/vkereses/vborito2.phtml
52 2644 0.20% 1112612 0.37% 0 0.00% 0 0.00% /07600/07690/07690.pdf
53 2627 0.20% 751841 0.25% 0 0.00% 0 0.00% /05900/05936/05936.pdf
54 2441 0.19% 1690525 0.57% 0 0.00% 0 0.00% /07400/07407/07407.pdf
55 2410 0.18% 833100 0.28% 0 0.00% 0 0.00% /10900/10977/10977.pdf
56 2393 0.18% 114800 0.04% 0 0.00% 0 0.00% /03500/03555/03555.pdf
57 2279 0.17% 2151947 0.72% 0 0.00% 0 0.00% /11200/11252/pdf/nagyboldogasszony_2.pdf
58 2274 0.17% 321666 0.11% 0 0.00% 0 0.00% /09300/09312/09312.pdf
59 2270 0.17% 1033973 0.35% 0 0.00% 0 0.00% /07500/07599/07599.pdf
60 2198 0.17% 582268 0.20% 0 0.00% 0 0.00% /05500/05545/05545.pdf
61 2171 0.16% 1312427 0.44% 0 0.00% 0 0.00% /10600/10688/10688.pdf
62 2026 0.15% 553064 0.19% 0 0.00% 0 0.00% /07600/07660/pdf/debreceni1.pdf
63 2016 0.15% 129007 0.04% 0 0.00% 0 0.00% /12600/12626/12626.pdf
64 1939 0.15% 305215 0.10% 0 0.00% 0 0.00% /08000/08057/08057.pdf
65 1909 0.14% 449333 0.15% 0 0.00% 0 0.00% /01800/01846/01846.pdf
66 1883 0.14% 1074470 0.36% 0 0.00% 0 0.00% /04600/04635/04635.pdf
67 1840 0.14% 333831 0.11% 0 0.00% 0 0.00% /01200/01214/01214.pdf
68 1795 0.14% 315578 0.11% 0 0.00% 0 0.00% /01200/01210/01210.pdf
69 1775 0.13% 478947 0.16% 0 0.00% 0 0.00% /06700/06757/06757.pdf
70 1773 0.13% 278742 0.09% 0 0.00% 0 0.00% /01700/01702/01702.pdf
71 1701 0.13% 239990 0.08% 0 0.00% 0 0.00% /06800/06857/06857.pdf
72 1667 0.13% 215382 0.07% 0 0.00% 0 0.00% /03400/03477/pdf/6_etnikai.pdf
73 1644 0.12% 732905 0.25% 0 0.00% 0 0.00% /06100/06198/06198.pdf
74 1637 0.12% 1696764 0.57% 0 0.00% 0 0.00% /10200/10292/pdf/belyeggyujtemeny01.pdf
75 1628 0.12% 225956 0.08% 0 0.00% 0 0.00% /07500/07589/pdf/dobrentei2.pdf
76 1599 0.12% 624385 0.21% 0 0.00% 0 0.00% /02300/02383/02383.pdf
77 1583 0.12% 630266 0.21% 0 0.00% 0 0.00% /08300/08363/08363.pdf
78 1570 0.12% 804068 0.27% 0 0.00% 0 0.00% /08000/08048/08048.pdf
79 1553 0.12% 241534 0.08% 0 0.00% 0 0.00% /03400/03496/03496.pdf
80 1550 0.12% 75061 0.03% 0 0.00% 0 0.00% /12700/12701/pdf/12701_01-1.pdf
81 1452 0.11% 393053 0.13% 0 0.00% 0 0.00% /06600/06606/06606.pdf
82 1413 0.11% 366075 0.12% 0 0.00% 0 0.00% /09100/09120/09120.pdf
83 1390 0.11% 237064 0.08% 0 0.00% 0 0.00% /08800/08807/08807.pdf
84 1362 0.10% 4797 0.00% 0 0.00% 0 0.00% /html/vgi/vkereses/subt2.php3
85 1339 0.10% 298579 0.10% 0 0.00% 0 0.00% /02000/02048/02048.pdf
86 1318 0.10% 348468 0.12% 0 0.00% 0 0.00% /05800/05850/05850.pdf
87 1305 0.10% 335106 0.11% 0 0.00% 0 0.00% /08400/08472/08472.pdf
88 1285 0.10% 219274 0.07% 0 0.00% 0 0.00% /10200/10217/10217.pdf
89 1269 0.10% 487112 0.16% 0 0.00% 0 0.00% /04400/04401/04401.pdf
90 1241 0.09% 251616 0.08% 0 0.00% 0 0.00% /04400/04466/04466.pdf
91 1221 0.09% 193601 0.07% 0 0.00% 0 0.00% /12300/12316/12316.pdf
92 1201 0.09% 851618 0.29% 0 0.00% 0 0.00% /11100/11110/11110.pdf
93 1182 0.09% 371419 0.12% 0 0.00% 0 0.00% /09400/09438/09438.pdf
94 1172 0.09% 1349632 0.45% 0 0.00% 0 0.00% /09600/09656/pdf/ujabbkori1.pdf
95 1170 0.09% 155888 0.05% 0 0.00% 0 0.00% /10700/10728/10728.pdf
96 1168 0.09% 532779 0.18% 0 0.00% 0 0.00% /08600/08627/08627.pdf
97 1163 0.09% 11102 0.00% 0 0.00% 0 0.00% /html/vgi/vkereses/keresesuj2.phtml
98 1150 0.09% 748211 0.25% 0 0.00% 0 0.00% /11700/11723/11723.pdf
99 1132 0.09% 190235 0.06% 0 0.00% 0 0.00% /03800/03821/03821.pdf
100 1128 0.09% 59388 0.02% 0 0.00% 0 0.00% /00000/00057/html/09.htm
101 1117 0.08% 11931 0.00% 0 0.00% 0 0.00% /vmek2/vendegkonyv/
102 1107 0.08% 243854 0.08% 0 0.00% 0 0.00% /05900/05967/05967.pdf
103 1092 0.08% 725499 0.24% 0 0.00% 0 0.00% /07900/07994/07994.pdf
104 1084 0.08% 318691 0.11% 0 0.00% 0 0.00% /05100/05155/05155.pdf
105 1081 0.08% 450607 0.15% 0 0.00% 0 0.00% /02100/02152/html/04/247.html
106 1068 0.08% 398860 0.13% 0 0.00% 0 0.00% /08700/08797/08797.pdf
107 1028 0.08% 504610 0.17% 0 0.00% 0 0.00% /02700/02752/02752.pdf
108 1014 0.08% 1090 0.00% 0 0.00% 0 0.00% /vmek2/vbam.js
109 985 0.07% 187124 0.06% 0 0.00% 0 0.00% /01800/01840/01840.pdf
110 960 0.07% 381598 0.13% 0 0.00% 0 0.00% /09700/09743/09743.pdf
111 945 0.07% 283039 0.10% 0 0.00% 0 0.00% /08100/08173/08173.pdf
112 939 0.07% 145729 0.05% 0 0.00% 0 0.00% /04800/04807/04807.pdf
113 924 0.07% 671230 0.23% 0 0.00% 0 0.00% /06300/06366/06366.pdf
114 923 0.07% 324278 0.11% 0 0.00% 0 0.00% /06600/06677/06677.pdf
115 911 0.07% 186624 0.06% 0 0.00% 0 0.00% /03300/03317/03317.pdf
116 907 0.07% 4999 0.00% 0 0.00% 0 0.00% /02200/02228/html/popup.js
117 906 0.07% 209976 0.07% 0 0.00% 0 0.00% /02100/02152/html/06/103.html
118 900 0.07% 458233 0.15% 0 0.00% 0 0.00% /08900/08922/08922.pdf
119 887 0.07% 300460 0.10% 0 0.00% 0 0.00% /08000/08003/pdf/katholicizmus1.pdf
120 880 0.07% 385967 0.13% 0 0.00% 0 0.00% /webalizer/usage_201401.html
121 856 0.06% 250314 0.08% 0 0.00% 0 0.00% /10900/10917/10917.pdf
122 854 0.06% 317507 0.11% 0 0.00% 0 0.00% /08900/08950/08950.pdf
123 849 0.06% 639637 0.22% 0 0.00% 0 0.00% /09100/09185/pdf/malonyay5.pdf
124 842 0.06% 369902 0.12% 0 0.00% 0 0.00% /04300/04369/04369.pdf
125 840 0.06% 107107 0.04% 0 0.00% 0 0.00% /05500/05559/pdf/03kepek.pdf
126 837 0.06% 106962 0.04% 0 0.00% 0 0.00% /06300/06313/06313.pdf
127 835 0.06% 104352 0.04% 0 0.00% 0 0.00% /05000/05035/05035.pdf
128 829 0.06% 279552 0.09% 0 0.00% 0 0.00% /08800/08890/08890.pdf
129 820 0.06% 110118 0.04% 0 0.00% 0 0.00% /09200/09283/09283.pdf
130 817 0.06% 103566 0.03% 0 0.00% 0 0.00% /06000/06032/06032.pdf
131 811 0.06% 93392 0.03% 0 0.00% 0 0.00% /02900/02901/02901.pdf
132 810 0.06% 310855 0.10% 0 0.00% 0 0.00% /08200/08233/08233.pdf
133 775 0.06% 210406 0.07% 0 0.00% 0 0.00% /05100/05168/05168.pdf
134 732 0.06% 272080 0.09% 0 0.00% 0 0.00% /04900/04976/04976.pdf
135 725 0.05% 814 0.00% 0 0.00% 0 0.00% /vmek2/vbilla.js
136 720 0.05% 219700 0.07% 0 0.00% 0 0.00% /07100/07196/07196.pdf
137 708 0.05% 154523 0.05% 0 0.00% 0 0.00% /06800/06841/06841.pdf
138 688 0.05% 152603 0.05% 0 0.00% 0 0.00% /05000/05086/05086.pdf
139 677 0.05% 227581 0.08% 0 0.00% 0 0.00% /06900/06917/06917.pdf
140 657 0.05% 432169 0.15% 0 0.00% 0 0.00% /09800/09821/09821.pdf
141 645 0.05% 203404 0.07% 0 0.00% 0 0.00% /03500/03503/03503.pdf
142 641 0.05% 52222 0.02% 0 0.00% 0 0.00% /12700/12701/pdf/12701_02-3.pdf
143 640 0.05% 90454 0.03% 0 0.00% 0 0.00% /02100/02152/html/04/45.html
144 638 0.05% 83892 0.03% 0 0.00% 0 0.00% /02300/02333/02333.pdf
145 627 0.05% 1799434 0.61% 0 0.00% 0 0.00% /06500/06536/06536.pdf
146 619 0.05% 3382 0.00% 0 0.00% 0 0.00% /vmek2/vkeres2.phtml
147 617 0.05% 197164 0.07% 0 0.00% 0 0.00% /06000/06033/06033.pdf
148 613 0.05% 72446 0.02% 0 0.00% 0 0.00% /03000/03054/03054.pdf
149 605 0.05% 116381 0.04% 0 0.00% 0 0.00% /11300/11358/11358.pdf
150 598 0.05% 2977 0.00% 0 0.00% 0 0.00% /html/vgi/vkereses/keresesujgy24.phtml
151 587 0.04% 407591 0.14% 0 0.00% 0 0.00% /07100/07125/07125.pdf
152 576 0.04% 113469 0.04% 0 0.00% 0 0.00% /04000/04060/04060.pdf
153 573 0.04% 109424 0.04% 0 0.00% 0 0.00% /00800/00882/00882.pdf
154 561 0.04% 43740 0.01% 0 0.00% 0 0.00% /12500/12586/pdf/12586_2-2.pdf
155 550 0.04% 235599 0.08% 0 0.00% 0 0.00% /04900/04902/04902.pdf
156 542 0.04% 206458 0.07% 0 0.00% 0 0.00% /08100/08122/08122.pdf
157 540 0.04% 67903 0.02% 0 0.00% 0 0.00% /10100/10102/10102.pdf
158 537 0.04% 344334 0.12% 0 0.00% 0 0.00% /02000/02009/02009.htm
159 537 0.04% 522080 0.18% 0 0.00% 0 0.00% /05600/05645/05645.htm
160 537 0.04% 195642 0.07% 0 0.00% 0 0.00% /06100/06107/06107.pdf
161 528 0.04% 111481 0.04% 0 0.00% 0 0.00% /06200/06256/06256.pdf
162 520 0.04% 244239 0.08% 0 0.00% 0 0.00% /07400/07405/07405.pdf
163 509 0.04% 112856 0.04% 0 0.00% 0 0.00% /06400/06405/06405.pdf
164 501 0.04% 98712 0.03% 0 0.00% 0 0.00% /01400/01472/01472.pdf
165 500 0.04% 139763 0.05% 0 0.00% 0 0.00% /01700/01741/01741.pdf
166 494 0.04% 25310 0.01% 0 0.00% 0 0.00% /html/vendeg/
167 491 0.04% 68192 0.02% 0 0.00% 0 0.00% /09600/09614/pdf/gyumolcs4_1.pdf
168 485 0.04% 198226 0.07% 0 0.00% 0 0.00% /02700/02724/02724.pdf
169 481 0.04% 171109 0.06% 0 0.00% 0 0.00% /08500/08540/08540.pdf
170 477 0.04% 275066 0.09% 0 0.00% 0 0.00% /09600/09614/pdf/gyumolcs4_3.pdf
171 469 0.04% 74220 0.02% 0 0.00% 0 0.00% /02200/02232/02232.pdf
172 463 0.04% 200153 0.07% 0 0.00% 0 0.00% /08700/08757/pdf/1861_evi_1.pdf
173 460 0.03% 158057 0.05% 0 0.00% 0 0.00% /03500/03587/03587.pdf
174 459 0.03% 406405 0.14% 0 0.00% 0 0.00% /09900/09900/09900.pdf
175 446 0.03% 1087207 0.37% 0 0.00% 0 0.00% /06300/06341/06341.pdf
176 441 0.03% 157597 0.05% 0 0.00% 0 0.00% /02100/02126/02126.pdf
177 437 0.03% 217676 0.07% 0 0.00% 0 0.00% /07900/07934/07934.pdf
178 436 0.03% 349888 0.12% 0 0.00% 0 0.00% /04500/04503/04503.pdf
179 436 0.03% 61 0.00% 0 0.00% 0 0.00% /tarol24.php3
180 435 0.03% 76881 0.03% 0 0.00% 0 0.00% /02100/02106/02106.pdf
181 435 0.03% 140753 0.05% 0 0.00% 0 0.00% /09400/09401/09401.pdf
182 425 0.03% 107920 0.04% 0 0.00% 0 0.00% /10900/10958/10958.pdf
183 422 0.03% 138691 0.05% 0 0.00% 0 0.00% /09400/09495/pdf/czimeres2.pdf
184 417 0.03% 187684 0.06% 0 0.00% 0 0.00% /11200/11244/11244.pdf
185 416 0.03% 154154 0.05% 0 0.00% 0 0.00% /08100/08172/08172.pdf
186 413 0.03% 83228 0.03% 0 0.00% 0 0.00% /10300/10334/10334.pdf
187 411 0.03% 43169 0.01% 0 0.00% 0 0.00% /09800/09869/09869.pdf
188 405 0.03% 376526 0.13% 0 0.00% 0 0.00% /09700/09778/09778.pdf
189 404 0.03% 420981 0.14% 0 0.00% 0 0.00% /06500/06508/pdf/erdely1.pdf
190 399 0.03% 51825 0.02% 0 0.00% 0 0.00% /07500/07572/07572.pdf
191 399 0.03% 258908 0.09% 0 0.00% 0 0.00% /09800/09891/09891.pdf
192 397 0.03% 28726 0.01% 0 0.00% 0 0.00% /02100/02152/html/07/110.html
193 396 0.03% 202459 0.07% 0 0.00% 0 0.00% /07200/07203/07203.pdf
194 396 0.03% 382310 0.13% 0 0.00% 0 0.00% /08700/08710/08710.pdf
195 391 0.03% 220359 0.07% 0 0.00% 0 0.00% /09800/09871/pdf/jaszi1.pdf
196 383 0.03% 81643 0.03% 0 0.00% 0 0.00% /03300/03357/03357.pdf
197 379 0.03% 2093 0.00% 0 0.00% 0 0.00% /03400/03408/html/popup.js
198 378 0.03% 2021 0.00% 0 0.00% 0 0.00% /04600/04684/html/popup.js
199 378 0.03% 48419 0.02% 0 0.00% 0 0.00% /11200/11213/11213.pdf
200 375 0.03% 94328 0.03% 0 0.00% 0 0.00% /05200/05252/05252.pdf

Top 10 of 89831 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 50088 3.80% 29560728 9.94% 0 0.00% 0 0.00% /11200/11251/11251.pdf
2 75321 5.71% 21249453 7.15% 0 0.00% 0 0.00% /02100/02161/02161.pdf
3 34686 2.63% 11206649 3.77% 0 0.00% 0 0.00% /03700/03764/03764.pdf
4 37338 2.83% 10204249 3.43% 0 0.00% 0 0.00% /04800/04818/04818.pdf
5 18218 1.38% 9393027 3.16% 0 0.00% 0 0.00% /05800/05896/05896.pdf
6 4710 0.36% 7043423 2.37% 0 0.00% 0 0.00% /10700/10768/10768.pdf
7 20362 1.54% 6040847 2.03% 0 0.00% 0 0.00% /07600/07682/07682.pdf
8 7442 0.56% 5626293 1.89% 0 0.00% 0 0.00% /07100/07184/07184.pdf
9 13119 0.99% 4749514 1.60% 0 0.00% 0 0.00% /11300/11392/11392.pdf
10 26327 2.00% 4525316 1.52% 0 0.00% 0 0.00% /04900/04913/04913.pdf

Top 10 of 5583 Total Entry Pages
# Hits Visits URL
1 11698 0.89% 9759 24.21% /
